Difference between revisions of "Math"
From Scorpion 411
Line 1: | Line 1: | ||
− | *Anderson, Ray (N-26, ext.4055) | + | *Anderson, Ray (N-26, ext.4055) - Algebra II, Math Analysis, AVID |
− | *Garcia, Fernando (W-15, ext. 4165) | + | *Garcia, Fernando (W-15, ext. 4165) - Algebra I, Geometry |
− | *Johnson, Ben (W-7, ext. 4157) | + | *Johnson, Ben (W-7, ext. 4157) - Algebra I, Geometry |
− | *Lynch, Brock (S-25, ext.4134) | + | *Lynch, Brock (S-25, ext.4134) - Algebra II, Geometry, Statistics AP |
− | *Mallory, Tonya (N-8, ext. 4037) | + | *Mallory, Tonya (N-8, ext. 4037) - Algebra I, Geometry |
− | *Padilla, Phillip (S-22, ext.4133) '''Department Chair''' | + | *Padilla, Phillip (S-22, ext.4133) '''Department Chair''' - Finite Math, Geometry, AVID |
− | *Polmounter, Stephanie (N-24, ext.4053) | + | *Polmounter, Stephanie (N-24, ext.4053) - Algebra I, Geometry, ACE Geometry |
− | *Robinson, Kelli (W-6, ext.4156) | + | *Robinson, Kelli (W-6, ext.4156) - Algebra I, Practical Geometry |
− | *Rodriguez, Michelle (W-8, ext.4158) | + | *Rodriguez, Michelle (W-8, ext.4158) - Algebra I, Geometry |
− | *Salas, Chris (W-9, ext.4159) | + | *Salas, Chris (W-9, ext.4159) - Algebra II, Odyssey Credit Recovery |
− | *Vanderveer, Tim (S-13, ext.4122) | + | *Vanderveer, Tim (S-13, ext.4122) - Algebra II, Math Analysis, Calculus AP |
− | *Yang, Sarah (N-22, ext. 4051) | + | *Yang, Sarah (N-22, ext. 4051) - Algebra I, Geometry |
Latest revision as of 22:19, 21 August 2013
- Anderson, Ray (N-26, ext.4055) - Algebra II, Math Analysis, AVID
- Garcia, Fernando (W-15, ext. 4165) - Algebra I, Geometry
- Johnson, Ben (W-7, ext. 4157) - Algebra I, Geometry
- Lynch, Brock (S-25, ext.4134) - Algebra II, Geometry, Statistics AP
- Mallory, Tonya (N-8, ext. 4037) - Algebra I, Geometry
- Padilla, Phillip (S-22, ext.4133) Department Chair - Finite Math, Geometry, AVID
- Polmounter, Stephanie (N-24, ext.4053) - Algebra I, Geometry, ACE Geometry
- Robinson, Kelli (W-6, ext.4156) - Algebra I, Practical Geometry
- Rodriguez, Michelle (W-8, ext.4158) - Algebra I, Geometry
- Salas, Chris (W-9, ext.4159) - Algebra II, Odyssey Credit Recovery
- Vanderveer, Tim (S-13, ext.4122) - Algebra II, Math Analysis, Calculus AP
- Yang, Sarah (N-22, ext. 4051) - Algebra I, Geometry
Computer Lab Calendar | Room D-6