Changes

Jump to: navigation, search

Master Schedule

9,394 bytes added, 23:33, 26 August 2013
Created page with "<center>=== Master Schedule 2013-2014 ===</center> {| {{table}} | align="center" style="background:#f0f0f0;"|'''TEACHER''' | align="center" style="background:#f0f0f0;"|'''RM/E..."
<center>=== Master Schedule 2013-2014 ===</center>
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''TEACHER'''
| align="center" style="background:#f0f0f0;"|'''RM/EXT'''
| align="center" style="background:#f0f0f0;"|'''PERIOD 1'''
| align="center" style="background:#f0f0f0;"|'''PERIOD 2'''
| align="center" style="background:#f0f0f0;"|'''PERIOD 3'''
| align="center" style="background:#f0f0f0;"|'''PERIOD 4'''
| align="center" style="background:#f0f0f0;"|'''PERIOD 5'''
| align="center" style="background:#f0f0f0;"|'''PERIOD 6'''
|-
| Aguilera, N.||E-2/4001||Chemistry||Physics||Chemistry||Conference||Chemistry||Physics
|-
| Anderson, R.||N-26/4055||Math Analysis||AVID II ||Conference||Algebra II||Algebra II||Algebra II
|-
| Arrington, S.||W-1/2-4151||Fash Tex/Apparel||Economics for Living||Child Dev & Guild||Child Dev & Guild||Conference||Child Dev & Guild
|-
| Atkins, A.||C-7/3984||Const Tech I||Const Tech II,III||Const Tech I||Conference||Link Crew/Ren||Intro Const Tech & I
|-
| Bakas, P.||S-10/4119||Physical Sci||Intro Phy Sci Collab||Intro Phy Sci||Conference||Intro Phy Sci||Intro Phy Sci
|-
| Barnes, S.||N-6/4035||English II||English II||AVID I||AVID I||English II||Conference
|-
| Batista, L.||P-9/4077||Conference||Heritage II||Heritage I||Heritage I||Heritage II||Heritage I
|-
| Bliss, L||P-24/25-4090||Conference||English IV||English IV||Beginning Drama ||Beginning Drama||Advance Drama
|-
| Bostock, D.||E-8/9-4007||English I||English I||Conference||Beg Journ/Adv||Yearbook||Yearbook
|-
| Boyd, T.||W-4/4154||Human Biology||Human Biology||Human Biology||Human Biology||Biology||Conference
|-
| Buenrostro, I.||C-2/3981||Art I||Conference||Art I||Art I ||Beginning Photo||Art I
|-
| Campbell, J.||C-1/3980||Art I||Art I||Art I||Art II/III/Studio Art AP||Art II/III/IV/Studio Art AP||Conference
|-
| Carlson, E.||N-28/4057||Conference||Intro PhySci Collab||Intro Phys Sci||Intro Phy Sci||AVID IV||Intro Phys Sci
|-
| Carlson, J.||S-9/4118||English III Exp||English III||English II||Conference||English III||English III Exp
|-
| Clinton, K||W-10/4061||Intro Phys Sci||Biology||Biology||Biology||Intro Phy Sci||Conference
|-
| Cooper, J.||N-21/4050||English IV||English III||Conference||English III||English IV||English III
|-
| Cox, M.||N-10/4039||Conference||World History||W Hist Collab||World History||US History||US History
|-
| Crestin, G.||P-16/4082||French I||Spanish I||Spanish I||Conference||Spanish I||Spanish I
|-
| Diaz, V.||W-18/4168||World History||Conference||Am. Govt.||World History||World History||World History
|-
| D'Oyen, J.||E-10/4008||Life Science||Comprehension||Life Science||General Art||Conference||Comprehension
|-
| Edwards, M.||C-6/3983||Sculpture I||Sculpture I||Sculpture I||Sculpture I||Conference||Sculpture II
|-
| Evans, J.||E-1/4000||Environ Issues||Biology||Environ Issues||Environ Issues||Conference||Biology
|-
| Fleming, B.||N-9/4038||English I||Reading||Reading||Conference||English I H||Reading
|-
| Foreman, S.||S-8/4117||English II||Conference||English III ||English II||English III||English II
|-
| Gamboa-Garcia, F.||W-15/4165||Geometry ||Algebra I||Geometry||Algebra I Collab||Algebra||Conference
|-
| Gentilucci, K.||S-23/4132||English III ||Gen English||English III||English III||Conference||English III
|-
| Graley, A.||B-2/3976||Treble Choir||Concert Choir||Concert Choir||Conference||Link Crew||Vocal Ensemble
|-
| Gray, T.||E-12/4010||CAPA-Life Skills||CAPA-Life Skills||CAPA-Life Skills||CAPA-Life Skills||CAPA-Life Skills||CAPA-Life Skills
|-
| Guillen, V.||E-6/4005||ROP Manicure||ROP Manicure||ROP Manicure||ROP Manicure||||
|-
| Heywood, M.||S-20/4129||Conference||English IV||English IV||English IV||Englsih IV Exp||English IV
|-
| Hoegerman, J.||W-3/4153||Biology||Biology||Conference||Biology||Biology||Biology
|-
| Howard, B.||P-12/4080||Spanish II||Spanish II||Spanish III||Spanish II||Conference||Spanish II
|-
| Hunter, L.||S-12/4121||Algebra I||World History||Math||Conference||Math||Algebra I
|-
| Jaques, J.||S-26/4135||Economics||Economics ||Conference||Economics||Economics||Economics AP
|-
| Johnson, B.||W-7/4157||Geometry||Geometry||Conference||Algebra I||Algebra I ||Algebra I
|-
| Kassabaum, G.||S-17/4126||English I H||English I H||Conference||English I H||Reading Enrichment||English I H
|-
| Kopp, T.||S-5/4114||Government||US History||Comprehension||Government||US History||Conference
|-
| Lockie, R.||C-3/4-3982||ASE Auto Tech I||ASE Auto Tech I||Adv Stem Robotics||ASE Auto Tech II||ASE Auto Tech II||ROP Auto/NATEF
|-
| Lugo, S.||Gym/4121||Freshmen PE||Freshmen PE||Freshmen PE||Freshmen PE||Conference||Freshmen PE
|-
| Lynch, B.||S-25/4134||Algebra II||Geometry||Geometry||Algebra II ||Stats AP||Conference
|-
| Macdonald, R.||S-29/4139||World History||US History||US History||Conference||US History||US History
|-
| Mallory, T.||N-8/4037||Algebra I A||Conference||Algebra I||Geometry||Geometry||Algebra I
|-
| Martinez, G.||E-7/4006||ROP Website Des||ROP Website Des||ROP Digital Design||ROP Digital Design||ROP Digital Design||ROP Digital Design
|-
| Maxwell, T.||S-15/4124||English IV Exp||English IV Exp||English III AP||Conference||English III AP||English III AP
|-
| McNair, B.||W-17/4167||Gen English||Conference||English I||English I||Gen English||English I
|-
| Mikkelson, R.||W-13/4163||Biology||Conference||Biology||Biology AP||Biology||Biology
|-
| Montgomery, T.||Gym/4104||Sports Conditioning||Freshmen PE||Freshmen PE||Sports Conditioning||Freshmen PE||Conference
|-
| Moore, C.||N-11/4040||Conference||English II H||English II H||German III/IV||English II H||English II H
|-
| Navaiz-Ward, M.||S-2/4111||Eng/Reading||VPA/Reading||VPA/Eng/Read/SS||SS/Eng/Collab PE||Collab PE/SS/VPA||Vocations/Reading
|-
| Neel, L.||S-16/4125||Conference||English IV||English III||English III||English IV||English III
|-
| Padilla, M.||S-7/4116||Conference||Eng 1/Reading||ELD III||Beg/Adv Peer||English I||English I Collab
|-
| Padilla, P.||S-22/4131||Finite Math||AVID III||Geometry||Conference||WASC||Geometry
|-
| Pineda, G.||N-25/4054||US History AP||US History AP||US History AP||US History AP||US History||Conference
|-
| Polmounter, S||N-24/4053||Geometry||Algebra IA||Conference||Algebra IA||Geometry||Geometry
|-
| Portanova, S.||B-1/3978||Jazz Ensemble||Piano||String Orchestra||Wind Ensemble||Conference||Concert Band/Flags
|-
| Puckett, J.||S-28/4137||English II||English I||English II||Conference||Reading C||English I
|-
| Rivera, J.||N-5/4034||ROP Intro Nursing||ROP Intro Nursing||ROP Medical Core||Conference||ROP Medical Core||ROP Medical Core
|-
| Robinson, K.||W-6/4156||Practical Geometry||Algebra I||Algebra I ||Practical Geometry||Conference||Algebra I
|-
| Rodriguez, F.||N-3 /4032||Conference||ROP Fun Law Enf||ROP Fun Law Enf||ROP Adv Law Enf||||
|-
| Rodriguez, M.||W-8/4158||Algebra I||Algebra I||Geometry||Conference||Geometry||Geometry
|-
| Rule, P. ||S-1/4110||GenMath/Alg/Geo||GM/Alg/Geo||Collab PE||Science||Science||CollabPE/GM/Alg/Geo
|-
| Rummler, M.||S-31/4140||Government||Government||Conference||Government||Government||Am. Govt/Politics AP
|-
| Rummler, S.||W-16/4166||Euro Hist AP||Conference||AVID II||Euro Hist AP||Psych AP||Pscyh AP
|-
| Salas, C.||W-9/4159||Odyssey/Cahsee Prep||Algebra II||Algebra II||Algebra II||Conference||Odyssey/Cahsee Prep
|-
| Salmon, E.||P-11/4079||French II||French I||French III||French I||Conference||French II
|-
| Scearce, M.||P-7/4075||Heritage I||Spanish IV AP||ELD I/II/Resource||Resource ELD||Heritage I ||Conference
|-
| Seitz, S.||S-14/4123||Reading||General English||Social Studies||Conference||Social Studies||General English
|-
| Simonian, R.||N-7/4036||World History H||World History H||Conference||World History H||World History H||World History
|-
| Smalling, J.||W-5/4155||Biology||Conference||Anatomy/Phy||Anatomy/Phy||Anatomy/Phy||Biology
|-
| Smith, M.||N-19/20-4049||US History||English IV AP||US History||WASC||Broadcast Journalism||Conference
|-
| Snyder, P.||E-11/4003||Conference||ROP Rest Occup||ROP Rest Occup||ROP Rest Occ||ROP Rest Occup||ROP Rest Occup
|-
| Spitz, S. ||S-21/4130||Practical Geometry||Practical Geometry||Applied Math||Algebra I Collab||Practical Geometry||Conference
|-
| Stephan, E.||N-23/4052||Conference||English II||English II||English II ||English II ||English II
|-
| Tarango, C.||N-30/4059||Chemistry||Chemistry||Conference||Chemistry||Chemistry||Chemistry
|-
| Topete, J.||PE-1/4100||General PE||Sports Conditioning||Sports Conditioning||Conference||Sports Conditioning||General PE
|-
| Vanderveer, T.||S-13/4122||Algebra II||Algebra II||Calculus AP||Math Analysis||Conference||Algebra II
|-
| VanOverbeke, J. ||N-12/4041||Beginning Photo||Beginning Photo||Advanced Photo||Beginning Photo||Conference||Beginning Photo
|-
| Vaughn, Be.||Gym/4025||Dance||General PE||Conference||Modified PE||General PE||Freshmen PE
|-
| Vaughn, Bi.||Gym/4023||Conference||General PE||General PE||General PE||General PE||General PE
|-
| Verduzco, P.||P-20/4086||Spanish I ||Conference||Spanish I||Spanish I||Spanish II||Spanish I
|-
| Wake, A.||N-29/4058||Environ Sci AP||Intro Phys Sci||Conference||Intro Phy Sci||Intro Phys Sci||Intro Phys Sci
|-
| Wake, J.||N-27/4056||Anatomy/Phy||Anatomy/Phys||Conference||Beg Stem Robotics||Anatomy/Phy||Anatomy/Phy
|-
| Yang, S.||N-22/4051||Algebra I||Geometry||Algebra I A||Geometry||Algebra I A||Conference
|-
|
|}
Bureaucrat, administrator, widgeteditor
493
edits

Navigation menu