Difference between revisions of "Math"
From Scorpion 411
Line 1: | Line 1: | ||
− | *Anderson, Ray (N-26) | + | *Anderson, Ray (N-26, 4055) |
− | *Chavez, Ron (N-22) | + | *Chavez, Ron (N-22, 4051) |
− | *Grasmick, Josh (W-7) | + | *Grasmick, Josh (W-7, 4157) |
− | *Johnson, Freddy (S-23) | + | *Johnson, Freddy (S-23, 4132) |
− | *Lynch, Brock (S-25) | + | *Lynch, Brock (S-25, 4134) |
− | *Padilla, Phillip (S-22) | + | *Padilla, Phillip (S-22, 4133) |
− | *Polmounter, Stephanie (S-24) | + | *Polmounter, Stephanie (S-24, 4133) |
− | *Robinson, Kelli (W-6) | + | *Robinson, Kelli (W-6, 4156) |
− | *Rodriguez, Michelle (W-8) | + | *Rodriguez, Michelle (W-8, 4158) |
− | *Salas, Chris (W-9) | + | *Salas, Chris (W-9, 4159) |
− | *Vanderveer, Tim (S-13) | + | *Vanderveer, Tim (S-13, 4122) |
− | *'''Viayra, Tina (Department Chair)''' (N-24) | + | *'''Viayra, Tina (Department Chair)''' (N-24, 4053) |
Revision as of 17:00, 27 August 2012
- Anderson, Ray (N-26, 4055)
- Chavez, Ron (N-22, 4051)
- Grasmick, Josh (W-7, 4157)
- Johnson, Freddy (S-23, 4132)
- Lynch, Brock (S-25, 4134)
- Padilla, Phillip (S-22, 4133)
- Polmounter, Stephanie (S-24, 4133)
- Robinson, Kelli (W-6, 4156)
- Rodriguez, Michelle (W-8, 4158)
- Salas, Chris (W-9, 4159)
- Vanderveer, Tim (S-13, 4122)
- Viayra, Tina (Department Chair) (N-24, 4053)