Difference between revisions of "End of Year: Printing a Scoresheet for Frank"
From Scorpion 411
Mark Smith (talk | contribs) |
Mark Smith (talk | contribs) |
||
| Line 2: | Line 2: | ||
Teachers please see the attached Screen Shots so you know where to locate the "Scoresheet" report and how to Run it the way I need it. After you click "save" save it to your desktop, and attach it to an email and send it to me please. | Teachers please see the attached Screen Shots so you know where to locate the "Scoresheet" report and how to Run it the way I need it. After you click "save" save it to your desktop, and attach it to an email and send it to me please. | ||
| + | <br /> | ||
| + | <br /> | ||
| + | ==== 1st ==== | ||
| + | [[File:Scoresheet-Printing-1.jpg|500px]]<br /><br /> | ||
| − | [[File:Scoresheet-Printing- | + | ==== 2nd ==== |
| + | [[File:Scoresheet-Printing-2.jpg|500px]]<br /><br /> | ||
| − | + | ==== 3rd ==== | |
| − | + | [[File:Scoresheet-Printing-3.jpg|500px]] | |
| − | |||
| − | |||
| − | [[File:Scoresheet-Printing-3.jpg|500px | ||
Latest revision as of 22:27, 16 September 2013
From Frank:
Teachers please see the attached Screen Shots so you know where to locate the "Scoresheet" report and how to Run it the way I need it. After you click "save" save it to your desktop, and attach it to an email and send it to me please.