Difference between revisions of "Leadership and Staff"
Mark Smith (talk | contribs) (→A4:) |
Mark Smith (talk | contribs) (→Employment Policies and Practices) |
||
Line 259: | Line 259: | ||
'''Indicator:''' The school has clear employment policies and practices related to qualification requirements of staff. | '''Indicator:''' The school has clear employment policies and practices related to qualification requirements of staff. | ||
+ | |||
'''Prompt:''' ''Evaluate the clarity of employment policies and practices related to qualification/statutory requirements of current and potential staff for all programs, including all types of online instruction and specialized programs such as college/career preparation.'' | '''Prompt:''' ''Evaluate the clarity of employment policies and practices related to qualification/statutory requirements of current and potential staff for all programs, including all types of online instruction and specialized programs such as college/career preparation.'' | ||
Revision as of 21:02, 15 October 2013
Contents
A3:
Based on student achievement data, the school leadership and staff make decisions and initiate activities that focus on all students achieving the schoolwide learner outcomes and academic standards. The school leadership and staff annually monitor and refine the single schoolwide action plan based on analysis of data to ensure alignment with student needs.
Indicators with Prompts
Broad-Based and Collaborative
Indicator: The school’s planning process is broad-based, collaborative, and has commitment of the stakeholders, including the staff, students, and parents.
Prompt: Comment on the effectiveness of the school planning process to ensure that it is broad-based, collaborative and fosters the commitment of the stakeholders, including the staff, students, and parents.
Findings | Supporting Evidence |
---|---|
Example Findings | Example Supporting Evidence |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Indicator: The school’s Single Plan for Student Achievement is directly correlated to the analysis of student achievement data about the critical learner needs, schoolwide learner outcomes, and academic standards.
Prompt: How do staff ensure that the analysis of student achievement of the critical learner needs, schoolwide learner outcomes, and academic standards are incorporated into the plan and impact the development, implementation, and monitoring of the plan?
Findings | Supporting Evidence |
---|---|
Example Findings | Example Supporting Evidence |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Correlation between All Resources, Schoolwide Learner Outcomes, and Plan
Indicator: There is correlation between allocation of time/fiscal/personnel/material resources and the implementation, monitoring, and accomplishing of the Single Plan for Student Achievement.
Prompt: Evaluate the degree to which the allocation of all resources support the implementation, monitoring, and accomplishment of the Single Plan for Student Achievement.
Findings | Supporting Evidence |
---|---|
Example Findings | Example Supporting Evidence |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Conclusions
Prompt: Comment on the degree to which this criterion is being addressed.
Findings | Supporting Evidence |
---|---|
Example Findings | Example Supporting Evidence |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Prompt: Comment on the degree to which this criterion impacts the school’s ability to address one or more of the identified critical learner needs.
Findings | Supporting Evidence |
---|---|
Example Findings | Example Supporting Evidence |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
A4:
A qualified staff facilitates achievement of the academic standards and the schoolwide learner outcomes through a system of preparation, induction, and ongoing professional development.
Indicators with Prompts
Employment Policies and Practices
Indicator: The school has clear employment policies and practices related to qualification requirements of staff.
Prompt: Evaluate the clarity of employment policies and practices related to qualification/statutory requirements of current and potential staff for all programs, including all types of online instruction and specialized programs such as college/career preparation.
Findings | Supporting Evidence |
---|---|
Example Findings | Example Supporting Evidence |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |