Difference between revisions of "Master Schedule"
From Scorpion 411
Mark Smith (talk | contribs) |
Mark Smith (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <center><h3> Master Schedule | + | <center><h3> Master Schedule 2014-2015 </h3></center> |
+ | |||
+ | Copy & Paste Excel-to-Wiki Converter | ||
+ | |||
+ | format header | ||
+ | result | ||
+ | |||
{| {{table}} | {| {{table}} | ||
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Teacher''' |
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Room/Ext''' |
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Period 1''' |
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Period 2''' |
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Period 3''' |
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Period 4''' |
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Period 5''' |
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Period 6''' |
|- | |- | ||
− | | Aguilera, N.||E-2/4001|| | + | | Aguilera, N.||E-2 / 4001||Physics AP I||Physics||Physics AP I||Conference||Chemistry||Physics |
|- | |- | ||
− | | Anderson, R.||N-26/4055||Math Analysis||AVID | + | | Anderson, R.||N-26 / 4055||Math Analysis||AVID III||Conference||Algebra II||Algebra II ||Algebra II |
|- | |- | ||
− | | | + | | Atkins, A.||C-7 / 3984||Const I||Const I/II||English IV||English IV||Conference||Const Intro/1 |
|- | |- | ||
− | | | + | | Bakas, P||S-10 / 4119||Life Science||Intro Phys Sci N-28||Intro Phys Sci ||Conference||Life Science||Intro Phys Sci |
|- | |- | ||
− | | | + | | Barnes, S.||N-6 / 4035||English II||AVID II||AVID II||English II ||English II||Conference |
|- | |- | ||
− | | | + | | Bliss, L||P-24-25 / 4090||English IV||English IV||Beg Drama||Beg Drama||Adv Drama||Conference |
|- | |- | ||
− | | | + | | Bostock, D.||E-8-9 / 4007||English I||Adv Journalism||Conference||Beg Journalism||Yearbook/Journ||Yearbook/Journ |
|- | |- | ||
− | | | + | | Boyd, T.||W-4 / 4154||Human Biology||Biology||Human Biology||Biology||Human Biology||Conference |
|- | |- | ||
− | | | + | | Brooksher, T.||N-8 / 4037||Amer Sign Lang||Conference||Amer Sign Lang||Amer Sign Lang||Amer Sign Lang||Amer Sign Lang |
|- | |- | ||
− | | | + | | Buenrostro, I||C-2 / 3981||Art I||Conference||Art I||Art I||Art I||Art I |
|- | |- | ||
− | | | + | | Campbell, J.||C-1 / 3980||Art I||Art I||Art I||AP Studio Art Drawing||AP Studio Art Drawing||Conference |
|- | |- | ||
− | | | + | | Carlson, E.||N-28 / 4057||Conference||Intro Phys Sci||AVID I||AVID I||Intro Phys Sci||Intro Phys Sci |
|- | |- | ||
− | | Carlson, | + | | Carlson, J.||S-9 / 4118||English II||Reading C||Reading C||Conference||English II||English II |
|- | |- | ||
− | | | + | | Clinton, K||W-10 / 4061||Biology||Biology||Biology||Intro Phys Sci||Biology||Conference |
|- | |- | ||
− | | | + | | Cooper, J.||N-21 / 4050||English III||English III||Conference||English IV||English III||English III |
|- | |- | ||
− | | | + | | Cox, M.||N-10 / 4039||Conference||US History||US History||US History||World Hist/Geo/Cul||World Hist/Geo/Cul |
|- | |- | ||
− | | | + | | Crestin, G.||P-16 / 4082||French I||Spanish I||Conference||Spanish I||Spanish I||Spanish I |
|- | |- | ||
− | | | + | | Daniel, R.||W-14 / 4164||Algebra I||Algebra I||Algebra I||Conference||Algebra I||Algebra I |
|- | |- | ||
− | | Diaz, V.||W-18/4168||World | + | | Diaz, V.||W-18 / 4168||World Hist/Geo/Cul||World Hist/Geo/Cul||World History H||Conference||World History H||World Hist/Geo/Cul |
|- | |- | ||
− | | D'Oyen, J.||E-10/4008||Life Science|| | + | | D'Oyen, J.||E-10 / 4008||Life Science||Science (9-10)||Life Science||Gen Art||Conference||Science (11-12) |
|- | |- | ||
− | | Edwards, M.||C-6/3983||Sculpture I|| | + | | Edwards, M.||C-6 / 3983||Sculpture I||Conference||Sculpture I||Sculpture I||Adv Sculpture II||Sculpture I |
|- | |- | ||
− | | Evans, J.||E-1/4000|| | + | | Evans, J.||E-1 / 4000||Biology||Biology||Biology||Biology||Conference||Biology |
|- | |- | ||
− | | | + | | Foreman, S.||S-8 / 4117||Collab w/Eng I/II||Conference||Reading||Reading||Collab w/Eng I/II||Collab w/Eng I/II |
|- | |- | ||
− | | | + | | Garcia, F.||W-15 / 4165||Geometry||Algebra I||Algebra I||Geometry||Algebra I||Conference |
|- | |- | ||
− | | | + | | Gentilucci, K.||S-23 / 4132||English III Exp||English III||English III Exp||English III||Conference||English III Exp |
|- | |- | ||
− | | | + | | Graley, A.||B-2 / 3976||Treble Choir||Concert Choir||Concert Choir||Conference||Link Crew||Vocal Ensemble |
|- | |- | ||
− | | | + | | Gray, T.||E-12 / 4010||Life Skils||Life Skills||Life Skills||Life Skills||Life Skills||Life Skills |
|- | |- | ||
− | | | + | | Guillen, V.||E-6 / 4005||ROP Manicure||ROP Manicure||ROP Manicure||ROP Manicure|||| |
|- | |- | ||
− | | | + | | Hernandez, L.||P-9 / 4077||Conference||Heritage Span II||Spanish Lit V AP||Heritage Span I||Heritage Span II||Heritage Span I |
|- | |- | ||
− | | Heywood, M.||S-20/4129||Conference||English IV|| | + | | Heywood, M.||S-20 / 4129||Conference||English IV||Creative Writing||English IV Exp||English IV||English IV |
|- | |- | ||
− | | | + | | Hobson, J.||N-9 / 4038||English I||English I||English III||Conference||English III||English III |
|- | |- | ||
− | | | + | | Hoegerman, J.||W-3 / 4153||Anat/Phys||Anat/Phys||Conference||Anat/Phys||Biology ||Biology |
|- | |- | ||
− | | | + | | Howard, B.||P-12 / 4080||Spanish II||Spanish II||Spanish III||Spanish II||Conference||Spanish II |
|- | |- | ||
− | | | + | | Hunter, L.||S-12 / 4121||World History||World History W-18||World History||Conference||US History||US History |
|- | |- | ||
− | | | + | | Jaques, J.||S-26 / 4135||Economics||Economis||Conference||Economics||Economics||Macro Economics AP |
|- | |- | ||
− | | Kassabaum, G.||S-17/4126||English I H||English I H||Conference||English | + | | Kassabaum, G.||S-17 / 4126||English I H||English I H||Conference||English Lit IV AP||English Lit IV AP||Reading Enrichment |
|- | |- | ||
− | | Kopp, T.||S-5/4114|| | + | | Kopp, T.||S-5 / 4114||Amer Gov||Amer Gov||US History N-10||US History N-10||World History N-10||Conference |
|- | |- | ||
− | | | + | | Teacher||Room||Period 1||Period 2||Period 3||Period 4||Period 5||Period 6 |
|- | |- | ||
− | | | + | | Lockie, R.||C-3-4 / 3982||ASE Auto I||ASE Auto I||Adv STEM/Robotics||ASE Auto II||ASE Auto II||ROP Auto/Eng Perf |
|- | |- | ||
− | | | + | | Lugo, S.||Gym / 4121||Freshman PE||Freshman PE||Freshman PE||Freshman PE||Conference||Freshman PE |
|- | |- | ||
− | | | + | | Lynch, B.||S-25 / 4134||Algebra II||Algebra II||Math Analysis||Conference||Stats AP||Algebra II |
|- | |- | ||
− | | | + | | Macdonald, R.||S-29 / 4139||World History H||World History H||Conference||US History||US History||US History |
|- | |- | ||
− | | Martinez, | + | | Martinez, C.||W-5 / 4155||Anat/Phys||Anat/Phys||Anat/Phys||AVID||Conference||Biology |
|- | |- | ||
− | | | + | | Martinez, G.||E-7 / 4006||ROP Web Design||ROP Web Design||ROP Digital Design||ROP Digital Design||ROP Digital Design||ROP Digital Design |
|- | |- | ||
− | | | + | | Maxwell, T.||S-15 / 4124||Eng IV Exp||Eng IV Exp||Eng III AP||Conference||Eng III AP||Eng III AP |
|- | |- | ||
− | | | + | | McNair, M.||W-17 / 4167||General Eng I||Conference||English I H||English I H||English I H||English I H |
|- | |- | ||
− | | | + | | Mikkelson, R||W-13 / 4163||Chemistry||Conference||Chemistry||Chemistry||Biology ||Biology |
|- | |- | ||
− | | | + | | Montgomery, T.||Gym / 4104||Sports Conditioning||Sports Conditioning||Sports Conditioning||Sports Conditioning||Freshman PE||Conference |
|- | |- | ||
− | | | + | | Moore, C||N-11 / 4040||Conference||English II||English II H||English II H||English II H||English II H |
|- | |- | ||
− | | | + | | Narviaz-Ward, M.||S-2 / 4111||English/Reading||VPA/Reading||VPA/Eng/Read/SS||SS/Eng/Collab PE||Collab PE/SS/VPA||Vocations/Reading |
|- | |- | ||
− | | | + | | Neel, L.||S-16 / 4125||Conference||English III||English III||English II||English IV||English IV |
|- | |- | ||
− | | Padilla, | + | | Padilla, M.||S-24 / 4133||Conference||English I / Reading||English I / Reading||Peer Asst||English I||English I |
|- | |- | ||
− | | | + | | Padilla, P.||S-22 / 4131||Finite Math||Geometry||Conference||WASC||AVID IV||Geometry |
|- | |- | ||
− | | | + | | Perez, K.||S-4 / 4113||Conference||Algebra/I||Math/Prac Geo/Alg||Algebra/I||Math/Prac Geo/Alg||Applied Math |
|- | |- | ||
− | | | + | | Pineda, G.||N-25 / 4054||US History AP||US History AP||US History ||US History AP||US History AP||Conference |
|- | |- | ||
− | | | + | | Polmounter, S||N-24 / 4053||Algebra I||Algebra I||Conference||Algebra I||Algebra II ||Geometry |
|- | |- | ||
− | | | + | | Portanova, S.||B-1 / 3978||Jazz Ensemble||Piano||String Orchestra||Wind Ensemble||Conference||Concert/Flag/Dr Tm/Ax |
|- | |- | ||
− | | | + | | Puckett, J.||S-28 / 4137||English II||Eng III S-23||Eng I N-9||English I||Conference||English II |
|- | |- | ||
− | | | + | | Rivera, J.||W-1-2 / 4151||ROP Intro Nursing||ROP Intro Nursing||ROP Medical Core I||Conference||ROP Medical Core I||ROP Medical Core I |
|- | |- | ||
− | | | + | | Robinson, K.||W-6 / 4156||Algebra I||Practical Geometry||Algebra I||Practical Geometry||Conference||Algebra I |
|- | |- | ||
− | | | + | | OPEN||W-12 / 4162||Conference||ROP Fun Law Enf||ROP Fun Law Enf||ROP Adv Law Enf|||| |
|- | |- | ||
− | | | + | | Rodriguez, M.||W-8 / 4158||Geometry||Geometry||Geometry||Conference||Geometry||Geometry |
|- | |- | ||
− | | | + | | Rule, P. ||S-1 / 4110||Ma/Prac Geo/Alg/Sci||Ma/Prac Geo/Alg/Sci||Collab PE||Science||Science||Ma/Prac Geo/Alg/Coll PE |
|- | |- | ||
− | | | + | | Rummler, M.||S-31 / 4140||Amer Gov||Amer Gov||Conference||Amer Gov||Amer Gov||US Gov AP/Pol |
|- | |- | ||
− | | | + | | Rummler, S.||W-16 / 4166||AVID III||Conference||Euro History AP||Psychology AP||Euro History AP||Psychology |
|- | |- | ||
− | | | + | | Salas, C.||W-9 / 4159||CAHSEE Prep/Gen Elec ||Algebra II||Algebra II||Algebra II||Conference||CAHSEE Prep/Gen Elec |
|- | |- | ||
− | | | + | | Salmon, E.||P-11 / 4079||French II||French III/IV ||French I||French I||Conference||French II |
|- | |- | ||
− | | | + | | Scearce, M.||P-7 / 4075||Heritage Span I||Spanish IV AP||Heritage Span I||ELD I/II||ELD III||Conference |
|- | |- | ||
− | | | + | | Seitz, S.||S-14 / 4123||Study Skills||Gen English||SS/Reading||Conference||SS/Reading||Gen English |
|- | |- | ||
− | | | + | | Simonian, R.||N-7 / 4036||World Hist/Geo/Cul||World Hist/Geo/Cul||World Hist/Geo/Cul||World Hist/Geo/Cul||World Hist/Geo/Cul||Conference |
|- | |- | ||
− | | | + | | Smith, M.||N-19-20 / 4049||US History||Broadcast Journ||Broadcast Journ||WASC||US History||Conference |
|- | |- | ||
− | | | + | | Stephan, E.||N-23 / 4052||Conferecne||English II||English II||English II||English II||English II |
|- | |- | ||
− | | | + | | Surina, M.||S-7 / 4116||Reading||Conference||English I||English I||Gen English I||Gen English I |
|- | |- | ||
− | | Tarango, C.||N-30/4059||Chemistry||Chemistry||Conference||Chemistry||Chemistry||Chemistry | + | | Tarango, C.||N-30 / 4059||Chemistry AP||Chemistry||Conference||Chemistry||Chemistry||Chemistry |
|- | |- | ||
− | | | + | | Tang, C.||S-21 / 4130||Conference||Algebra I W-15||Algebra I W-15||Practical Geometry||Practical Geometry||Practical Geometry |
|- | |- | ||
− | | | + | | Teacher||Room||Period 1||Period 2||Period 3||Period 4||Period 5||Period 6 |
|- | |- | ||
− | | | + | | Topete, J.||PE-1 / 4100||General PE||Freshman PE||General PE||Conference||Freshman PE||Freshman PE |
|- | |- | ||
− | | | + | | Turner, M.||W-7 / 4157||Geometry||Conference||Algebra I||Algebra I||Algebra I||Algebra I |
|- | |- | ||
− | | | + | | Van Overbeke, J. ||D-7-8 / 3996||Beg Photo||Studio Art AP/Beg Photo||Conference||Stu Art AP/Adv Photo||Beg Photo||Beg Photo |
|- | |- | ||
− | | | + | | Vanderveer, T.||S-13 / 4122||Algebra II||Math Analysis||Calculus AB AP||Math Analysis||Conference||Algebra II |
|- | |- | ||
− | | | + | | Vaughn, B.||Gym / 4023||Conference||General PE||General PE||General PE||General PE||General PE |
|- | |- | ||
− | | | + | | Verduzco, P.||P-20 / 4086||Spanish I||Conference||Spanish I||Spanish I||Spanish II||Spanish I |
|- | |- | ||
− | | Yang, S.||N-22/4051||Algebra I||Geometry||Algebra I | + | | Villalobos, C.||Gym / 4022||General PE||General PE||Conference||Modified PE||Sports Conditioning||Sports Conditioning |
+ | |- | ||
+ | | Wake, A.||N-29 / 4058||Biology||Biology||Conference||Biology||Biology||Biology | ||
+ | |- | ||
+ | | Wake, J.||N-27 / 4056||Anat/Phys ||Conference||STEM Into Eng/Robotics||STEM Into Eng/Robotics||Anat/Phys||Anat/Phys | ||
+ | |- | ||
+ | | OPEN||E-11 / 4003||Conference||ROP Rest Occup||ROP Rest Occup||ROP Rest Occup||ROP Rest Occup||ROP Rest Occup | ||
+ | |- | ||
+ | | Yang, S.||N-22 / 4051||Conference||Algebra I||Geometry||Geometry||Geometry||Algebra I | ||
+ | |- | ||
+ | | Ybarra, D.||S-11 / 4120||English I||Conference||Physical Science||Physical Science||Eng II N-23||Eng II N-23 | ||
+ | |- | ||
+ | | |||||||||||||| | ||
+ | |- | ||
+ | | |||||||||||||| | ||
+ | |- | ||
+ | | Early College||W-11 / 4161|||||||||||| | ||
+ | |- | ||
+ | | Early College||W-20 / 4170|||||||||||| | ||
+ | |- | ||
+ | | |||||||||||||| | ||
+ | |- | ||
+ | | |||||||||||||| | ||
+ | |- | ||
+ | | Classes in bold represent collab classes |||||||||||||| | ||
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 23:17, 6 August 2014
Master Schedule 2014-2015
Copy & Paste Excel-to-Wiki Converter
format header result
Teacher | Room/Ext | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 |
Aguilera, N. | E-2 / 4001 | Physics AP I | Physics | Physics AP I | Conference | Chemistry | Physics |
Anderson, R. | N-26 / 4055 | Math Analysis | AVID III | Conference | Algebra II | Algebra II | Algebra II |
Atkins, A. | C-7 / 3984 | Const I | Const I/II | English IV | English IV | Conference | Const Intro/1 |
Bakas, P | S-10 / 4119 | Life Science | Intro Phys Sci N-28 | Intro Phys Sci | Conference | Life Science | Intro Phys Sci |
Barnes, S. | N-6 / 4035 | English II | AVID II | AVID II | English II | English II | Conference |
Bliss, L | P-24-25 / 4090 | English IV | English IV | Beg Drama | Beg Drama | Adv Drama | Conference |
Bostock, D. | E-8-9 / 4007 | English I | Adv Journalism | Conference | Beg Journalism | Yearbook/Journ | Yearbook/Journ |
Boyd, T. | W-4 / 4154 | Human Biology | Biology | Human Biology | Biology | Human Biology | Conference |
Brooksher, T. | N-8 / 4037 | Amer Sign Lang | Conference | Amer Sign Lang | Amer Sign Lang | Amer Sign Lang | Amer Sign Lang |
Buenrostro, I | C-2 / 3981 | Art I | Conference | Art I | Art I | Art I | Art I |
Campbell, J. | C-1 / 3980 | Art I | Art I | Art I | AP Studio Art Drawing | AP Studio Art Drawing | Conference |
Carlson, E. | N-28 / 4057 | Conference | Intro Phys Sci | AVID I | AVID I | Intro Phys Sci | Intro Phys Sci |
Carlson, J. | S-9 / 4118 | English II | Reading C | Reading C | Conference | English II | English II |
Clinton, K | W-10 / 4061 | Biology | Biology | Biology | Intro Phys Sci | Biology | Conference |
Cooper, J. | N-21 / 4050 | English III | English III | Conference | English IV | English III | English III |
Cox, M. | N-10 / 4039 | Conference | US History | US History | US History | World Hist/Geo/Cul | World Hist/Geo/Cul |
Crestin, G. | P-16 / 4082 | French I | Spanish I | Conference | Spanish I | Spanish I | Spanish I |
Daniel, R. | W-14 / 4164 | Algebra I | Algebra I | Algebra I | Conference | Algebra I | Algebra I |
Diaz, V. | W-18 / 4168 | World Hist/Geo/Cul | World Hist/Geo/Cul | World History H | Conference | World History H | World Hist/Geo/Cul |
D'Oyen, J. | E-10 / 4008 | Life Science | Science (9-10) | Life Science | Gen Art | Conference | Science (11-12) |
Edwards, M. | C-6 / 3983 | Sculpture I | Conference | Sculpture I | Sculpture I | Adv Sculpture II | Sculpture I |
Evans, J. | E-1 / 4000 | Biology | Biology | Biology | Biology | Conference | Biology |
Foreman, S. | S-8 / 4117 | Collab w/Eng I/II | Conference | Reading | Reading | Collab w/Eng I/II | Collab w/Eng I/II |
Garcia, F. | W-15 / 4165 | Geometry | Algebra I | Algebra I | Geometry | Algebra I | Conference |
Gentilucci, K. | S-23 / 4132 | English III Exp | English III | English III Exp | English III | Conference | English III Exp |
Graley, A. | B-2 / 3976 | Treble Choir | Concert Choir | Concert Choir | Conference | Link Crew | Vocal Ensemble |
Gray, T. | E-12 / 4010 | Life Skils | Life Skills | Life Skills | Life Skills | Life Skills | Life Skills |
Guillen, V. | E-6 / 4005 | ROP Manicure | ROP Manicure | ROP Manicure | ROP Manicure | ||
Hernandez, L. | P-9 / 4077 | Conference | Heritage Span II | Spanish Lit V AP | Heritage Span I | Heritage Span II | Heritage Span I |
Heywood, M. | S-20 / 4129 | Conference | English IV | Creative Writing | English IV Exp | English IV | English IV |
Hobson, J. | N-9 / 4038 | English I | English I | English III | Conference | English III | English III |
Hoegerman, J. | W-3 / 4153 | Anat/Phys | Anat/Phys | Conference | Anat/Phys | Biology | Biology |
Howard, B. | P-12 / 4080 | Spanish II | Spanish II | Spanish III | Spanish II | Conference | Spanish II |
Hunter, L. | S-12 / 4121 | World History | World History W-18 | World History | Conference | US History | US History |
Jaques, J. | S-26 / 4135 | Economics | Economis | Conference | Economics | Economics | Macro Economics AP |
Kassabaum, G. | S-17 / 4126 | English I H | English I H | Conference | English Lit IV AP | English Lit IV AP | Reading Enrichment |
Kopp, T. | S-5 / 4114 | Amer Gov | Amer Gov | US History N-10 | US History N-10 | World History N-10 | Conference |
Teacher | Room | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 |
Lockie, R. | C-3-4 / 3982 | ASE Auto I | ASE Auto I | Adv STEM/Robotics | ASE Auto II | ASE Auto II | ROP Auto/Eng Perf |
Lugo, S. | Gym / 4121 | Freshman PE | Freshman PE | Freshman PE | Freshman PE | Conference | Freshman PE |
Lynch, B. | S-25 / 4134 | Algebra II | Algebra II | Math Analysis | Conference | Stats AP | Algebra II |
Macdonald, R. | S-29 / 4139 | World History H | World History H | Conference | US History | US History | US History |
Martinez, C. | W-5 / 4155 | Anat/Phys | Anat/Phys | Anat/Phys | AVID | Conference | Biology |
Martinez, G. | E-7 / 4006 | ROP Web Design | ROP Web Design | ROP Digital Design | ROP Digital Design | ROP Digital Design | ROP Digital Design |
Maxwell, T. | S-15 / 4124 | Eng IV Exp | Eng IV Exp | Eng III AP | Conference | Eng III AP | Eng III AP |
McNair, M. | W-17 / 4167 | General Eng I | Conference | English I H | English I H | English I H | English I H |
Mikkelson, R | W-13 / 4163 | Chemistry | Conference | Chemistry | Chemistry | Biology | Biology |
Montgomery, T. | Gym / 4104 | Sports Conditioning | Sports Conditioning | Sports Conditioning | Sports Conditioning | Freshman PE | Conference |
Moore, C | N-11 / 4040 | Conference | English II | English II H | English II H | English II H | English II H |
Narviaz-Ward, M. | S-2 / 4111 | English/Reading | VPA/Reading | VPA/Eng/Read/SS | SS/Eng/Collab PE | Collab PE/SS/VPA | Vocations/Reading |
Neel, L. | S-16 / 4125 | Conference | English III | English III | English II | English IV | English IV |
Padilla, M. | S-24 / 4133 | Conference | English I / Reading | English I / Reading | Peer Asst | English I | English I |
Padilla, P. | S-22 / 4131 | Finite Math | Geometry | Conference | WASC | AVID IV | Geometry |
Perez, K. | S-4 / 4113 | Conference | Algebra/I | Math/Prac Geo/Alg | Algebra/I | Math/Prac Geo/Alg | Applied Math |
Pineda, G. | N-25 / 4054 | US History AP | US History AP | US History | US History AP | US History AP | Conference |
Polmounter, S | N-24 / 4053 | Algebra I | Algebra I | Conference | Algebra I | Algebra II | Geometry |
Portanova, S. | B-1 / 3978 | Jazz Ensemble | Piano | String Orchestra | Wind Ensemble | Conference | Concert/Flag/Dr Tm/Ax |
Puckett, J. | S-28 / 4137 | English II | Eng III S-23 | Eng I N-9 | English I | Conference | English II |
Rivera, J. | W-1-2 / 4151 | ROP Intro Nursing | ROP Intro Nursing | ROP Medical Core I | Conference | ROP Medical Core I | ROP Medical Core I |
Robinson, K. | W-6 / 4156 | Algebra I | Practical Geometry | Algebra I | Practical Geometry | Conference | Algebra I |
OPEN | W-12 / 4162 | Conference | ROP Fun Law Enf | ROP Fun Law Enf | ROP Adv Law Enf | ||
Rodriguez, M. | W-8 / 4158 | Geometry | Geometry | Geometry | Conference | Geometry | Geometry |
Rule, P. | S-1 / 4110 | Ma/Prac Geo/Alg/Sci | Ma/Prac Geo/Alg/Sci | Collab PE | Science | Science | Ma/Prac Geo/Alg/Coll PE |
Rummler, M. | S-31 / 4140 | Amer Gov | Amer Gov | Conference | Amer Gov | Amer Gov | US Gov AP/Pol |
Rummler, S. | W-16 / 4166 | AVID III | Conference | Euro History AP | Psychology AP | Euro History AP | Psychology |
Salas, C. | W-9 / 4159 | CAHSEE Prep/Gen Elec | Algebra II | Algebra II | Algebra II | Conference | CAHSEE Prep/Gen Elec |
Salmon, E. | P-11 / 4079 | French II | French III/IV | French I | French I | Conference | French II |
Scearce, M. | P-7 / 4075 | Heritage Span I | Spanish IV AP | Heritage Span I | ELD I/II | ELD III | Conference |
Seitz, S. | S-14 / 4123 | Study Skills | Gen English | SS/Reading | Conference | SS/Reading | Gen English |
Simonian, R. | N-7 / 4036 | World Hist/Geo/Cul | World Hist/Geo/Cul | World Hist/Geo/Cul | World Hist/Geo/Cul | World Hist/Geo/Cul | Conference |
Smith, M. | N-19-20 / 4049 | US History | Broadcast Journ | Broadcast Journ | WASC | US History | Conference |
Stephan, E. | N-23 / 4052 | Conferecne | English II | English II | English II | English II | English II |
Surina, M. | S-7 / 4116 | Reading | Conference | English I | English I | Gen English I | Gen English I |
Tarango, C. | N-30 / 4059 | Chemistry AP | Chemistry | Conference | Chemistry | Chemistry | Chemistry |
Tang, C. | S-21 / 4130 | Conference | Algebra I W-15 | Algebra I W-15 | Practical Geometry | Practical Geometry | Practical Geometry |
Teacher | Room | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 |
Topete, J. | PE-1 / 4100 | General PE | Freshman PE | General PE | Conference | Freshman PE | Freshman PE |
Turner, M. | W-7 / 4157 | Geometry | Conference | Algebra I | Algebra I | Algebra I | Algebra I |
Van Overbeke, J. | D-7-8 / 3996 | Beg Photo | Studio Art AP/Beg Photo | Conference | Stu Art AP/Adv Photo | Beg Photo | Beg Photo |
Vanderveer, T. | S-13 / 4122 | Algebra II | Math Analysis | Calculus AB AP | Math Analysis | Conference | Algebra II |
Vaughn, B. | Gym / 4023 | Conference | General PE | General PE | General PE | General PE | General PE |
Verduzco, P. | P-20 / 4086 | Spanish I | Conference | Spanish I | Spanish I | Spanish II | Spanish I |
Villalobos, C. | Gym / 4022 | General PE | General PE | Conference | Modified PE | Sports Conditioning | Sports Conditioning |
Wake, A. | N-29 / 4058 | Biology | Biology | Conference | Biology | Biology | Biology |
Wake, J. | N-27 / 4056 | Anat/Phys | Conference | STEM Into Eng/Robotics | STEM Into Eng/Robotics | Anat/Phys | Anat/Phys |
OPEN | E-11 / 4003 | Conference | ROP Rest Occup | ROP Rest Occup | ROP Rest Occup | ROP Rest Occup | ROP Rest Occup |
Yang, S. | N-22 / 4051 | Conference | Algebra I | Geometry | Geometry | Geometry | Algebra I |
Ybarra, D. | S-11 / 4120 | English I | Conference | Physical Science | Physical Science | Eng II N-23 | Eng II N-23 |
Early College | W-11 / 4161 | ||||||
Early College | W-20 / 4170 | ||||||
Classes in bold represent collab classes | |||||||