Changes

HHS Clubs

2,412 bytes added, 22:29, 13 September 2013
Created page with "== Hesperia High School Clubs 2013 - 2014 == {| {{table}} | align="center" style="background:#f0f0f0;"|'''Club''' | align="center" style="background:#f0f0f0;"|'''Advisor''' | ..."
== Hesperia High School Clubs 2013 - 2014 ==
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Club'''
| align="center" style="background:#f0f0f0;"|'''Advisor'''
| align="center" style="background:#f0f0f0;"|'''Co-Advisor'''
| align="center" style="background:#f0f0f0;"|'''Room'''
|-
| Art Club||Jennifer Campbell||||C-1
|-
| AVID||Stacy Barnes||||N-6
|-
| Baseball Club||Jake Puckett||Randy Galvez||S-28
|-
| Basketball Club-Boys||Sergio Lugo||||Gym
|-
| Basketball Club-Girls||Billy Vaughn||||Gym
|-
| Black & Gold Regiment||Sean Portanova||||B-1
|-
| Broadcasting Club||Mark Smith||||N-19/20
|-
| BSU/Step||Jenee D’Oyen||||E-10
|-
| Cheer Club||Justin Bartle||Casey Mines/Jen John.||A-4
|-
| Choir Club||Amanda Graley||||B-2
|-
| Christian Club||Amanda Graley||||B-2
|-
| Class of 2014||Aaron Atkins||||C-7
|-
| Class of 2015||Jamison Jaques||Melissa Russell||S-26
|-
| Class of 2016||Phillip Padilla||||S-22
|-
| Class of 2017||||||
|-
| Cross Country||Bethany Vaughn||||Gym
|-
| CSF||Claire Tarango||||N-30
|-
| Drama Club||Lisa Bliss||||P-24/25
|-
| Engineering Club||Randy Lockie||Jake Wake||C-3
|-
| Fishing Club||George Pineda||||N-25
|-
| Football Club||Jeremy Topete||||PE-1
|-
| French Club||Joshua Joiner||||P-11
|-
| German Club||Connie Moore||||N-11
|-
| Golf Club||Jeff Hallett||Jarrod Brooksher||A-4
|-
| Hiking Club||Monica Edwards||||C-6
|-
| Interact Club||Michelle Rodriguez||||W-8
|-
| International Club||Maria Scearce||||P-7
|-
| Mock Trial||Terry Maxwell||||S-15
|-
| Modeling Club||||||
|-
| NHS (National Honors Society)||Gayle Kassabaum||Misha Padilla||S-17
|-
| Orchestra Council||Sean Portanova||||B-1
|-
| Otaku Club||Ray Anderson||||N-26
|-
| Pageantry Corps||Sean Portanova||||B-1
|-
| Peer Assistance Club||Traci Lanning||Misha Padilla||A-7
|-
| Photography Club||Jessica VanOverbeke||||N-12
|-
| Scorpion Science Club||Jon Evans||||E-1
|-
| Scorpion Tennis Club||Jeff Hallett||Rick Golden||A-4
|-
| Soccer Club-Boys||Jeff Hallett ||Luis Luviano/Eric Jim.||A-4
|-
| Soccer Club-Girls||Tommy Montgomery||||Gym
|-
| Softball Club||Jeff Hallett ||Pat Brooksher||P-1
|-
| Spanish Club||||||
|-
| STAND Club||Stacy Barnes||||N-6
|-
| Sting (Journalism)||Devon Bostock||||E-8/9
|-
| Track & Field Club||||||
|-
| Volleyball Club||Rasmik Simonian||||N-7
|-
| Wrestling Club||Jeff Hallett||Jim Straight||A-4
|-
| Yearbook (Scorpion Tales)||Devon Bostock||||E-8/9
|-
|
|}
Bureaucrat, administrator, widgeteditor
493
edits