<center><h3> Master Schedule 20132014-2014 2015 </h3></center> Copy & Paste Excel-to-Wiki Converter format headerresult
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''TEACHERTeacher'''| align="center" style="background:#f0f0f0;"|'''RMRoom/EXTExt'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 1'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 2'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 3'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 4'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 5'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 6'''
|-
| Aguilera, N.||E-2/4001||ChemistryPhysics AP I||Physics||ChemistryPhysics AP I||Conference||Chemistry||Physics
|-
| Anderson, R.||N-26/4055||Math Analysis||AVID II III||Conference||Algebra II||Algebra II ||Algebra II
|-
| ArringtonAtkins, SA.||WC-17 /2-41513984||Fash Tex/ApparelConst I||Economics for LivingConst I/II||Child Dev & GuildEnglish IV||Child Dev & GuildEnglish IV||Conference||Child Dev & GuildConst Intro/1
|-
| AtkinsBakas, A.P||CS-710 /39844119||Const Tech ILife Science||Const Tech II,IIIIntro Phys Sci N-28||Const Tech IIntro Phys Sci ||Conference||Link Crew/RenLife Science||Intro Const Tech & I Phys Sci
|-
| BakasBarnes, PS.||SN-106 /41194035||Physical SciEnglish II||Intro Phy Sci CollabAVID II||Intro Phy SciAVID II||ConferenceEnglish II ||Intro Phy SciEnglish II||Intro Phy SciConference
|-
| BarnesBliss, S.L||NP-624-25 /40354090||English II IV||English II IV||AVID IBeg Drama||AVID IBeg Drama||English IIAdv Drama||Conference
|-
| BatistaBostock, LD.||PE-8-9/40774007||ConferenceEnglish I||Heritage IIAdv Journalism||Heritage IConference||Heritage IBeg Journalism||Heritage IIYearbook/Journ||Heritage IYearbook/Journ
|-
| BlissBoyd, LT.||PW-244 /25-40904154||ConferenceHuman Biology||English IVBiology||English IVHuman Biology||Beginning Drama Biology||Beginning DramaHuman Biology||Advance DramaConference
|-
| BostockBrooksher, DT.||EN-8/9-40074037||English IAmer Sign Lang||English IConference||ConferenceAmer Sign Lang||Beg Journ/AdvAmer Sign Lang||YearbookAmer Sign Lang||YearbookAmer Sign Lang
|-
| BoydBuenrostro, T.I||WC-42 /41543981||Human BiologyArt I||Human BiologyConference||Human BiologyArt I||Human BiologyArt I||BiologyArt I||ConferenceArt I
|-
| BuenrostroCampbell, IJ.||C-21 /39813980||Art I||ConferenceArt I||Art I||AP Studio Art I Drawing||Beginning PhotoAP Studio Art Drawing||Art IConference
|-
| CampbellCarlson, JE.||CN-128 /39804057||Art IConference||Art IIntro Phys Sci||Art AVID I||Art II/III/Studio Art APAVID I||Art II/III/IV/Studio Art APIntro Phys Sci||ConferenceIntro Phys Sci
|-
| Carlson, EJ.||NS-289 /40574118||ConferenceEnglish II||Intro PhySci CollabReading C||Intro Phys SciReading C||Intro Phy SciConference||AVID IVEnglish II||Intro Phys SciEnglish II
|-
| CarlsonClinton, J.K||SW-910 /41184061||English III ExpBiology||English IIIBiology||English IIBiology||ConferenceIntro Phys Sci||English IIIBiology||English III ExpConference
|-
| ClintonCooper, KJ.||WN-1021 /40614050||Intro Phys SciEnglish III||BiologyEnglish III||BiologyConference||BiologyEnglish IV||Intro Phy SciEnglish III||ConferenceEnglish III
|-
| CooperCox, JM.||N-2110 /40504039||English IVConference||English IIIUS History||ConferenceUS History||English IIIUS History||English IVWorld Hist/Geo/Cul||English IIIWorld Hist/Geo/Cul
|-
| CoxCrestin, MG.||NP-1016 /40394082||ConferenceFrench I||World HistorySpanish I||W Hist CollabConference||World HistorySpanish I||US HistorySpanish I||US HistorySpanish I
|-
| CrestinDaniel, GR.||PW-1614 /40824164||French Algebra I||Spanish Algebra I||Spanish Algebra I||Conference||Spanish Algebra I||Spanish Algebra I
|-
| Diaz, V.||W-18/4168||World HistoryHist/Geo/Cul||ConferenceWorld Hist/Geo/Cul||Am. Govt.World History H||World HistoryConference||World HistoryH||World HistoryHist/Geo/Cul
|-
| D'Oyen, J.||E-10/4008||Life Science||ComprehensionScience (9-10)||Life Science||General Gen Art||Conference||ComprehensionScience (11-12)
|-
| Edwards, M.||C-6/3983||Sculpture I||Sculpture IConference||Sculpture I||Sculpture I||ConferenceAdv Sculpture II||Sculpture III
|-
| Evans, J.||E-1/4000||Environ IssuesBiology||Biology||Environ IssuesBiology||Environ IssuesBiology||Conference||Biology
|-
| FlemingForeman, BS.||NS-98 /40384117||English Collab w/Eng I/II||ReadingConference||Reading||ConferenceReading||English Collab w/Eng I H/II||ReadingCollab w/Eng I/II
|-
| ForemanGarcia, SF.||SW-815 /41174165||English IIGeometry||ConferenceAlgebra I||English III Algebra I||English IIGeometry||English IIIAlgebra I||English IIConference
|-
| Gamboa-GarciaGentilucci, FK.||WS-1523 /41654132||Geometry English III Exp||Algebra IEnglish III||GeometryEnglish III Exp||Algebra I CollabEnglish III||AlgebraConference||ConferenceEnglish III Exp
|-
| GentilucciGraley, KA.||SB-232 /41323976||English III Treble Choir||Gen EnglishConcert Choir||English IIIConcert Choir||English IIIConference||ConferenceLink Crew||English IIIVocal Ensemble
|-
| GraleyGray, AT.||BE-212 /39764010||Treble ChoirLife Skils||Concert ChoirLife Skills||Concert ChoirLife Skills||ConferenceLife Skills||Link CrewLife Skills||Vocal EnsembleLife Skills
|-
| GrayGuillen, TV.||E-126 /40104005||CAPA-Life SkillsROP Manicure||CAPA-Life SkillsROP Manicure||CAPA-Life SkillsROP Manicure||CAPA-Life SkillsROP Manicure||CAPA-Life Skills||CAPA-Life Skills
|-
| GuillenHernandez, VL.||EP-69 /40054077||ROP ManicureConference||ROP ManicureHeritage Span II||ROP ManicureSpanish Lit V AP||ROP ManicureHeritage Span I||Heritage Span II||Heritage Span I
|-
| Heywood, M.||S-20/4129||Conference||English IV||English IVCreative Writing||English IVExp||Englsih English IV Exp||English IV
|-
| HoegermanHobson, J.||WN-39 /41534038||BiologyEnglish I||BiologyEnglish I||ConferenceEnglish III||BiologyConference||BiologyEnglish III||BiologyEnglish III
|-
| HowardHoegerman, BJ.||PW-123 /40804153||Spanish IIAnat/Phys||Spanish IIAnat/Phys||Spanish IIIConference||Spanish IIAnat/Phys||ConferenceBiology ||Spanish IIBiology
|-
| HunterHoward, LB.||SP-12/41214080||Algebra ISpanish II||World HistorySpanish II||MathSpanish III||ConferenceSpanish II||MathConference||Algebra ISpanish II
|-
| JaquesHunter, JL.||S-2612 /41354121||EconomicsWorld History||Economics World History W-18||ConferenceWorld History||EconomicsConference||EconomicsUS History||Economics APUS History
|-
| JohnsonJaques, BJ.||WS-726 /41574135||GeometryEconomics||GeometryEconomis||Conference||Algebra IEconomics||Algebra I Economics||Algebra IMacro Economics AP
|-
| Kassabaum, G.||S-17/4126||English I H||English I H||Conference||English I HLit IV AP||English Lit IV AP||Reading Enrichment||English I H
|-
| Kopp, T.||S-5/4114||GovernmentAmer Gov||Amer Gov||US HistoryN-10||ComprehensionUS History N-10||Government||US World HistoryN-10||Conference
|-
| Lockie, R.Teacher||C-3/4-3982Room||ASE Auto Tech IPeriod 1||ASE Auto Tech IPeriod 2||Adv Stem RoboticsPeriod 3||ASE Auto Tech IIPeriod 4||ASE Auto Tech IIPeriod 5||ROP Auto/NATEFPeriod 6
|-
| LugoLockie, SR.||GymC-3-4 /41213982||Freshmen PEASE Auto I||Freshmen PEASE Auto I||Freshmen PEAdv STEM/Robotics||Freshmen PEASE Auto II||ConferenceASE Auto II||Freshmen PEROP Auto/Eng Perf
|-
| LynchLugo, BS.||S-25Gym /41344121||Algebra IIFreshman PE||GeometryFreshman PE||GeometryFreshman PE||Algebra II Freshman PE||Stats APConference||ConferenceFreshman PE
|-
| MacdonaldLynch, RB.||S-2925 /41394134||World HistoryAlgebra II||US HistoryAlgebra II||US HistoryMath Analysis||Conference||US HistoryStats AP||US HistoryAlgebra II
|-
| MalloryMacdonald, TR.||NS-829 /40374139||Algebra I AWorld History H||ConferenceWorld History H||Algebra IConference||GeometryUS History||GeometryUS History||Algebra IUS History
|-
| Martinez, GC.||EW-75 /40064155||ROP Website DesAnat/Phys||ROP Website DesAnat/Phys||ROP Digital DesignAnat/Phys||ROP Digital DesignAVID||ROP Digital DesignConference||ROP Digital DesignBiology
|-
| MaxwellMartinez, TG.||SE-157 /41244006||English IV ExpROP Web Design||English IV ExpROP Web Design||English III APROP Digital Design||ConferenceROP Digital Design||English III APROP Digital Design||English III APROP Digital Design
|-
| McNairMaxwell, BT.||WS-1715 /41674124||Gen EnglishEng IV Exp||ConferenceEng IV Exp||English IEng III AP||English IConference||Gen EnglishEng III AP||English IEng III AP
|-
| MikkelsonMcNair, RM.||W-1317 /41634167||BiologyGeneral Eng I||Conference||BiologyEnglish I H||Biology APEnglish I H||BiologyEnglish I H||BiologyEnglish I H
|-
| MontgomeryMikkelson, T.R||GymW-13 /41044163||Sports ConditioningChemistry||Freshmen PEConference||Freshmen PEChemistry||Sports ConditioningChemistry||Freshmen PEBiology ||ConferenceBiology
|-
| MooreMontgomery, CT.||N-11Gym /40404104||ConferenceSports Conditioning||English II HSports Conditioning||English II HSports Conditioning||German III/IVSports Conditioning||English II HFreshman PE||English II HConference
|-
| Navaiz-WardMoore, M.C||SN-211 /41114040||Eng/ReadingConference||VPA/ReadingEnglish II||VPA/Eng/Read/SSEnglish II H||SS/Eng/Collab PEEnglish II H||Collab PE/SS/VPAEnglish II H||Vocations/ReadingEnglish II H
|-
| NeelNarviaz-Ward, LM.||S-162 /41254111||ConferenceEnglish/Reading||English IVVPA/Reading||English IIIVPA/Eng/Read/SS||English IIISS/Eng/Collab PE||English IVCollab PE/SS/VPA||English IIIVocations/Reading
|-
| PadillaNeel, ML.||S-716 /41164125||Conference||Eng 1/ReadingEnglish III||ELD English III||Beg/Adv PeerEnglish II||English IIV||English I CollabIV
|-
| Padilla, PM.||S-2224 /41314133||Finite MathConference||AVID IIIEnglish I / Reading||GeometryEnglish I / Reading||ConferencePeer Asst||WASCEnglish I||Geometry English I
|-
| PinedaPadilla, GP.||NS-2522 /40544131||US History APFinite Math||US History APGeometry||US History APConference||US History APWASC||US HistoryAVID IV||ConferenceGeometry
|-
| PolmounterPerez, SK.||NS-244 /40534113||GeometryConference||Algebra IA/I||ConferenceMath/Prac Geo/Alg||Algebra IA/I||GeometryMath/Prac Geo/Alg||GeometryApplied Math
|-
| PortanovaPineda, SG.||BN-125 /39784054||Jazz EnsembleUS History AP||PianoUS History AP||String OrchestraUS History ||Wind EnsembleUS History AP||ConferenceUS History AP||Concert Band/FlagsConference
|-
| PuckettPolmounter, J.S||SN-2824 /41374053||English IIAlgebra I||English Algebra I||English IIConference||ConferenceAlgebra I||Reading CAlgebra II ||English IGeometry
|-
| RiveraPortanova, JS.||NB-51 /40343978||ROP Intro NursingJazz Ensemble||ROP Intro NursingPiano||ROP Medical CoreString Orchestra||ConferenceWind Ensemble||ROP Medical CoreConference||ROP Medical CoreConcert/Flag/Dr Tm/Ax
|-
| RobinsonPuckett, KJ.||WS-628 /41564137||Practical GeometryEnglish II||Algebra IEng III S-23||Algebra Eng I N-9||Practical GeometryEnglish I||Conference||Algebra IEnglish II
|-
| RodriguezRivera, FJ.||NW-3 1-2 /40324151||ConferenceROP Intro Nursing||ROP Fun Law EnfIntro Nursing||ROP Fun Law EnfMedical Core I||ROP Adv Law EnfConference||ROP Medical Core I||ROP Medical Core I
|-
| RodriguezRobinson, MK.||W-86 /41584156||Algebra I||Practical Geometry||Algebra I||Practical Geometry||Conference||Geometry||GeometryAlgebra I
|-
| Rule, P. OPEN||SW-112 /41104162||GenMath/Alg/GeoConference||GM/Alg/GeoROP Fun Law Enf||Collab PEROP Fun Law Enf||ScienceROP Adv Law Enf||Science||CollabPE/GM/Alg/Geo
|-
| RummlerRodriguez, M.||SW-318 /41404158||GovernmentGeometry||GovernmentGeometry||ConferenceGeometry||GovernmentConference||GovernmentGeometry||Am. Govt/Politics APGeometry
|-
| RummlerRule, SP.||WS-161 /41664110||Euro Hist APMa/Prac Geo/Alg/Sci||ConferenceMa/Prac Geo/Alg/Sci||AVID IICollab PE||Euro Hist APScience||Psych APScience||Pscyh APMa/Prac Geo/Alg/Coll PE
|-
| SalasRummler, CM.||WS-931 /41594140||Odyssey/Cahsee PrepAmer Gov||Algebra IIAmer Gov||Algebra IIConference||Algebra IIAmer Gov||ConferenceAmer Gov||OdysseyUS Gov AP/Cahsee PrepPol
|-
| SalmonRummler, ES.||PW-1116 /40794166||French IIAVID III||French IConference||French IIIEuro History AP||French IPsychology AP||ConferenceEuro History AP||French IIPsychology
|-
| ScearceSalas, MC.||PW-79 /40754159||Heritage ICAHSEE Prep/Gen Elec ||Spanish IV APAlgebra II||ELD I/Algebra II/Resource||Resource ELDAlgebra II||Heritage I Conference||ConferenceCAHSEE Prep/Gen Elec
|-
| SeitzSalmon, SE.||SP-1411 /41234079||ReadingFrench II||General EnglishFrench III/IV ||Social StudiesFrench I||ConferenceFrench I||Social StudiesConference||General EnglishFrench II
|-
| SimonianScearce, RM.||NP-7/40364075||World History HHeritage Span I||World History HSpanish IV AP||ConferenceHeritage Span I||World History HELD I/II||World History HELD III||World HistoryConference
|-
| SmallingSeitz, JS.||WS-514 /41554123||BiologyStudy Skills||ConferenceGen English||AnatomySS/PhyReading||Anatomy/PhyConference||AnatomySS/PhyReading||BiologyGen English
|-
| SmithSimonian, MR.||N-197 /20-40494036||US HistoryWorld Hist/Geo/Cul||English IV APWorld Hist/Geo/Cul||US HistoryWorld Hist/Geo/Cul||WASCWorld Hist/Geo/Cul||Broadcast JournalismWorld Hist/Geo/Cul||Conference
|-
| SnyderSmith, PM.||EN-1119-20 /40034049||ConferenceUS History||ROP Rest OccupBroadcast Journ||ROP Rest OccupBroadcast Journ||ROP Rest OccWASC||ROP Rest OccupUS History||ROP Rest OccupConference
|-
| SpitzStephan, SE. ||SN-2123 /41304052||Practical GeometryConferecne||Practical GeometryEnglish II||Applied MathEnglish II||Algebra I CollabEnglish II||Practical GeometryEnglish II||ConferenceEnglish II
|-
| StephanSurina, EM.||NS-237 /40524116||ConferenceReading||English IIConference||English III||English II I||Gen English II I||Gen English II I
|-
| Tarango, C.||N-30/4059||ChemistryAP||Chemistry||Conference||Chemistry||Chemistry||Chemistry
|-
| TopeteTang, JC.||PES-121 /41004130||General PEConference||Sports ConditioningAlgebra I W-15||Sports ConditioningAlgebra I W-15||ConferencePractical Geometry||Sports ConditioningPractical Geometry||General PEPractical Geometry
|-
| Vanderveer, T.Teacher||S-13/4122Room||Algebra IIPeriod 1||Algebra IIPeriod 2||Calculus APPeriod 3||Math AnalysisPeriod 4||ConferencePeriod 5||Algebra IIPeriod 6
|-
| VanOverbekeTopete, J. ||NPE-121 /40414100||Beginning PhotoGeneral PE||Beginning PhotoFreshman PE||Advanced PhotoGeneral PE||Beginning PhotoConference||ConferenceFreshman PE||Beginning PhotoFreshman PE
|-
| VaughnTurner, BeM.||GymW-7 /40254157||DanceGeometry||General PEConference||ConferenceAlgebra I||Modified PEAlgebra I||General PEAlgebra I||Freshmen PEAlgebra I
|-
| VaughnVan Overbeke, BiJ.||GymD-7-8 /40233996||ConferenceBeg Photo||General PEStudio Art AP/Beg Photo||General PEConference||General PEStu Art AP/Adv Photo||General PEBeg Photo||General PEBeg Photo
|-
| VerduzcoVanderveer, PT.||PS-2013 /40864122||Spanish I Algebra II||ConferenceMath Analysis||Spanish ICalculus AB AP||Spanish IMath Analysis||Spanish IIConference||Spanish IAlgebra II
|-
| WakeVaughn, AB.||N-29Gym /40584023||Environ Sci APConference||Intro Phys SciGeneral PE||ConferenceGeneral PE||Intro Phy SciGeneral PE||Intro Phys SciGeneral PE||Intro Phys SciGeneral PE
|-
| WakeVerduzco, JP.||NP-2720 /40564086||Anatomy/PhySpanish I||Anatomy/PhysConference||ConferenceSpanish I||Beg Stem RoboticsSpanish I||Anatomy/PhySpanish II||Anatomy/PhySpanish I
|-
| Villalobos, C.||Gym / 4022||General PE||General PE||Conference||Modified PE||Sports Conditioning||Sports Conditioning|-| Wake, A.||N-29 / 4058||Biology||Biology||Conference||Biology||Biology||Biology|-| Wake, J.||N-27 / 4056||Anat/Phys ||Conference||STEM Into Eng/Robotics||STEM Into Eng/Robotics||Anat/Phys||Anat/Phys|-| OPEN||E-11 / 4003||Conference||ROP Rest Occup||ROP Rest Occup||ROP Rest Occup||ROP Rest Occup||ROP Rest Occup|-| Yang, S.||N-22/4051||Conference||Algebra I||Geometry||Geometry||Geometry||Algebra I A|-| Ybarra, D.||GeometryS-11 / 4120||Algebra English I A||Conference||Physical Science||Physical Science||Eng II N-23||Eng II N-23|-| |||||||||||||||-| |||||||||||||||-| Early College||W-11 / 4161|||||||||||||-| Early College||W-20 / 4170|||||||||||||-| |||||||||||||||-| |||||||||||||||-| Classes in bold represent collab classes ||||||||||||||
|-
|
|}