Changes

Staff Directory

44 bytes added, 00:22, 22 October 2014
no edit summary
| Carlson, Jamie||S-9||4118||Lockie, Randy ||C-3||3982||SCORPIES||E-4||4003
|-
| Castillo, Sheila||||||Loya, Marlen||||||SeitzScott, StephanieAnthony||S-14||4123
|-
| Childress, Michele||||||Lugo, Sergio||Gym||4021||ShoeSeitz, JazetteStephanie||S-14||4123
|-
| ClintonColeman, KaleenBuddy||WS-102||41604111||Lynch, Brock||S-25||4134||SimonianShoe, RazJazette||N-7||4036
|-
| ColemanCooper, BuddyJanet||SN-221||41114050||Macdonald, Rod||S-29||4138||SmithSimonian, MarkRaz||N-19/207||40494036
|-
| CooperCox, JanetMitch||N-2110||40504039||Martinez, Carolyn||W-5||4155||SnyderSmith, PennyMark||EN-1219/20||40024049
|-
| CoxCrestin, MitchGail||NP-1016||40394082||Martinez, Gabby||E-7||4006||STAFF -- LOUNGESnyder, Penny||SE-1912||41284002
|-
| CrestinCrews, GailGolden||P-16||4082||Maxwell, Terry||S-15||4124||STAFF -- LUNCH ROOMLOUNGE||CafS-19||39744128
|-
| Daniel, Richelle||W-14||4164||McNair, Benjamin||W-17||4167||STAFF -- MAILROOMLUNCH ROOM||A-3Caf||39443974
|-
| DeCamp, Linda||C-8||||Mikkelson, Reed||W-13||4163||Stephan, EllenSTAFF -- MAILROOM||NA-233||40523944
|-
| Diaz, Vincent||W-18||4168||Montgomery, Tommy||Gym||4104||SurinaStephan, MichaelEllen||SN-723||41164052
|-
| D'Oyen, Jenee||E-10||4008||Moore, Connie||N-11||4040||TangSurina, CalvinMichael||S-217||41304116
|-
| Edwards, Monica||C-6||3983||Narvaiz-Ward, Miya||S-2||4111||TarangoTang, ClaireCalvin||NS-3021||40594130
|-
| Evans, Jon||E-1||4000||Neel, Lydia||S-16||4125||Testing Room||P-13||4094
|-
| Flores, Alfredo||Gym||4027||OPEN - ROP FoodsOverduin, Christine||EW-1110||40034160||Testing Room||P-14||4081
|-
| Foreman, Sara||S-8||4117||OPEN - ROP LawFoods||WE-1211||41624003||Testing Room||P-15||4093
|-
| Gamboa-Garcia, F.||W-15||4165||Padilla, Misha||S-24||4133||Topete, Jeremy||PE-1||4100
| Graley, Amanda||B-2||3976||Patino, Ana||||||UPPER CAFETERIA||N-16||4045
|-
| Gray, Tim ||E-123||40104002||PE -- BASEBALL LR||N-14||4043||Vanderveer, Tim||S-13||4122
|-
| Guillen, Valerie||E-6||4005||PE -- BOYS LR||Gym||4027||VanOverbeke, Jessica||D-7/8||3996
| Howard, Barbara||P-12||4080||PE -- GIRLS LR||Gym||4026||Yang, Sarah||N-22||4051
|-
| HunterHughes, LarryBob||SW-12||41214162||LAB -- MATH||D-6||3995||Ybarra, Diana||S-11||4120
|-
| JaquesHunter, JamisonLarry||S-2612||41354121||PE -- MODIFIED ||P-8||4076||ZeferjahnZapien, DebbieNancy||N-30||4059
|-
| JohnsonJaques, JeannineJamison||S-26||4135||PE -- MODIFIED (County)||P-21||4087||Zeferjahn, Debbie||||
|-
| JonesJohnson, SherryJeannine||E-4||4003||PE -- WEIGHT ROOM||PE-4||4103||||||
|-
| Jones, Sherry||E-4||4003||PE -- WRESTLING RM||PE-3||4102||||||
|-
| ||||||||||||||||
| Estrada, Michelle - Principal||||3901||Allen, Cherri||||||Wilkins, Kristie||||
|-
| Vernon, Sheri - Prin. Secretary||||3901||OPEND'Ambra, Melanie||||||||||
|-
| Everett, Michael - AP||||3903||D'AmbraFlores, MelanieAlfred||||||PUPIL SUPPORT||A-1.5||3942
|-
| Velehradsky, Tempie - AP Secretary||||3903||Griffith, Dale||||||Cammie Biskeborn||||
| Wright, Angela - Ath. Secretary||||3911||Sambrano, Juanita||||||RECEPTIONIST||ADM||3900
|-
| Bartle, Justin - VP, Activities||||3913||Straight, Jim||||||Brown, JessicaOpen||||
|-
| Shurtliff, Melanie - ASB Secretary||||3913||Swaim, Kathleen||||||||||
| ||||||Vargas, Heidi||||||RECORDS ||A-2||3943
|-
| ADMINISTRATION - DISCIPLINE||||||||||||OPENBrown, Jessica||||
|-
| Bonnett, Alicia - VP (A-L)||||3907||CAREER CENTER||A-6||||||||
| Romo, Bonnie||||||Heyward, Ronald||||||Hesperia Junior High||244-9386||
|-
| SolisSegura, GuadalupeMirna||||||Magana, Maria||||||Ranchero ||948-0175||
|-
| StinsonSolis, JanetGuadalupe||||||McKinlay, Marc||||||||||
|-
| TurnerStinson, ShelleyJanet||||||Patterson, Laurie||||||District Office||244-4411||
|-
| OPENTurner, Shelley||||||Taylor, Jurgen||||||Print Shop||244-1188||
|-
| ||||||Thomas, Steven||||||Transportation||244-4022||
Bureaucrat, administrator, widgeteditor
493
edits