| align="center" style="background:#f0f0f0;"|'''RM'''
| align="center" style="background:#f0f0f0;"|'''EXT'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''NAME'''
| align="center" style="background:#f0f0f0;"|'''RM'''
| align="center" style="background:#f0f0f0;"|'''EXT'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''NAME'''
| align="center" style="background:#f0f0f0;"|'''RM'''
| align="center" style="background:#f0f0f0;"|'''EXT'''
|-
| Abell, Kristy||WE-11/12||41614010||LAB -- AUTO ||Johnson, Justin ||SC-234||41323982||Polmounter, Stephanie||PE -- MODIFIED ||PN-824||40764053
|-
| AguilarAguilera, RomanNicholas||AdmE-2||39224001||||Joiner, JoshLAB -- AVID #1||P-1110||40794078||Portanova, Sean||PE B-- GIRLS LR||Gym1||40263978
|-
| Aguilera, NicholasALC/TARDY SWEEP||EP-223||40014089||LAB -- AVID #2||Jones, Sherry||EP-46||40034047||||PE -- MODIFIED Portanova, Sean (CountyPiano)||PD-211||40873990
|-
| ALC/TARDY SWEEPAnderson, Ray||PN-2326||40894055||LAB -- CAPA||Kassabaum, Gayle||SE-173||41264002||Puckett, Jacob||PE -- WEIGHT ROOM||PES-428||41034137
|-
| AndersonArrington, RaySherri||NW-26||40551||4151||LAB -- AUTO COMPUTER||CD-4||39823993||Regalado, Maria||PE -- WRESTLING RM||PEP-318||41024084
|-
| ArringtonAtkins, SherriAaron||WC-1||41517||3984||LAB -- AVID #1ELD||P-1018||40784084||||PikeRichardson, IrmaNatesa||SP-18||41104076
|-
| AtkinsBakas, AaronPaul||CS-7||398410||4119||LAB -- AVID #2ENGLISH||PD-6||40472||3991||PinedaRivera, GeorgeJacqueline||N-255||40544034
|-
| AuerBarnes, SusanStacy||PN-20||40866||4035||LAB -- CAPAMATH||ED-3||40026||3995||PolmounterRobinson, StephanieKelli||SW-246||41334156
|-
| BakasBatista Hernandez, PaulLaura||SP-10||41199||4077||LAB -- COMPUTERODYSSEY||D-4||39935||3994||PortanovaRodriguez, SeanMichelle||BW-18||39784158
|-
| BarnesBerger, StacyCarola||NS-6||40352||4111||LAB -- ELDROBOTICS||PC-1810||40843985||ROP - Storage||Portanova, Sean (Piano)||DN-1||39904030
|-
| BartleBliss, Justin Lisa||NP-7||403624/25||4090||LAB -- ENGLISHSCIENCE||D-27||39913996||ROP - Storage||Regalado, Maria||PN-182||40844031
|-
| BergerBook, CarolaCynthia||SP-2||41118||4076||LAB -- MATHSCIENCE||DE-6|13|3995|4011|||RobinsonRoseth, KelliJudy (Tuesdays)||WD-63||41563992
|-
| BlissBostock, LisaDevon ||PE-248/P-25||40909||4007||LAB -- ODYSSEYSCIENCE||DN-531||39944060||||RodriguezRule, MichellePatricia||WS-81||41584110
|-
| BostockBoyd, Devon Travis||EW-8/9||40074||4154||LAB -- RoboticsSCIENCE||CN-1032||39854061||Rummler, Mike||ROP - Equipment Storage||NS-131||40304140
|-
| BoydBrooksher, TravisPatrick||WP-4||41541/2||4070||LAB -- SCIENCE||DN-733||39964062||Rummler, Sara||ROP - Equipment Storage||NW-216||40314166
|-
| BrooksherBuenrostro, PatrickIsaim||PC-1||40702||3981||LAB -- SCIENCE||EN-1234||40104063||||RosethRussell, JudyMelissa||D-3Gym||39924020
|-
| BuenrostroCampbell, IsaimJennifer||C-2||39811||3980||LAB /Storage-- SCIENCEEnglish||ES-13|18|4011|4127|||Rousseau-SmithSalas, MarkChris||NW-209||40494159
|-
| CampbellCarlson, JenniferErica||CN-128||39804057||Lesley, Rebecca||LAB -- SCIENCE||N-31||4060Gym||4026||RuleScearce, PatriciaMaria||SP-17||41104075
|-
| CAPA ClassesCarlson, Jamie||WS-11/129||41614118||Lockie, Randy ||LAB -C- SCIENCE3||N-323982||4061SCORPIES||||Rummler, Mike||SE-314||41404003
|-
| CapersChildress, TijuanaMichele||N-5||4034||Loya, Marlen||LAB -- SCIENCE||NP-33||406218||4084||RummlerSeitz, SaraStephanie||WS-1614||41664123
|-
| CarlsonClinton, EricaKaleen||NW-2810||40574160||Lugo, Sergio||LAB -- SCIENCE||N-34Gym||40634021||||SalasSelby, ChrisLetha||WP-98||41594076
|-
| CarlsonColeman, JamieBuddy||S-92||41184111||||LAB/Storage-EnglishLynch, Brock||S-1825||41274134||||ScearceShoe, MariaJazette||P-7||4075
|-
| ChappellCooper, Luke Janet||EN-7||400621||4050||LesleyMacdonald, Rebecca (Girls)Rod||LRS-29||40264138||Simonian, Raz||SCORPIES||EN-47||40034036
|-
| ChavezCox, RonMitch||N-2210||40514039||||LockieMartinez, Randy Gabby||CE-3||39827||4006||SeitzSmalling, StephanieJessica||SW-145||41234155
|-
| ChildressCrestin, MicheleGail||SP-16||4125||4082||LocklearMaxwell, Keith Terry||WS-18||416815||4124||SmallingSmith, JessicaMark||WN-519/20||41554049
|-
| ClintonDeCamp, KaleenLinda||WC-108/9||4160||||LordMcNair, EarlBenjamin||SW-517||41144167||||SmithSnyder, TamiekaPaul||WE-11/12||41614003
|-
| ColemanDiaz, BuddyVincent||SW-2||411118||4168||LoyaMikkelson, MarlenReed||PW-18||408413||4163||Snyder, Penny||PE-812||40764010
|-
| CooperD'Oyen, JanetJenee||NE-21||405010||4008||LugoMontgomery, SergioTommy||Gym||40214104||Spitz, Stefani||STAFF S-- LUNCH ROOM||Caf21||39744130
|-
| CoxEdwards, MitchMonica||NC-10||40396||3983||LynchMoore, BrockConnie||SN-25||413411||4040||STAFF -- MAILROOMLOUNGE||AS-319||39444128
|-
| CrestinEvans, GailJon||PE-161||40824000||||MacdonaldNarvaiz-Ward, RodMiya||S-29||41382||4111||STAFF- LOUNGE- LUNCH ROOM||S-19Caf||41283974
|-
| CuriFleming, CeciliaBrian||PN-49||40724038||||MaxwellNeel, TerryLydia||S-1516||41244125||STAFF -- MAILROOM||Stafford, Marilyn||NA-93||40383944
|-
| DaileyFlores, LaurenAlfredo||S-10Gym||41194027||||McCarter, BillOPEN -- Math||N-3||40328||4037||Stephan, Ellen||N-23||4052
|-
| DeCampForeman, LindaSara||PS-8||40764117||OPEN -- R.O.P.||McGuyer, Tony||SN-11||41203||4032||SUCCESS Rm #3||S-3 ||4112
|-
| D'OyenGalley, JeneeDeirdre||E-10||4008||||McKeanPadilla, RodMisha||NS-87||40374116||||TaperTarango, JamesClaire||SN-2830||41374059
|-
| EdwardsGamboa-Garcia, MonicaF.||CW-615||39834165||Padilla, Phillip P.||Meeting Rooms (Conf)||A1/2||3948S-22||4131||Tarango, ClaireTesting Room||NP-3013||40594094
|-
| EnriquezGarcia, JessicaYesenia||P-18||4084||Parent Center||Mikkelson, R.||WP-13||41633||4071||Testing Room||P-1314||40944081
|-
| EvansGentilucci, JonKate||ES-123||40004132||PE -- BASEBALL LR||Montgomery, Tommy||Gym||4104N-14||4043||Testing Room||P-1415||40814093
|-
| FloresGraley, Alfredo (Boys)Amanda||LR|B-2|4027|3976|||Moore, Connie||NPE --11BOYS LR||4040Gym||4027||Testing RoomTopete, Jeremy||PPE-151||40934100
|-
| ForemanGray, SaraTim||SE-812||41174010||PE -- CYCLING ROOM||Narang, Dolly||PN-817||40764046||||TopeteTorres, JeremySandra||PES-1||41004110
|-
| GalleyGuillen, DeirdreValerie||SE-146||41234005||||NarvaizPE --Ward, MiyaDANCE ROOM||SPE-27||41114106||UPPER CAFETERIA||Torres, Sandra||SN-116||41104045
|-
| GraleyHeywood, AmandaMichael||BS-220||39764129||PE -- EQUIPMENT RM||Neel, Lydia||SP-161/2||41254070||Vanderveer, Tim||UPPER CAFETERIA||NS-1613||40454122
|-
| GrasmickHoegerman, JoshuaJoanna||W-73||41574153||PE -- FILM ROOM ||OPEN RSP Math||SPE-21||41302||4101||VanderveerVanOverbeke, TimJessica||SN-1312||41224041
|-
| GrayHoward, TimBarbara||WP-11/12||41614080||PE -- FOOTBALL LR||Padilla, Misha||SPE-76||41164105||||VanOverbekeVaughn, JessicaBethany||N-12Gym||40414025
|-
| GuillenHunter, ValerieLarry||ES-612||40054121||||Padilla, Phillip P.||SPE --22GIRLS LR||4131Gym||4026||Vaughn, BethanyBilly||Gym||40254023
|-
| HelmJaques, Elsa (OPEN)Jamison||ES-1126||40034135||||Parent CenterPE -- MODIFIED ||P-3||40718||4076||VaughnVerduzco, BillyPaul||GymP-20||40234086
|-
| HernandezJohnson, LauraBen||PW-9||40777||4157||PE -- BASEBALL LRMODIFIED (County)||NP-14||404321||4087||ViayraWake, TinaAmanda||N-2429||40534058
|-
| HeywoodJoiner, MichaelJosh||SP-20||412911||4079||PE -- BOYS LRWEIGHT ROOM||Gym||4027PE-4||4103||Wake, AmandaJacob||N-2927||40584056
|-
| HoegermanJones, JoannaSherry||WE-3||41534||4003||PE -- CYCLING ROOMWRESTLING RM||NPE-17||40463||4102||WakeYang, JacobSarah||N-2722||40564051
|-
| HopkinsKassabaum, DeeGayle||S-2117||41304126||Pike, Irma||PE -- DANCE ROOM||PES-71||41064110||||WilkinsonYates, DonaldLeecle||WP-178||41674076
|-
| HowardKopp, BarbaraTiffany||PS-125||40804114||Pineda, George||PE -N- EQUIPMENT RM||P-1/2||407025||4054||WuestZeferjahn, MelissaDebbie||Gym||4020
|-
| Hunter, Larry||S-12||4121||||PE -- FILM ROOM ||PE-2||4101||||Yates, Leecle||P-8||4076
|-
| Jaques, Jamison||S-26||4135||||PE -- FOOTBALL LR||PE-6||4105||||Zeferjahn, Debbie||S-5||4114
|-
| ||||||||||||||||||||
|-
| ||||||||||||||||||||
|-
| ||||||||||||||||||||
|-
| ||||||||||||||||||||
|-
| ||||||||||||||||||||
|-
| ||||||||||||||||||||
|-
| '''ADMINISTRATION'''||'''ADM'''||||CAMPUS ASSISTANTS||'''SUPPORT STAFF AND SERVICES'''||3907||PSYCHOLOGIST||||'''VICTOR VALLEY COLLEGE'''||ADM||
|-
| Bob Schnebeck Estrada, Michelle - Principal ||||3901||Allen, Cherri||||||Haro, Yolanda||||VVCC||W-21||41713924
|-
| Sheri Vernon, Principal's Sheri - Prin. Secretary||||3901||Brooksher, Jarrod||'''CAMPUS ASSISTANTS'''||ADM||3905||||VVCC||W-22||4172
|-
| Lisa KellyEverett, Michael -AP ||||3903||||AllenD'Ambra, Cherri||Melanie||||||VVCCPUPIL SUPPORT||WA-231.5||4173
|-
| Linda McGuyerBrown, Jessica - AP Secretary||||3903||||BrooksherGriffith, JarrodDale||||||Dominik, Frank||VVCC||W-24||41743942
|-
| Hallett, Jeff Hallett AD - VP, Athletics||||3911||||D'AmbraMiles, MelanieFrances||||||||VVCC||W-25||4175
|-
| Angela Wright ,AD Angela - Ath. Secretary||||3911||||GriffithSambrano, Dale||Juanita||||||RECEPTIONIST||ADM||
|-
| Alicia Bonnett Bartle, Justin - VP-, Activities ||||3913||||MilesStraight, FrancesJim||||||||'''PSYCHOLOGIST'''Cintron, Fabiola||||3900
|-
| Melanie Shurtliff ,Melanie - ASB Secretary||||3913||||SambranoSwaim, Juanita||Kathleen||||||Yolanda Haro||ADM||3924
|-
| ||||||||StraightVargas, Jim||Heidi||||||IEP RoomRECORDS ||A-2||3932
|-
| '''ADMINISTRATION-DISCIPLINE'''||||||||Swaim, Kathleen|||||Biskeborn, Cammie|||'''PUPIL SUPPORT'''||A-1.5||39423943
|-
| Michael Everett Bonnett, Alicia - VP (A-L) VP ||||3905||||Vargas, Heide3907||CAREER CENTER||A-6||||Frank Dominik||||
|-
| Celsa PinedaFerren, Windy - Secretary(A-L)||||39053907||||'''CAREER CENTER'''||A-6Rockwell, Leslie||||3947||SCHOOL POLICE||ADM||
|-
| Mark McKinney Delagardelle, Pete - VP (M-Z) VP ||||3907||||Leslie Rockwell3905||||3947||||'''RECEPTIONIST'''Owen, Brian||ADM||3921
|-
| Windy Ferren Pineda, Celsa - Secretary(M-Z)||||3907||||3905||COMPUTER LEARNING TECH||||||Jessica Brown||||3900
|-
| Open Extension Back Office||||3909||Childress, Wayne||'''COMPUTER LEARNING TECH'''P-19||4085||SENIOR CLERK TYPIST||||'''RECORDS''' ||A-2||
|-
| Open Extension Back OfficeASB BOOKKEEPER||A-4||3910||||Robert Childress||P-19||4085Camp, Pam||||Cammie Biskeborn ||A-2||3943
|-
| Stachel, Becky||||3915||COUNSELING||||||A-7/8||||||||
|-
| '''ASB BOOKKEEPER'''||A-4||||||'''COUNSELING DEPT.'''||Nutgrass, Judy (HC) A-7/8Ca||||3950||'''SCHOOL POLICE'''STUDENT STORE||ADME-5||3921
|-
| BeckyStachel|ASB CLASSROOM||A-5|3915|3945|||Judy Nutgrass (HC) ALanning, Traci Ce -CaLa||||3950||||Brian OwenAtkins, Barbara||||4004
|-
| '''ASB CLASSROOM'''||A-5||3945||||Traci Lanning Ce Giles, Keenan Le- La||Roque||3950||3951||||||
|-
| ATTENDANCE||||||||Keenan Giles LeA-Roque|1|||3951||||'''STUDENT STORE'''||E-5||4004"Montano, Maritza
|-
| '''ATTENDANCE'''||A-1||||||Maritza Montano Ror-Z , ELD, AVID"||||3951||||Barbara Atkins||||
|-
| Paules, Kimberli Paules (A-L)||||3940||||Kristina Dale - Clerk||AAguilera, Tammy -8Asst.||3951||3950||COUNTY CLASSES||||
|-
| Rendon, Jennifer Rendon (M-Z)||||3941||||Tammy AguileraDale, Kristina - ClerkAsst.||A-8||39503951||Romero, Betty C-8||'''TEXTBOOKS'''||Library244-4740||3931
|-
| ||||||||Open Line-CounselingMeeting Rm||A-8||3952|3948|||Kim PorterWalter, Renee C-9||244-7074||
|-
| CAFETERIA - Schumaker, Janice||||3975||||Counseling Meeting Master Schedule Rm||||3948||3949||||||
|-
| Blakeley, Linda||||||||Master Schedule Rm||||3949||||'''TEXTBOOKSOFF-OLD RM'''SITE SCHOOLS||||3959
|-
| '''CAFETERIA'''-Janice Schumaker||||3975Bollen, Loren||||||HEALTH OFFICE||ADM||||HIGH SCHOOLS||||
|-
| BlakeleyCovarrubias, LindaLucy||||||Wolfe, Raelene||'''HEALTH OFFICE'''||ADM||3920||Canyon Ridge||'''COUNTY CLASSES'''||244-6530||
|-
| ChaseDeBois, JessicaMichelle||||||||Shaunette Arceo||||Mojave High||||Betty Romero C-8||244948-47403999||
|-
| CovarrubiasDutcher, LucyKimberly||||||HHS FAX NUMBERS||||||||||Renee Walter C-9Oak Hills||244-70742283||
|-
| DutcherGarcia, KimberlyMonique||||||||'''IEP ROOMS'''||ADMMain 760 244-0939||||||ROP-Kim Walker||244-1771||156
|-
| GarciaGleason, MoniqueRosie||||||Couns. 760 244-3235 ||Room A||||3923||||'''SCHOOLS OFF SITE'''Sultana High School||947-6777||
|-
| GleasonHerrera, RosieTrish||||||Records 760 244-1030||Room B||||3924||||'''HIGH SCHOOLS'''||||
|-
| HerreraJackson, Trish||||Ashawnda||||||ASB 760 244-1705||||||Canyon RidgeMIDDLE SCHOOLS||244-6530||
|-
| JacksonJones, AshawndaWendy||||||||'''HHS SCHOOL FAX NUMBERS'''||||Cedar||||Mojave High||948244-39996093||
|-
| JohnsonMartinez, CarolSarah||||||||Main 760 244-0939||LIBRARY & TEXTBOOKS||||3930||Oak HillsHesperia Junior High||244-22839386||
|-
| JonesMorrison, WendyLaura||||||||Couns. 760 244-3235 Dominik, Debbie||||||Ranchero ||ROP-Kim Walker||244948-17710175||156
|-
| MartinezNicely, SarahGabriela||||||||Records 760 244-1030||Jaques, Krista||||||Sultana High School||947-6777||
|-
| MorrisonPadilla, LauraDiane||||||||ASB 760 244-1705||||||||District Office||244-4411||
|-
| NicelyPerez, Gabriela||||||MAINTENANCE - Romero, Pete||||3977||||||'''ALTERNATIVE ED'''Print Shop||244-17711188||
|-
| ResultayRobertson, AleciaVaughx-Elon||||||Bratulin, Yevgeniy||'''LIBRARY'''||||3930||||Shadow RidgeTransportation||949244-82674022||
|-
| Romo, Bonnie||||||Heyward, Ronald||Debbie Dominik||||||||Sunset Point||948-8169||
|-
| StinsonSamson, JanetBrandi||||||||Susan Smith||Magana, Maria||||||VICTOR VALLEY COLLEGE||||
|-
| TurnerSolis, ShellyGuadalupe||||||OPEN||||||VVCC - 245-4271||W-21||'''MIDDLE SCHOOLS'''||||2856
|-
| Stinson, Janet||||||OPEN||'''MAINTENANCE'''-Pete Romero||||3977||||CedarVVCC - 245-4271||244W-609322||2855
|-
| Turner, Shelley||||||||BratulinPatterson, YevgeniyLaurie||||||VVCC - 245-4271||Hesperia Junior High||244W-938623||2854
|-
| ||||||||FatinoThomas, FrankSteven||||||VVCC - 245-4271||Ranchero ||948W-017524||2853
|-
| ||||||||HeywardWatkins, Ronald||Anna I||||||VVCC - 245-4271||W-25||2852
|-
| ||||||||Magana, Maria||||||||District Office||244VVCC -4411|||office -| ||||||||Patterson, Laurie||||||||Laidlaw||244245-40224271|||W-| ||||||||Strawn, Sandra||||||||Print Shop||244-1188|||-| ||||||||Thomas, Steven|||||||||||||-| ||||||||Watkins, Anna I||||||||||26||2851
|-
|
|}