Difference between revisions of "Staff Directory"
From Scorpion 411
Mark Smith (talk | contribs) (Changed Stan to Mark VP) |
Mark Smith (talk | contribs) |
||
Line 3: | Line 3: | ||
| align="center" style="background:#f0f0f0;"|'''RM''' | | align="center" style="background:#f0f0f0;"|'''RM''' | ||
| align="center" style="background:#f0f0f0;"|'''EXT''' | | align="center" style="background:#f0f0f0;"|'''EXT''' | ||
− | |||
| align="center" style="background:#f0f0f0;"|'''NAME''' | | align="center" style="background:#f0f0f0;"|'''NAME''' | ||
| align="center" style="background:#f0f0f0;"|'''RM''' | | align="center" style="background:#f0f0f0;"|'''RM''' | ||
| align="center" style="background:#f0f0f0;"|'''EXT''' | | align="center" style="background:#f0f0f0;"|'''EXT''' | ||
− | |||
| align="center" style="background:#f0f0f0;"|'''NAME''' | | align="center" style="background:#f0f0f0;"|'''NAME''' | ||
| align="center" style="background:#f0f0f0;"|'''RM''' | | align="center" style="background:#f0f0f0;"|'''RM''' | ||
| align="center" style="background:#f0f0f0;"|'''EXT''' | | align="center" style="background:#f0f0f0;"|'''EXT''' | ||
|- | |- | ||
− | | Abell, Kristy|| | + | | Abell, Kristy||E-12||4010||LAB -- AUTO ||C-4||3982||Polmounter, Stephanie||N-24||4053 |
|- | |- | ||
− | | | + | | Aguilera, Nicholas||E-2||4001||LAB -- AVID #1||P-10||4078||Portanova, Sean||B-1||3978 |
|- | |- | ||
− | | | + | | ALC/TARDY SWEEP||P-23||4089||LAB -- AVID #2||P-6||4047||Portanova, Sean (Piano)||D-1||3990 |
|- | |- | ||
− | | | + | | Anderson, Ray||N-26||4055||LAB -- CAPA||E-3||4002||Puckett, Jacob||S-28||4137 |
|- | |- | ||
− | | | + | | Arrington, Sherri||W-1||4151||LAB -- COMPUTER||D-4||3993||Regalado, Maria||P-18||4084 |
|- | |- | ||
− | | | + | | Atkins, Aaron||C-7||3984||LAB -- ELD||P-18||4084||Richardson, Natesa||P-8||4076 |
|- | |- | ||
− | | | + | | Bakas, Paul||S-10||4119||LAB -- ENGLISH||D-2||3991||Rivera, Jacqueline||N-5||4034 |
|- | |- | ||
− | | | + | | Barnes, Stacy||N-6||4035||LAB -- MATH||D-6||3995||Robinson, Kelli||W-6||4156 |
|- | |- | ||
− | | | + | | Batista Hernandez, Laura||P-9||4077||LAB -- ODYSSEY||D-5||3994||Rodriguez, Michelle||W-8||4158 |
|- | |- | ||
− | | | + | | Berger, Carola||S-2||4111||LAB -- ROBOTICS||C-10||3985||ROP - Storage||N-1||4030 |
|- | |- | ||
− | | | + | | Bliss, Lisa||P-24/25||4090||LAB -- SCIENCE||D-7||3996||ROP - Storage||N-2||4031 |
|- | |- | ||
− | | | + | | Book, Cynthia||P-8||4076||LAB -- SCIENCE||E-13||4011||Roseth, Judy (Tuesdays)||D-3||3992 |
|- | |- | ||
− | | | + | | Bostock, Devon ||E-8/9||4007||LAB -- SCIENCE||N-31||4060||Rule, Patricia||S-1||4110 |
|- | |- | ||
− | | | + | | Boyd, Travis||W-4||4154||LAB -- SCIENCE||N-32||4061||Rummler, Mike||S-31||4140 |
|- | |- | ||
− | | | + | | Brooksher, Patrick||P-1/2||4070||LAB -- SCIENCE||N-33||4062||Rummler, Sara||W-16||4166 |
|- | |- | ||
− | | | + | | Buenrostro, Isaim||C-2||3981||LAB -- SCIENCE||N-34||4063||Russell, Melissa||Gym||4020 |
|- | |- | ||
− | | | + | | Campbell, Jennifer||C-1||3980||LAB/Storage-English||S-18||4127||Salas, Chris||W-9||4159 |
|- | |- | ||
− | | | + | | Carlson, Erica||N-28||4057||Lesley, Rebecca||Gym||4026||Scearce, Maria||P-7||4075 |
|- | |- | ||
− | | | + | | Carlson, Jamie||S-9||4118||Lockie, Randy ||C-3||3982||SCORPIES||E-4||4003 |
|- | |- | ||
− | | | + | | Childress, Michele||||||Loya, Marlen||P-18||4084||Seitz, Stephanie||S-14||4123 |
|- | |- | ||
− | | | + | | Clinton, Kaleen||W-10||4160||Lugo, Sergio||Gym||4021||Selby, Letha||P-8||4076 |
|- | |- | ||
− | | | + | | Coleman, Buddy||S-2||4111||Lynch, Brock||S-25||4134||Shoe, Jazette|||| |
|- | |- | ||
− | | | + | | Cooper, Janet||N-21||4050||Macdonald, Rod||S-29||4138||Simonian, Raz||N-7||4036 |
|- | |- | ||
− | | | + | | Cox, Mitch||N-10||4039||Martinez, Gabby||E-7||4006||Smalling, Jessica||W-5||4155 |
|- | |- | ||
− | | | + | | Crestin, Gail||P-16||4082||Maxwell, Terry||S-15||4124||Smith, Mark||N-19/20||4049 |
|- | |- | ||
− | | | + | | DeCamp, Linda||C-8/9||||McNair, Benjamin||W-17||4167||Snyder, Paul||E-11||4003 |
|- | |- | ||
− | | | + | | Diaz, Vincent||W-18||4168||Mikkelson, Reed||W-13||4163||Snyder, Penny||E-12||4010 |
|- | |- | ||
− | | | + | | D'Oyen, Jenee||E-10||4008||Montgomery, Tommy||Gym||4104||Spitz, Stefani||S-21||4130 |
|- | |- | ||
− | | | + | | Edwards, Monica||C-6||3983||Moore, Connie||N-11||4040||STAFF -- LOUNGE||S-19||4128 |
|- | |- | ||
− | | | + | | Evans, Jon||E-1||4000||Narvaiz-Ward, Miya||S-2||4111||STAFF -- LUNCH ROOM||Caf||3974 |
|- | |- | ||
− | | | + | | Fleming, Brian||N-9||4038||Neel, Lydia||S-16||4125||STAFF -- MAILROOM||A-3||3944 |
|- | |- | ||
− | | | + | | Flores, Alfredo||Gym||4027||OPEN -- Math||N-8||4037||Stephan, Ellen||N-23||4052 |
|- | |- | ||
− | | | + | | Foreman, Sara||S-8||4117||OPEN -- R.O.P.||N-3||4032||SUCCESS Rm #3||S-3 ||4112 |
|- | |- | ||
− | | | + | | Galley, Deirdre||||||Padilla, Misha||S-7||4116||Tarango, Claire||N-30||4059 |
|- | |- | ||
− | | | + | | Gamboa-Garcia, F.||W-15||4165||Padilla, Phillip P.||S-22||4131||Testing Room||P-13||4094 |
|- | |- | ||
− | | | + | | Garcia, Yesenia||||||Parent Center||P-3||4071||Testing Room||P-14||4081 |
|- | |- | ||
− | | | + | | Gentilucci, Kate||S-23||4132||PE -- BASEBALL LR||N-14||4043||Testing Room||P-15||4093 |
|- | |- | ||
− | | | + | | Graley, Amanda||B-2||3976||PE -- BOYS LR||Gym||4027||Topete, Jeremy||PE-1||4100 |
|- | |- | ||
− | | | + | | Gray, Tim||E-12||4010||PE -- CYCLING ROOM||N-17||4046||Torres, Sandra||S-1||4110 |
|- | |- | ||
− | | | + | | Guillen, Valerie||E-6||4005||PE -- DANCE ROOM||PE-7||4106||UPPER CAFETERIA||N-16||4045 |
|- | |- | ||
− | | | + | | Heywood, Michael||S-20||4129||PE -- EQUIPMENT RM||P-1/2||4070||Vanderveer, Tim||S-13||4122 |
|- | |- | ||
− | | | + | | Hoegerman, Joanna||W-3||4153||PE -- FILM ROOM ||PE-2||4101||VanOverbeke, Jessica||N-12||4041 |
|- | |- | ||
− | | | + | | Howard, Barbara||P-12||4080||PE -- FOOTBALL LR||PE-6||4105||Vaughn, Bethany||Gym||4025 |
|- | |- | ||
− | | | + | | Hunter, Larry||S-12||4121||PE -- GIRLS LR||Gym||4026||Vaughn, Billy||Gym||4023 |
|- | |- | ||
− | | | + | | Jaques, Jamison||S-26||4135||PE -- MODIFIED ||P-8||4076||Verduzco, Paul||P-20||4086 |
|- | |- | ||
− | | | + | | Johnson, Ben||W-7||4157||PE -- MODIFIED (County)||P-21||4087||Wake, Amanda||N-29||4058 |
|- | |- | ||
− | | | + | | Joiner, Josh||P-11||4079||PE -- WEIGHT ROOM||PE-4||4103||Wake, Jacob||N-27||4056 |
|- | |- | ||
− | | | + | | Jones, Sherry||E-4||4003||PE -- WRESTLING RM||PE-3||4102||Yang, Sarah||N-22||4051 |
|- | |- | ||
− | | | + | | Kassabaum, Gayle||S-17||4126||Pike, Irma||S-1||4110||Yates, Leecle||P-8||4076 |
|- | |- | ||
− | | | + | | Kopp, Tiffany||S-5||4114||Pineda, George||N-25||4054||Zeferjahn, Debbie|||| |
|- | |- | ||
− | | | + | | |||||||||||||||| |
|- | |- | ||
− | | | + | | |||||||||||||||| |
|- | |- | ||
− | + | | |||||||||||||||| | |
|- | |- | ||
− | + | | |||||||||||||||| | |
|- | |- | ||
− | + | | |||||||||||||||| | |
|- | |- | ||
− | + | | |||||||||||||||| | |
|- | |- | ||
− | + | | |||||||||||||||| | |
|- | |- | ||
− | + | | |||||||||||||||| | |
|- | |- | ||
− | | | + | | ADMINISTRATION||||||CAMPUS ASSISTANTS||||3907||PSYCHOLOGIST||ADM|| |
|- | |- | ||
− | | | + | | Estrada, Michelle - Principal||||3901||Allen, Cherri||||||Haro, Yolanda||||3924 |
|- | |- | ||
− | | | + | | Vernon, Sheri - Prin. Secretary||||3901||Brooksher, Jarrod|||||||||| |
|- | |- | ||
− | | | + | | Everett, Michael - AP||||3903||D'Ambra, Melanie||||||PUPIL SUPPORT||A-1.5|| |
|- | |- | ||
− | | | + | | Brown, Jessica - AP Secretary||||3903||Griffith, Dale||||||Dominik, Frank||||3942 |
|- | |- | ||
− | | Jeff | + | | Hallett, Jeff - VP, Athletics||||3911||Miles, Frances|||||||||| |
|- | |- | ||
− | | | + | | Wright, Angela - Ath. Secretary||||3911||Sambrano, Juanita||||||RECEPTIONIST||ADM|| |
|- | |- | ||
− | | | + | | Bartle, Justin - VP, Activities||||3913||Straight, Jim||||||Cintron, Fabiola||||3900 |
|- | |- | ||
− | | | + | | Shurtliff, Melanie - ASB Secretary||||3913||Swaim, Kathleen|||||||||| |
|- | |- | ||
− | | |||||| | + | | ||||||Vargas, Heidi||||||RECORDS ||A-2|| |
|- | |- | ||
− | | | + | | ADMINISTRATION - DISCIPLINE||||||||||||Biskeborn, Cammie||||3943 |
|- | |- | ||
− | | | + | | Bonnett, Alicia - VP (A-L)||||3907||CAREER CENTER||A-6|||||||| |
|- | |- | ||
− | | | + | | Ferren, Windy - Secretary (A-L)||||3907||Rockwell, Leslie||||3947||SCHOOL POLICE||ADM|| |
|- | |- | ||
− | | | + | | Delagardelle, Pete - VP (M-Z)||||3905||||||||Owen, Brian||||3921 |
|- | |- | ||
− | | | + | | Pineda, Celsa - Secretary (M-Z)||||3905||COMPUTER LEARNING TECH|||||||||| |
|- | |- | ||
− | | | + | | ||||||Childress, Wayne||P-19||4085||SENIOR CLERK TYPIST||A-2|| |
|- | |- | ||
− | | | + | | ASB BOOKKEEPER||A-4||||||||||Camp, Pam||||3943 |
|- | |- | ||
− | | |||||||| | + | | Stachel, Becky||||3915||COUNSELING||A-7/8|||||||| |
|- | |- | ||
− | | | + | | ||||||Nutgrass, Judy (HC) A-Ca||||3950||STUDENT STORE||E-5|| |
|- | |- | ||
− | | | + | | ASB CLASSROOM||A-5||3945||Lanning, Traci Ce - La||||3950||Atkins, Barbara||||4004 |
|- | |- | ||
− | | | + | | ||||||Giles, Keenan Le-Roque||||3951|||||| |
|- | |- | ||
− | | || | + | | ATTENDANCE||A-1||||"Montano, Maritza |
|- | |- | ||
− | | | + | | Ror-Z, ELD, AVID"||||3951|||||| |
|- | |- | ||
− | | Kimberli | + | | Paules, Kimberli (A-L)||||3940||Aguilera, Tammy - Asst.||||3950||COUNTY CLASSES|||| |
|- | |- | ||
− | | Jennifer | + | | Rendon, Jennifer (M-Z)||||3941||Dale, Kristina - Asst.||||3951||Romero, Betty C-8||244-4740|| |
|- | |- | ||
− | | |||||| | + | | ||||||Counseling Meeting Rm||||3948||Walter, Renee C-9||244-7074|| |
|- | |- | ||
− | | |||||| | + | | CAFETERIA - Schumaker, Janice||||3975||Master Schedule Rm||||3949|||||| |
|- | |- | ||
− | | |||||||| | + | | Blakeley, Linda||||||||||||OFF-SITE SCHOOLS|||| |
|- | |- | ||
− | | | + | | Bollen, Loren||||||HEALTH OFFICE||ADM||||HIGH SCHOOLS|||| |
|- | |- | ||
− | | | + | | Covarrubias, Lucy||||||Wolfe, Raelene||||3920||Canyon Ridge||244-6530|| |
|- | |- | ||
− | | | + | | DeBois, Michelle||||||||||||Mojave High||948-3999|| |
|- | |- | ||
− | | | + | | Dutcher, Kimberly||||||HHS FAX NUMBERS||||||Oak Hills||244-2283|| |
|- | |- | ||
− | | | + | | Garcia, Monique||||||Main 760 244-0939||||||ROP-Kim Walker||244-1771||156 |
|- | |- | ||
− | | | + | | Gleason, Rosie||||||Couns. 760 244-3235 ||||||Sultana High School||947-6777|| |
|- | |- | ||
− | | | + | | Herrera, Trish||||||Records 760 244-1030|||||||||| |
|- | |- | ||
− | | | + | | Jackson, Ashawnda||||||ASB 760 244-1705||||||MIDDLE SCHOOLS|||| |
|- | |- | ||
− | | | + | | Jones, Wendy||||||||||||Cedar||244-6093|| |
|- | |- | ||
− | | | + | | Martinez, Sarah||||||LIBRARY & TEXTBOOKS||||3930||Hesperia Junior High||244-9386|| |
|- | |- | ||
− | | | + | | Morrison, Laura||||||Dominik, Debbie||||||Ranchero ||948-0175|| |
|- | |- | ||
− | | | + | | Nicely, Gabriela||||||Jaques, Krista|||||||||| |
|- | |- | ||
− | | | + | | Padilla, Diane||||||||||||District Office||244-4411|| |
|- | |- | ||
− | | | + | | Perez, Gabriela||||||MAINTENANCE - Romero, Pete||||3977||Print Shop||244-1188|| |
|- | |- | ||
− | | | + | | Robertson, Vaughx-Elon||||||Bratulin, Yevgeniy||||||Transportation||244-4022|| |
|- | |- | ||
− | | Romo, Bonnie|||||||| | + | | Romo, Bonnie||||||Heyward, Ronald|||||||||| |
|- | |- | ||
− | | | + | | Samson, Brandi||||||Magana, Maria||||||VICTOR VALLEY COLLEGE|||| |
|- | |- | ||
− | | | + | | Solis, Guadalupe||||||OPEN||||||VVCC - 245-4271||W-21||2856 |
|- | |- | ||
− | | |||||||| | + | | Stinson, Janet||||||OPEN||||||VVCC - 245-4271||W-22||2855 |
|- | |- | ||
− | | |||||| | + | | Turner, Shelley||||||Patterson, Laurie||||||VVCC - 245-4271||W-23||2854 |
|- | |- | ||
− | | |||||| | + | | ||||||Thomas, Steven||||||VVCC - 245-4271||W-24||2853 |
|- | |- | ||
− | | |||||| | + | | ||||||Watkins, Anna I||||||VVCC - 245-4271||W-25||2852 |
|- | |- | ||
− | | |||||||| | + | | ||||||||||||VVCC - office - 245-4271||W-26||2851 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 23:23, 9 August 2013
NAME | RM | EXT | NAME | RM | EXT | NAME | RM | EXT |
Abell, Kristy | E-12 | 4010 | LAB -- AUTO | C-4 | 3982 | Polmounter, Stephanie | N-24 | 4053 |
Aguilera, Nicholas | E-2 | 4001 | LAB -- AVID #1 | P-10 | 4078 | Portanova, Sean | B-1 | 3978 |
ALC/TARDY SWEEP | P-23 | 4089 | LAB -- AVID #2 | P-6 | 4047 | Portanova, Sean (Piano) | D-1 | 3990 |
Anderson, Ray | N-26 | 4055 | LAB -- CAPA | E-3 | 4002 | Puckett, Jacob | S-28 | 4137 |
Arrington, Sherri | W-1 | 4151 | LAB -- COMPUTER | D-4 | 3993 | Regalado, Maria | P-18 | 4084 |
Atkins, Aaron | C-7 | 3984 | LAB -- ELD | P-18 | 4084 | Richardson, Natesa | P-8 | 4076 |
Bakas, Paul | S-10 | 4119 | LAB -- ENGLISH | D-2 | 3991 | Rivera, Jacqueline | N-5 | 4034 |
Barnes, Stacy | N-6 | 4035 | LAB -- MATH | D-6 | 3995 | Robinson, Kelli | W-6 | 4156 |
Batista Hernandez, Laura | P-9 | 4077 | LAB -- ODYSSEY | D-5 | 3994 | Rodriguez, Michelle | W-8 | 4158 |
Berger, Carola | S-2 | 4111 | LAB -- ROBOTICS | C-10 | 3985 | ROP - Storage | N-1 | 4030 |
Bliss, Lisa | P-24/25 | 4090 | LAB -- SCIENCE | D-7 | 3996 | ROP - Storage | N-2 | 4031 |
Book, Cynthia | P-8 | 4076 | LAB -- SCIENCE | E-13 | 4011 | Roseth, Judy (Tuesdays) | D-3 | 3992 |
Bostock, Devon | E-8/9 | 4007 | LAB -- SCIENCE | N-31 | 4060 | Rule, Patricia | S-1 | 4110 |
Boyd, Travis | W-4 | 4154 | LAB -- SCIENCE | N-32 | 4061 | Rummler, Mike | S-31 | 4140 |
Brooksher, Patrick | P-1/2 | 4070 | LAB -- SCIENCE | N-33 | 4062 | Rummler, Sara | W-16 | 4166 |
Buenrostro, Isaim | C-2 | 3981 | LAB -- SCIENCE | N-34 | 4063 | Russell, Melissa | Gym | 4020 |
Campbell, Jennifer | C-1 | 3980 | LAB/Storage-English | S-18 | 4127 | Salas, Chris | W-9 | 4159 |
Carlson, Erica | N-28 | 4057 | Lesley, Rebecca | Gym | 4026 | Scearce, Maria | P-7 | 4075 |
Carlson, Jamie | S-9 | 4118 | Lockie, Randy | C-3 | 3982 | SCORPIES | E-4 | 4003 |
Childress, Michele | Loya, Marlen | P-18 | 4084 | Seitz, Stephanie | S-14 | 4123 | ||
Clinton, Kaleen | W-10 | 4160 | Lugo, Sergio | Gym | 4021 | Selby, Letha | P-8 | 4076 |
Coleman, Buddy | S-2 | 4111 | Lynch, Brock | S-25 | 4134 | Shoe, Jazette | ||
Cooper, Janet | N-21 | 4050 | Macdonald, Rod | S-29 | 4138 | Simonian, Raz | N-7 | 4036 |
Cox, Mitch | N-10 | 4039 | Martinez, Gabby | E-7 | 4006 | Smalling, Jessica | W-5 | 4155 |
Crestin, Gail | P-16 | 4082 | Maxwell, Terry | S-15 | 4124 | Smith, Mark | N-19/20 | 4049 |
DeCamp, Linda | C-8/9 | McNair, Benjamin | W-17 | 4167 | Snyder, Paul | E-11 | 4003 | |
Diaz, Vincent | W-18 | 4168 | Mikkelson, Reed | W-13 | 4163 | Snyder, Penny | E-12 | 4010 |
D'Oyen, Jenee | E-10 | 4008 | Montgomery, Tommy | Gym | 4104 | Spitz, Stefani | S-21 | 4130 |
Edwards, Monica | C-6 | 3983 | Moore, Connie | N-11 | 4040 | STAFF -- LOUNGE | S-19 | 4128 |
Evans, Jon | E-1 | 4000 | Narvaiz-Ward, Miya | S-2 | 4111 | STAFF -- LUNCH ROOM | Caf | 3974 |
Fleming, Brian | N-9 | 4038 | Neel, Lydia | S-16 | 4125 | STAFF -- MAILROOM | A-3 | 3944 |
Flores, Alfredo | Gym | 4027 | OPEN -- Math | N-8 | 4037 | Stephan, Ellen | N-23 | 4052 |
Foreman, Sara | S-8 | 4117 | OPEN -- R.O.P. | N-3 | 4032 | SUCCESS Rm #3 | S-3 | 4112 |
Galley, Deirdre | Padilla, Misha | S-7 | 4116 | Tarango, Claire | N-30 | 4059 | ||
Gamboa-Garcia, F. | W-15 | 4165 | Padilla, Phillip P. | S-22 | 4131 | Testing Room | P-13 | 4094 |
Garcia, Yesenia | Parent Center | P-3 | 4071 | Testing Room | P-14 | 4081 | ||
Gentilucci, Kate | S-23 | 4132 | PE -- BASEBALL LR | N-14 | 4043 | Testing Room | P-15 | 4093 |
Graley, Amanda | B-2 | 3976 | PE -- BOYS LR | Gym | 4027 | Topete, Jeremy | PE-1 | 4100 |
Gray, Tim | E-12 | 4010 | PE -- CYCLING ROOM | N-17 | 4046 | Torres, Sandra | S-1 | 4110 |
Guillen, Valerie | E-6 | 4005 | PE -- DANCE ROOM | PE-7 | 4106 | UPPER CAFETERIA | N-16 | 4045 |
Heywood, Michael | S-20 | 4129 | PE -- EQUIPMENT RM | P-1/2 | 4070 | Vanderveer, Tim | S-13 | 4122 |
Hoegerman, Joanna | W-3 | 4153 | PE -- FILM ROOM | PE-2 | 4101 | VanOverbeke, Jessica | N-12 | 4041 |
Howard, Barbara | P-12 | 4080 | PE -- FOOTBALL LR | PE-6 | 4105 | Vaughn, Bethany | Gym | 4025 |
Hunter, Larry | S-12 | 4121 | PE -- GIRLS LR | Gym | 4026 | Vaughn, Billy | Gym | 4023 |
Jaques, Jamison | S-26 | 4135 | PE -- MODIFIED | P-8 | 4076 | Verduzco, Paul | P-20 | 4086 |
Johnson, Ben | W-7 | 4157 | PE -- MODIFIED (County) | P-21 | 4087 | Wake, Amanda | N-29 | 4058 |
Joiner, Josh | P-11 | 4079 | PE -- WEIGHT ROOM | PE-4 | 4103 | Wake, Jacob | N-27 | 4056 |
Jones, Sherry | E-4 | 4003 | PE -- WRESTLING RM | PE-3 | 4102 | Yang, Sarah | N-22 | 4051 |
Kassabaum, Gayle | S-17 | 4126 | Pike, Irma | S-1 | 4110 | Yates, Leecle | P-8 | 4076 |
Kopp, Tiffany | S-5 | 4114 | Pineda, George | N-25 | 4054 | Zeferjahn, Debbie | ||
ADMINISTRATION | CAMPUS ASSISTANTS | 3907 | PSYCHOLOGIST | ADM | ||||
Estrada, Michelle - Principal | 3901 | Allen, Cherri | Haro, Yolanda | 3924 | ||||
Vernon, Sheri - Prin. Secretary | 3901 | Brooksher, Jarrod | ||||||
Everett, Michael - AP | 3903 | D'Ambra, Melanie | PUPIL SUPPORT | A-1.5 | ||||
Brown, Jessica - AP Secretary | 3903 | Griffith, Dale | Dominik, Frank | 3942 | ||||
Hallett, Jeff - VP, Athletics | 3911 | Miles, Frances | ||||||
Wright, Angela - Ath. Secretary | 3911 | Sambrano, Juanita | RECEPTIONIST | ADM | ||||
Bartle, Justin - VP, Activities | 3913 | Straight, Jim | Cintron, Fabiola | 3900 | ||||
Shurtliff, Melanie - ASB Secretary | 3913 | Swaim, Kathleen | ||||||
Vargas, Heidi | RECORDS | A-2 | ||||||
ADMINISTRATION - DISCIPLINE | Biskeborn, Cammie | 3943 | ||||||
Bonnett, Alicia - VP (A-L) | 3907 | CAREER CENTER | A-6 | |||||
Ferren, Windy - Secretary (A-L) | 3907 | Rockwell, Leslie | 3947 | SCHOOL POLICE | ADM | |||
Delagardelle, Pete - VP (M-Z) | 3905 | Owen, Brian | 3921 | |||||
Pineda, Celsa - Secretary (M-Z) | 3905 | COMPUTER LEARNING TECH | ||||||
Childress, Wayne | P-19 | 4085 | SENIOR CLERK TYPIST | A-2 | ||||
ASB BOOKKEEPER | A-4 | Camp, Pam | 3943 | |||||
Stachel, Becky | 3915 | COUNSELING | A-7/8 | |||||
Nutgrass, Judy (HC) A-Ca | 3950 | STUDENT STORE | E-5 | |||||
ASB CLASSROOM | A-5 | 3945 | Lanning, Traci Ce - La | 3950 | Atkins, Barbara | 4004 | ||
Giles, Keenan Le-Roque | 3951 | |||||||
ATTENDANCE | A-1 | "Montano, Maritza | ||||||
Ror-Z, ELD, AVID" | 3951 | |||||||
Paules, Kimberli (A-L) | 3940 | Aguilera, Tammy - Asst. | 3950 | COUNTY CLASSES | ||||
Rendon, Jennifer (M-Z) | 3941 | Dale, Kristina - Asst. | 3951 | Romero, Betty C-8 | 244-4740 | |||
Counseling Meeting Rm | 3948 | Walter, Renee C-9 | 244-7074 | |||||
CAFETERIA - Schumaker, Janice | 3975 | Master Schedule Rm | 3949 | |||||
Blakeley, Linda | OFF-SITE SCHOOLS | |||||||
Bollen, Loren | HEALTH OFFICE | ADM | HIGH SCHOOLS | |||||
Covarrubias, Lucy | Wolfe, Raelene | 3920 | Canyon Ridge | 244-6530 | ||||
DeBois, Michelle | Mojave High | 948-3999 | ||||||
Dutcher, Kimberly | HHS FAX NUMBERS | Oak Hills | 244-2283 | |||||
Garcia, Monique | Main 760 244-0939 | ROP-Kim Walker | 244-1771 | 156 | ||||
Gleason, Rosie | Couns. 760 244-3235 | Sultana High School | 947-6777 | |||||
Herrera, Trish | Records 760 244-1030 | |||||||
Jackson, Ashawnda | ASB 760 244-1705 | MIDDLE SCHOOLS | ||||||
Jones, Wendy | Cedar | 244-6093 | ||||||
Martinez, Sarah | LIBRARY & TEXTBOOKS | 3930 | Hesperia Junior High | 244-9386 | ||||
Morrison, Laura | Dominik, Debbie | Ranchero | 948-0175 | |||||
Nicely, Gabriela | Jaques, Krista | |||||||
Padilla, Diane | District Office | 244-4411 | ||||||
Perez, Gabriela | MAINTENANCE - Romero, Pete | 3977 | Print Shop | 244-1188 | ||||
Robertson, Vaughx-Elon | Bratulin, Yevgeniy | Transportation | 244-4022 | |||||
Romo, Bonnie | Heyward, Ronald | |||||||
Samson, Brandi | Magana, Maria | VICTOR VALLEY COLLEGE | ||||||
Solis, Guadalupe | OPEN | VVCC - 245-4271 | W-21 | 2856 | ||||
Stinson, Janet | OPEN | VVCC - 245-4271 | W-22 | 2855 | ||||
Turner, Shelley | Patterson, Laurie | VVCC - 245-4271 | W-23 | 2854 | ||||
Thomas, Steven | VVCC - 245-4271 | W-24 | 2853 | |||||
Watkins, Anna I | VVCC - 245-4271 | W-25 | 2852 | |||||
VVCC - office - 245-4271 | W-26 | 2851 | ||||||