Difference between revisions of "Math"
From Scorpion 411
Mark Smith (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | *Anderson, Ray (N-26, ext.4055) | + | *Anderson, Ray (N-26, ext.4055) - Algebra II, Math Analysis, AVID |
− | * | + | *Garcia, Fernando (W-15, ext. 4165) - Algebra I, Geometry |
− | * | + | *Johnson, Ben (W-7, ext. 4157) - Algebra I, Geometry |
− | * | + | *Lynch, Brock (S-25, ext.4134) - Algebra II, Geometry, Statistics AP |
− | * | + | *Mallory, Tonya (N-8, ext. 4037) - Algebra I, Geometry |
− | *Padilla, Phillip (S-22, ext.4133) | + | *Padilla, Phillip (S-22, ext.4133) '''Department Chair''' - Finite Math, Geometry, AVID |
− | *Polmounter, Stephanie ( | + | *Polmounter, Stephanie (N-24, ext.4053) - Algebra I, Geometry, ACE Geometry |
− | *Robinson, Kelli (W-6, ext.4156) | + | *Robinson, Kelli (W-6, ext.4156) - Algebra I, Practical Geometry |
− | *Rodriguez, Michelle (W-8, ext.4158) | + | *Rodriguez, Michelle (W-8, ext.4158) - Algebra I, Geometry |
− | *Salas, Chris (W-9, ext.4159) | + | *Salas, Chris (W-9, ext.4159) - Algebra II, Odyssey Credit Recovery |
− | *Vanderveer, Tim (S-13, ext.4122) | + | *Vanderveer, Tim (S-13, ext.4122) - Algebra II, Math Analysis, Calculus AP |
− | * | + | *Yang, Sarah (N-22, ext. 4051) - Algebra I, Geometry |
+ | |||
==Computer Lab Calendar | Room D-6== | ==Computer Lab Calendar | Room D-6== | ||
<shtml version="2" hash="d3e58181ad4339983ddb2ae91395b937c3fe5173b169d22e39f472037c9c6e88"><iframe src="http://www.google.com/calendar/embed?src=hesperiausd.org_a65kbiij3de784v519o27d238g%40group.calendar.google.com&ctz=America/Los_Angeles" style="border: 0" width="800" height="600" frameborder="0" scrolling="no"></iframe></shtml> | <shtml version="2" hash="d3e58181ad4339983ddb2ae91395b937c3fe5173b169d22e39f472037c9c6e88"><iframe src="http://www.google.com/calendar/embed?src=hesperiausd.org_a65kbiij3de784v519o27d238g%40group.calendar.google.com&ctz=America/Los_Angeles" style="border: 0" width="800" height="600" frameborder="0" scrolling="no"></iframe></shtml> |
Latest revision as of 22:19, 21 August 2013
- Anderson, Ray (N-26, ext.4055) - Algebra II, Math Analysis, AVID
- Garcia, Fernando (W-15, ext. 4165) - Algebra I, Geometry
- Johnson, Ben (W-7, ext. 4157) - Algebra I, Geometry
- Lynch, Brock (S-25, ext.4134) - Algebra II, Geometry, Statistics AP
- Mallory, Tonya (N-8, ext. 4037) - Algebra I, Geometry
- Padilla, Phillip (S-22, ext.4133) Department Chair - Finite Math, Geometry, AVID
- Polmounter, Stephanie (N-24, ext.4053) - Algebra I, Geometry, ACE Geometry
- Robinson, Kelli (W-6, ext.4156) - Algebra I, Practical Geometry
- Rodriguez, Michelle (W-8, ext.4158) - Algebra I, Geometry
- Salas, Chris (W-9, ext.4159) - Algebra II, Odyssey Credit Recovery
- Vanderveer, Tim (S-13, ext.4122) - Algebra II, Math Analysis, Calculus AP
- Yang, Sarah (N-22, ext. 4051) - Algebra I, Geometry
Computer Lab Calendar | Room D-6