'''Prompt:''' ''How do staff ensure that the analysis of student achievement of the critical learner needs, schoolwide learner outcomes, and academic standards are incorporated into the plan and impact the development, implementation, and monitoring of the plan?''
{| class="wikitable"
|-
! Findings !! Supporting Evidence
|-
| Example Findings || Example Supporting Evidence
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|}
==== '''Correlation between All Resources, Schoolwide Learner Outcomes, and Plan''' ====
'''Indicator:''' There is correlation between allocation of time/fiscal/personnel/material resources and the implementation, monitoring, and accomplishing of the Single Plan for Student Achievement.
'''Prompt:''' ''Evaluate the degree to which the allocation of all resources support the implementation, monitoring, and accomplishment of the Single Plan for Student Achievement.''
{| class="wikitable"
|-
! Findings !! Supporting Evidence
|-
| Example Findings || Example Supporting Evidence
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|}
==== '''Conclusions''' ====
'''Prompt:''' Comment on the degree to which this criterion is being addressed.
{| class="wikitable"
|-
! Findings !! Supporting Evidence
|-
| Example Findings || Example Supporting Evidence
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|}
'''Prompt:''' Comment on the degree to which this criterion impacts the school’s ability to address one or more of the identified critical learner needs.
{| class="wikitable"