41
edits
Changes
→Broad-Based and Collaborative
== A3: ==
Based on student achievement data, the school leadership and staff make decisions and initiate activities that focus on all students achieving the schoolwide learner outcomes and academic standards. The school leadership and staff annually monitor and refine the single schoolwide action plan based on analysis of data to ensure alignment with student needs.<br />
===Indicators with Prompts===
===='''Broad-Based and Collaborative'''====
'''Indicator:''' The school’s planning process is broad-based, collaborative, and has commitment of the stakeholders, including the staff, students, and parents.
'''Prompt:''' ''Comment on the effectiveness of the school planning process to ensure that it is broad-based, collaborative and fosters the commitment of the stakeholders, including the staff, students, parents, and parentsbusiness community.''
{| class="wikitable"
! Findings !! Supporting Evidence
|-
| Example Findings In order to ensure the school's planning process is broad-based and collaborative, while including all stakeholders, the School Site Council, which continues to refine and approve the SPSA, is comprised of administrators, teachers, support staff, parents, and students. The Leadership Team has been expanded to include all department chairs and Professional Learning Community facilitators, as well as an HTA representative. ''We have discovered that we as a school need to do more to incorporate input from the business community to inform our planning.'' || Example Supporting Evidence*School Site Council*Leadership*PLCs*Home groups*Focus groups*Parent center*Wednesday Collaboration*ASB*"It's My Life"*It's a gas|} ====School Plan Correlated to Student Learning==== '''Indicator:''' The school’s Single Plan for Student Achievement is directly correlated to the analysis of student achievement data about the critical learner needs, schoolwide learner outcomes, and academic standards. '''Prompt:''' ''How do staff ensure that the analysis of student achievement of the critical learner needs, schoolwide learner outcomes, and academic standards are incorporated into the plan and impact the development, implementation, and monitoring of the plan?'' {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} ====Correlation between All Resources, Schoolwide Learner Outcomes, and Plan==== '''Indicator:''' There is correlation between allocation of time/fiscal/personnel/material resources and the implementation, monitoring, and accomplishing of the Single Plan for Student Achievement. '''Prompt:''' ''Evaluate the degree to which the allocation of all resources support the implementation, monitoring, and accomplishment of the Single Plan for Student Achievement.'' {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} ====Conclusions===='''Prompt:''' Comment on the degree to which this criterion is being addressed. {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} '''Prompt:''' Comment on the degree to which this criterion impacts the school’s ability to address one or more of the identified critical learner needs. {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} == A4: ==A qualified staff facilitates achievement of the academic standards and the schoolwide learner outcomes through a system of preparation, induction, and ongoing professional development.<br /> === Indicators with Prompts === ==== Employment Policies and Practices ==== '''Indicator:''' The school has clear employment policies and practices related to qualification requirements of staff. '''Prompt:''' ''Evaluate the clarity of employment policies and practices related to qualification/statutory requirements of current and potential staff for all programs, including all types of online instruction and specialized programs such as college/career preparation.'' {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} ==== Qualifications of Staff ==== '''Indicator:''' The school has procedures to ensure that staff members are qualified based on staff background, training and preparation. '''Prompt:''' ''Evaluate the procedures to ensure all staff members in all programs, including online instruction based on staff background, training and preparation are qualified for their responsibilities within any type of instruction to ensure quality student learning.'' {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} ====Maximum Use of Staff Expertise==== '''Indicator:''' The school has a process to assign staff members and provide appropriate orientation for all assignments, including online instruction and specialized programs so that the expertise of the staff members is maximized in relation to impact on quality student learning. '''Prompt:''' ''Evaluate the process to assign staff members and provide an appropriate orientation process to ensure all staff are qualified and prepared or their responsibilities including any type of online instruction.'' {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} ==== Defining and Understanding Practices/Relationships ==== '''Indicator:''' The school has clear administrator and faculty written policies, charts, and handbooks that define responsibilities, operational practices, decision-making processes, and relationships of leadership and staff. '''Prompt:''' ''Evaluate the administrator and faculty written policies, charts, pacing guides and handbooks that define responsibilities, operational practices, decision-making processes, and relationships of leadership and staff. Determine the degree of clarity and understanding of these by administration and faculty.'' {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} ==== Internal Communication and Planning ==== '''Indicator:''' The school has effective existing structures for internal communication, planning, and resolving differences. '''Prompt:''' ''How effective are the existing structures for internal communication, planning, and resolving differences?'' {| class="wikitable"
|-
|-
| Example Findings || Example|-| Example || ExampleSupporting Evidence
|}
==== '''School Plan Correlated Staff Actions/Accountability to Student Support Learning''' ====
'''Indicator:''' The school’s Single Plan school evaluates the effectiveness of the processes and procedures for Student Achievement is directly correlated involving staff in shared responsibility, actions, and accountability to support student learning throughout all programs. This includes an evaluation of the analysis kinds of student achievement data about the critical learner needscollegial strategies used to implement innovations and encourage improvement, such as shadowing, coaching, observation, schoolwide learner outcomesmentoring, and academic standardsgroup presentations.
'''Prompt:''' ''How do staff ensure that the analysis of student achievement of the critical learner needs, schoolwide learner outcomes, and academic standards effective are incorporated into the plan processes and impact the developmentprocedures for involving staff in shared responsibility, implementationactions, and monitoring of the planaccountability to support student learning throughout all programs?Provide representative examples and data regarding impact on student learning.''
{| class="wikitable"
|-
| Example Findings || Example Supporting Evidence
|}
'''Additional Online Instruction Prompt''': ''Evaluate the processes and procedures for involving online staff members in professional development activities that enhance the use of technology in the delivery of instruction and support student learning''
{| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} ==== Evaluation of Existing Processes ==== '''Indicator:''' The school leadership regularly reviews the existing processes to determine the degree to which actions of the leadership and staff focus on successful student learning. '''Prompt:''' ''To what extent does the school leadership regularly review the existing processes to determine the degree to which actions of the leadership and staff focus on successful student learning?'' {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} ==== Conclusions ==== '''Prompt:''' ''Comment on the degree to which this criterion is being addressed.'' {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} '''Prompt:''' ''Comment on the degree to which this criterion impacts the school’s ability to address one or more of the identified critical learner needs.'' {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} == A5: ==Leadership and staff are involved in ongoing research or data-based correlated professional development that focuses on identified student learning needs. === Indicators with Prompts === ==== Support of Professional Development ==== '''Indicator:''' The school effectively supports professional development/learning with time, personnel, material, and fiscal resources to facilitate all students achieving the academic standards and the schoolwide learner outcomes. '''Prompt:''' ''How effective is the support of professional development/learning? Provide evidence and examples.'' {| class="wikitable"
|-
|-
| Example Findings || ExampleSupporting Evidence|} ==== Supervision and Evaluation ==== '''Indicator:''' The school implements effective supervision and evaluation procedures in order to promote professional growth of staff. '''Prompt:''' ''How effective are the school’s supervision and evaluation procedures?'' {| class="wikitable"
|-
|-
| Example Findings || Example|-| Example || Example|-| Example || Example|-| Example || Example|-| Example || Example|-| Example || Example|-| Example || Example|-| Example || ExampleSupporting Evidence
|}