<center><h3> Master Schedule 20142015-2015 2016 </h3></center> Copy & Paste Excel-to-Wiki Converter format headerresult<div align="center">{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Teacher'''
| align="center" style="background:#f0f0f0;"|'''Room/Ext'''
| align="center" style="background:#f0f0f0;"|'''Period 6'''
|-
| AguileraAnderson, NR.||EN-2 26 / 40014055||Physics AP IMath Analysis||PhysicsAVID IV||Physics AP IAlgebra II||Conference||ChemistryAlgebra II||PhysicsAlgebra II
|-
| AndersonAtkins, RA.||NC-26 7 / 40553984||Math AnalysisInto Const Tech||AVID IIIConstruction ll / lll||ConferenceConstruction I||Algebra IIConstruction I||Algebra II Conference||Algebra IIConstruction I
|-
| AtkinsBakas, A.P||CS-7 10 / 39844119||Const IPhysical Science||Const I/IIIntro Phys Sci N-28||English Intro IVPhys Sci N-28||English IVConference||ConferencePhysical Science||Const Intro/1Physical Science
|-
| BakasBareswill, PA.||S-10 30 / 41194139||Life ScienceWorld History||Intro Phys Sci N-28World History||Intro Phys Sci Euro History AP||ConferenceWorld History||Life ScienceEuro History AP||Intro Phys SciConference
|-
| Barnes, S.||N-6 / 4035||TTL||English II||AVID IIIII||AVID II|III|English II ||English IITTL||Conference
|-
| Bliss, L||PN-24-25 7 / 40904036||English IVII||English IVII||Beg DramaEnglish II||Beg DramaEnglish II||Adv DramaEnglish II||Conference
|-
| Bostock, D.||E-8-9 / 4007||English I||Adv Beg Journalism||Conference||Beg Adv Journalism||Yearbook/Journ||Yearbook/Journ
|-
| Boyd, T.||W-4 / 4154||Human Biology||Biology||Human Biology||Human Biology||Human Biology||Conference
|-
| BrooksherBuenrostro, T.I||NC-8 2 / 40373981||Amer Sign LangArt I||Conference||Amer Sign LangArt I||Amer Sign LangArt I||Amer Sign LangArt I||Amer Sign LangArt I
|-
| BuenrostroBullock, IM.||CS-2 4 / 39814112||Study Skills|Art |Algebra I||Math (9-10) SCC||Conference||Math (11-12) SCC||Algebra I|-| Campbell, J.||C-1 / 3980||Art I||Art I||Art III / III||Art II / III||Art IAP IV||Conference|-| Carlson, J.||S-9 / 4118||English III||English III||English III||Conference||English II||English II
|-
| CampbellCastenada, JM.||CW-1 7 / 39804164||Art IAVID||Art Algebra I||Art Algebra I||AP Studio Art DrawingConference||AP Studio Art DrawingAlgebra I||ConferenceAlgebra I
|-
| CarlsonChambers, EV.||N-28 21 / 40574050||ConferenceEnglish IV ||Intro Phys SciEnglish IV||AVID IConference||AVID IEnglish III ||Intro Phys SciEnglish III||Intro Phys SciEnglish IV
|-
| CarlsonCheney, JK.||SE-9 1 / 41184000||English IIConference||Reading CArt I||Reading CBeg Photo||ConferenceArt I||English IIArt I||English IIArt I
|-
| ClintonChisholm, KE.||WN-10 28 / 40614057||BiologyConference||Intro Phys Sci|Biology|Intro Phys Sci|Biology|AVID II||Intro Phys Sci||Biology||ConferenceIntro Phys Sci
|-
| CooperConstant, JG.||NS-21 1 / 40504110||English IIIGenMath/Alg/Geo||English IIIGenMath/Alg/Geo||ConferenceCollab PE||English IVScience||English IIIScience||English IIICollab PE/SS/VPA
|-
| Cox, M.||N-10 / 4039||Conference||US History||US History||US History||World Hist/Geo/CulHistory||US/World Hist/Geo/CulHistory
|-
| CrestinDiaz, GV.||PW-16 18 / 40824094||French IWorld History||Spanish IWorld History||ConferenceWorld History||Spanish IConference||Spanish IWorld History H||Spanish IWorld History
|-
| DanielD'Oyen, RJ.||WE-14 10 / 41644008||Algebra ILife Science||Algebra IScience (9-10) SCC||Algebra ILife Science||ConferenceCollab Art||Algebra IConference||Algebra IScience (11-12) SCC
|-
| DiazEsser, VA.||WS-18 2 / 41684111||World HistEnglish/GeoReading||VPA/CulReading||World HistVPA/GeoEng/CulRead/SS||World History HSS/Eng/Collab PE||ConferenceCollab PE/SS/VPA||World History H||World Hist/GeoVocations/CulReading
|-
| D'OyenEvans, J.||EP-10 22 / 40084088||Life ScienceEnviromental||Science (9-10)Enviromental||Life ScienceBiology||Gen ArtBiology||Conference||Science (11-12)Biology
|-
| EdwardsFlack, MY.||CP-6 24-25 / 39834090||Sculpture IConference||ConferenceBeg Drama||Sculpture IBeg Drama||Sculpture IAdvance Drama||Adv Sculpture IIEnglish I||Sculpture English I
|-
| EvansFlores, JT.||EN-1 8 / 40004037||BiologyAmer Sign Lang I||BiologyAmer Sign Lang I||BiologyAmer Sign Lang I||BiologyAmer Sign Lang II||ConferenceAmer Sign Lang II||Biology Conference
|-
| Foreman, S.||S-8 / 4117||Collab w/Eng I/II||Conference||Reading||Reading||Collab w/Eng I/II||Collab w/Eng I/II
|-
| Garcia, F.||W-15 / 4165||GeometryAlgebra I||Algebra I||Algebra IGeometry||Geometry||Algebra IGeometry||Conference
|-
| Gentilucci, K.||S-23 / 4132||English III Exp||English III||Inter Cult Comm||English III Exp||Conference||English IIIExp|-| Gilbert, J.||Gym / 4022||General PE||Freshman PE||Conference||English III ExpModified PE||Freshman PE||General PE
|-
| Graley, A.||B-2 / 3976||Treble Choir||Concert Choir||Concert Choir||Conference||Link Crew||Vocal Ensemble
|-
| Gray, T.||E-12 3 / 40104002||Life Skils||Life Skills||Life Skills||Life Skills||Life Skills||Life Skills
|-
| Guillen, V.||E-6 / 4005||ROP Manicure||ROP Manicure||ROP Manicure||ROP Manicure||||
|-
| HernandezHenderson, LT.||P-9 13 / 40774094||Conference||Heritage Span IIGeometry||Spanish Lit V APAlgebra I||Heritage Span Algebra I||Heritage Span IIAlgebra I||Heritage Span IGeometry
|-
| Hernandez, L.||P-9 / 4077||Conference||Spanish V AP||Spanish II||Heritage I||Heritage II||Heritage II|-| Heywood, M.||S-20 / 4129||Conference||English IV||Creative WritingEnglish IV||English IV Exp||English IV||English IV
|-
| Hobson, J.||N-9 / 4038||English I||English I||English III||Conference||English III||English III
|-
| Hoegerman, J.||W-3 / 4153||Anat/PhysBiology AP||Anat/PhysBiology AP||Conference||Anat/PhysBiology AP||Biology ||Biology
|-
| Howard, B.||P-12 / 4080||Spanish II||Spanish II||Spanish III||Spanish II||Conference||Spanish II
|-
| Hunter, L.Teacher||S-12 / 4121Room||World HistoryPeriod 1||World History W-18Period 2||World HistoryPeriod 3||ConferencePeriod 4||US HistoryPeriod 5||US HistoryPeriod 6
|-
| JaquesHughes, JB.||SW-26 12 / 41354162||EconomicsConference||EconomisROP Fun Law Enf||ConferenceROP Fun Law Enf||EconomicsROP Adv Law Enf||Economics||Macro Economics AP
|-
| KassabaumHunter, GL.||S-17 12 / 41264121||English I HWorld History||English I HWorld History W-18||ConferenceUS History||English Lit IV APConference||English Lit IV APWorld History||Reading EnrichmentUS History
|-
| KoppJaques, TJ.||S-5 26 / 41144135||Amer GovEconomics||Amer GovEconomics||US History N-10Conference||US History N-10Economics||World History N-10Economics||ConferenceEconomics AP
|-
| TeacherJuanillo, M.||RoomE-2 / 4001||Period 1Physics AP ||Period 2Chemistry||Period 3Physics||Period 4Conference||Period 5Chemistry||Period 6Chemistry
|-
| LockieKassabaum, RG.||CS-3-4 17 / 39824126||ASE Auto English IH||ASE Auto English IH||Adv STEM/RoboticsConference||ASE Auto IIEnglish IV AP||ASE Auto IIEnglish IV AP||ROP Auto/Eng PerfEnglish I H
|-
| LugoKendrick, SW.||Gym / 4121S-7 - 4116||Freshman PEReading||Freshman PEReading||Freshman PEEnglish I||Freshman PEEnglish I||ConferenceEnglish I||Freshman PEConference
|-
| LynchKopp, BT.||S-25 5 / 41344114||Algebra IIGovernment||Algebra IIGovernment||Math AnalysisWorld History||ConferenceUS History N-10||Stats APGovernment W-16||Algebra IIConference
|-
| MacdonaldLockie, R.||SC-29 3-4 / 41393982||World History HAuto I||World History HAuto I||ConferenceAdv STEM||US HistoryAuto II||US HistoryAuto II||US HistoryROP Auto
|-
| MartinezLowen, CD.||WP-5 21 / 41554087||Anat/PhysPhysiology||Conference||Anat/PhysPhysiology||Anat/Phys|Physiology|AVID||ConferenceBiology||Biology
|-
| MartinezLugo, GS.||E-7 Gym / 40064121||ROP Web DesignGym||ROP Web DesignFreshman PE||ROP Digital DesignFreshman PE||ROP Digital DesignFreshman PE||ROP Digital DesignConference||ROP Digital DesignFreshman PE
|-
| MaxwellLynch, TB.||S-15 25 / 41244134||Eng IV ExpAlgebra II||Eng IV ExpAlgebra II||Eng III APMath Analysis||Conference||Eng III Stats AP||Eng III APAlgebra II
|-
| McNairMacdonald, MR.||WS-17 29 / 41674139||General Eng IWorld History ACE||ConferenceWorld History ACE||English I HConference||English I HUS History||English I HUS History||English I HUS History
|-
| MikkelsonMartinez, RC.||W-13 5 / 41634155||ChemistryAVID II||ConferenceAnat/Physiology||ChemistryAnat/Physiology||ChemistryAnat/Physiology||Biology Conference||BiologyAnat/Physiology
|-
| MontgomeryMartinez, TG.||Gym E-7 / 41044006||Sports ConditioningROP Web Design||Sports ConditioningROP Web Design||Sports ConditioningROP Digital Design||Sports ConditioningROP Digital Design||Freshman PEROP Digital Design||ConferenceROP Digital Design
|-
| MooreMatthews, CT.||NW-11 / 40404161||ConferenceGeometry||English IIGeometry||English II HGeometry||English II HAlgebra I||English II HConference||English II HAlgebra I
|-
| Narviaz-WardMaxwell, MT.||S-2 15 / 41114124||English/ReadingIV Exp||VPA/ReadingEnglish IV Exp||VPA/Eng/Read/SSEnglish IV Exp||SS/Eng/Collab PEConference||Collab PE/SS/VPAEnglish III AP||Vocations/ReadingEnglish III AP
|-
| NeelMcNair, LM.||SW-16 17 / 41254167||Conference||English IIII H||English IIII H||Gen English III||Gen English IVI||Gen English IVI
|-
| PadillaMihut, MJ.||SN-24 29 / 41334058||ConferenceBiology||English I / ReadingConference||English I / ReadingBiology||Peer AsstBiology||English IBiology||English IBiology
|-
| PadillaMikkelson, P.R||SW-22 13 / 41314163||Finite MathChemistry||GeometryChemistry||ConferenceChemistry||WASCChemistry||AVID IVChemistry||GeometryConference
|-
| PerezMontgomery, KT.||S-4 Gym / 41134104||ConferenceSports Cond.||Algebra/ISports Cond||Math/Prac Geo/AlgSports Cond||Algebra/ISports Cond||Math/Prac Geo/AlgIntervention||Applied MathConference
|-
| PinedaMoore, GA.||N-25 22 / 40544051||US History APAlgebra I||US History APConference||US History Algebra I||US History APAlgebra I||US History APGeometry||ConferenceGeometry
|-
| PolmounterMoore, SC||N-24 11 / 40534040||Algebra IConference||Algebra IEnglish II||ConferenceInter Cult Comm||Algebra IEnglish II H||Algebra English II H||Geometry English II H
|-
| PortanovaMoreno, SK.||BS-1 3/ 39784113||Jazz EnsembleIntro Physical Sci||PianoIntro Physical Sci||String OrchestraConference||Wind EnsembleBiology W-10||ConferenceIntro Physical Sci||Concert/Flag/Dr Tm/AxLife Science
|-
| PuckettNeel, JL.||S-28 16 / 41374125||English IIConference||Eng English III S-23||Eng I N-9English III||English I||ConferenceEnglish IV||English IIIV
|-
| RiveraOverduin, JC.||W-1-2 10 / 41514160||ROP Intro NursingBiology||ROP Intro NursingBiology||ROP Medical Core IBiology||ConferenceBiology||ROP Medical Core IBiology||ROP Medical Core IConference
|-
| RobinsonPadilla, KM.||WS-6 24 / 41564133||Algebra IConference||Practical GeometryEng I/Read||Algebra Eng I/Read||Practical GeometryPeer Asst||ConferenceReading C||Algebra I Reading C
|-
| OPENPadilla, P.||WS-12 22 / 4162P-10 / 4131||ConferenceFinite Math||ROP Fun Law EnfFinite Math||ROP Fun Law EnfAVID III||ROP Adv Law EnfASB||General Elective||Conference
|-
| RodriguezPerez, MK.||WE-8 12 / 41584010||GeometryLife Skills||GeometryLife Skills||GeometryLife Skills||ConferenceLife Skills||GeometryLife Skills||GeometryLife Skills
|-
| RulePineda, PG. ||SN-1 25 / 41104054||Ma/Prac Geo/Alg/SciUS History||Ma/Prac Geo/Alg/SciUS History AP||Collab PEUS History AP||ScienceUS History AP||ScienceUS History ||Ma/Prac Geo/Alg/Coll PEConference
|-
| RummlerPisciotti, MC.||SE-31 11 / 41404003||Amer GovConference||Amer GovROP Rest Occup||ConferenceROP Rest Occup||Amer GovROP Rest Occup||Amer GovROP Rest Occup||US Gov AP/PolROP Rest Occup
|-
| RummlerPolmounter, S.||WN-16 24 / 41664053||AVID IIIAlgebra I||ConferenceAlgebra I||Euro History APConference||Psychology APGeometry||Euro History APGeometry||Psychology Geometry
|-
| SalasPortanova, CS.||WB-9 1 / 41593978||CAHSEE Prep/Gen Elec Jazz Ensemble||Algebra IIPiano||Algebra IIString Orchestra||Algebra IIWind Ensemble||Conference||CAHSEE PrepConcert/Gen Elec Flag
|-
| SalmonPreciado, EM.||PC-11 6 / 40793983||French IIAdv Sculpture||French III/IV Conference||French Sculpture I||French Sculpture I||ConferenceSculpture I||French IISculpture I
|-
| ScearcePuckett, MJ.||PS-7 28 / 40754137||Heritage Span IEnglish III S-23||Spanish IV APEnglish III S-23||Heritage Span English I S-7||ELD English I/II S-7||ELD IIIConference||ConferenceEnglish I
|-
| SeitzQuintana, SH.||SW-14 / 41234157||Study SkillsConference||Gen EnglishSTEM||SS/ReadingSTEM||ConferenceAlgebra I||SS/ReadingAlgebra I||Gen English Algebra I
|-
| SimonianRemund, RB.||N-7 27 / 40364056||World Hist/Geo/CulConference||World Hist/GeoAnat/CulPhysiology||World Hist/Geo/CulBiology||World Hist/Geo/CulBiology||World HistAna/Geo/CulPhysiology||ConferenceAnat/Physiology
|-
| SmithRivera, MJ.||NW-191-20 2 / 40494151||US HistoryROP Intro Nursing||Broadcast JournROP Medical Core||Broadcast JournROP Medical Core I||WASCConference||US HistoryROP Medical Core I||ConferenceROP Medical Core I
|-
| Stephan, E.Teacher||N-23 / 4052Room||ConferecnePeriod 1||English IIPeriod 2||English IIPeriod 3||English IIPeriod 4||English IIPeriod 5||English II|-| Surina, M.||S-7 / 4116||Reading||Conference||English I||English I||Gen English I||Gen English IPeriod 6
|-
| TarangoRivera, CT.||N-30 / 4059Gym||Chemistry APGeneral PE||ChemistryConference||ConferenceGeneral PE||ChemistryFreshman PE||ChemistryFreshman PE||ChemistryFreshman PE
|-
| TangRobinson, CK.||SP-21 15 / 41304093||ConferenceMath Intervention||Algebra I W-15||Algebra I W-15||Practical Geometry||Practical Geometry||Practical Geometry
|-
| TeacherRodriguez, M.||RoomW-8 / 4158||Period 1Geometry||Period 2Practical Geometry||Period 3Practical Geometry||Period 4Conference||Period 5AVID I||Period 6Geometry
|-
| TopeteRule, JP.||PEN-1 13 / 41004042||General PEPrac Geometry||Freshman PEConference||General PEApplied Math||ConferenceAlgebra I||Freshman PEAlgebra I||Freshman PEPrac Geomety
|-
| TurnerRummler, M.||WS-7 31 / 41574140||GeometryGovernment||ConferenceAmer Government||Algebra IGovernment||Algebra IAmer Government||Algebra IConference||Algebra IUS Government AP
|-
| Van OverbekeRummler, JS. ||DW-7-8 16 / 39964166||Beg PhotoPsychology||Studio Art AP/Beg PhotoAVID IV||Conference||Stu Art Psychology AP/Adv Photo||Beg PhotoGovernment||Beg PhotoPsychology
|-
| VanderveerSalas, TC.||SN-13 12 / 4122W-9 / 4159||Gen Elec / CAHSEE||Algebra II||Math AnalysisGeneral Elective||Calculus AB AP||Math AnalysisAlgebra II||Conference||Algebra IIGen Elec / CAHSEE
|-
| VaughnSalmon, BE.||Gym P-11 / 40234079||ConferenceFrench III / IV||General PEFrench I||General PEFrench I||General PEFrench I||General PEConference||General PEFrench II
|-
| VerduzcoScearce, PM.||P-20 7 / 40864075||Spanish IIV AP||ConferenceHeritage I||Spanish Heritage I||Spanish ELD I/II||Spanish IIELD Res / III||Spanish IConference
|-
| VillalobosSeitz, CS.||Gym S-14 / 40224123||General PEStudy Skills||General PEEnglish (11-12)||ConferenceSS / Reading (11-12)||Modified PEConference||Sports ConditioningSS / Reading (9-10)||Sports ConditioningEnglish (9-10)
|-
| WakeStephan, AE.||N-29 23 / 40584052||BiologyConferecne||BiologyEnglish II||ConferenceEnglish II||BiologyEnglish II||BiologyEnglish II||BiologyEnglish II
|-
| WakeTang, JC.||NS-27 21 / 40564130||Anat/Phys Algebra I W-15||ConferenceAlgebra I W-15||STEM Into Eng/RoboticsGeometry W-15||STEM Into Eng/RoboticsGeometry||Anat/PhysCoach||Anat/PhysConference
|-
| OPENTopete, J.||E-11 Gym / 40034100||ConferenceFreshman PE||ROP Rest OccupGeneral PE||ROP Rest OccupIntervention||ROP Rest OccupConference||ROP Rest OccupSports Cond||ROP Rest OccupSports Cond
|-
| YangTurner, SM.||N-22 19-20 / 40514049||ConferenceGeometry||Algebra IVideo Production||GeometryVideo Production||Geometry||Geometry||Algebra IConference
|-
| YbarraTyrrell, DB.||SW-11 6 / 41204156||English IWorld History||Conference||Physical ScienceWorld History||Physical ScienceWorld History||Eng II N-23World History||Eng II N-23World History
|-
| Van Overbeke, J. ||D-7/8 / 4041||Beg Photo||Beg Photo||Conference||Advance Photo||Beg Photo||Beg Photo
|-
| Vanderveer, T.||S-13 / 4122||Algebra II||Math Analysis||Calculus||Math Analysis||Conference||Algebra II
|-
| Early CollegeVaughn, B.||W-11 Gym / 41614023||Girls BB||General PE||General PE||General PE||General PE||Conference
|-
| Early CollegeVerduzco, P.||WP-20 16 / 41704086||Spanish I||Conference||Spanish I||Spanish I||Spanish I||Spanish I
|-
| Western, D.||P-20 / 4082||Spanish I||Spanish I||Conference||Spanish I||Spanish I||Spanish I
|-
| Ybarra, D.||S-11 / 4120||English IV N-21||English II||Conference||English II||English II N-23||English II N-23
|-
| Classes in bold represent collab classes Zapien, N.||N-30 / 4059||Chemistry||Chemistry||Conference||Chemistry||Chemistry||Chemistry
|-
|
|}
</div>