Open main menu
Changes
Staff Directory
21,893 bytes added
,
22:06, 11 August 2015
updated for 2015-2016
{|
{{table}}
| align="center" style="background:#f0f0f0;"|'''NAME'''
| align="center" style="background:#f0f0f0;"|'''RM'''
| align="center" style="background:#f0f0f0;"|'''EXT'''
|-
| Abell, Kristy||
E-12
||
4010
||
LAB
Johnson, Jeannine||||||PE
--
AUTO
WRESTLING RM
||
C
PE
-
4
3||4102||||||||||||
||
3982
||
Polmounter, Stephanie
||
N-24
||
4053
|-
|
Aguilera
ALC/TARDY SWEEP||P-23||4089||Jones
,
Nicholas
Sherry
||E-
2
4||4003||Perez, Ana||||||||||
||
4001
||
LAB -- AVID #1
||
P-10
||
4078
||
Portanova, Sean
||
B-1
||
3978
|-
|
ALC/TARDY SWEEP
Almanza, Rallene|
||
P-23
||
4089
|
Juanillo, Mario
|
LAB
|E
-
- AVID #
2||
P
4001||Perez, Karla||E
-
6
12||4012||||||||||||
||
4047
||
Portanova, Sean (Piano)
||
D-1
||
3990
|-
| Anderson, Ray||N-26||4055||
LAB -- CAPA
Kassabaum, Gayle
||
E
S
-
3
17
||
4002
4126
||
Puckett
Pike
,
Jacob
Irma
||S-
28
1||4110||||||||||||||||||
||
4137
|-
|
Arrington
Atkins
,
Sherri
Aaron
||
W
C
-
1
7
||
4151
3984
||
LAB -- COMPUTER
Kay, Shana
||
D-4
||
3993
||
Regalado
Pineda
,
Maria
George
||
P
N
-
18
25||4054||||||||||||||||||
||
4084
|-
|
Atkins
Badger
,
Aaron
Debra
||
C
||||Kendrick, Wrinthia||S
-7||
3984
4116
||
LAB
Pisciotti, Chris||E
-
- ELD
11||4003||||||||||
||
P-18
||
4084
||
Richardson, Natesa
||
P-8
||
4076
|-
| Bakas, Paul||S-10||4119||
LAB -- ENGLISH
Kopp, Tiffany
||
D
S
-
2
5
||
3991
4114
||
Rivera
Polmounter
,
Jacqueline
Stephanie
||N-
5
24||4053||||||||||||||||||
||
4034
|-
|
Barnes
Bareswill
,
Stacy
Amber
||
N
S
-
6
30
||
4035
4139
||LAB --
MATH
AUTO
||
D
C
-
6
4
||
3995
3982
||
Robinson
Portanova
,
Kelli
Sean
||
W
B
-
6
1||3978||||||||||||||||||
||
4156
|-
|
Batista Hernandez
Barnes
,
Laura
Stacy
||
P
N
-
9
6
||
4077
4035
||LAB --
ODYSSEY
AVID #1
||
D
P
-
5
10
||
3994
4078
||
Rodriguez
Portanova
,
Michelle
Sean (Piano)
||
W
D
-
8
1||3990||||||||||||||||||
||
4158
|-
| Berger, Carola||S-2||4111||LAB --
ROBOTICS
AVID #2||P-6||4074||Preciado, Monica
||C-
10
6||3983||||||||||||
||
3985
||
ROP - Storage
||
N-1
||
4030
|-
| Bliss, Lisa||
P
N
-
24/25
7
||
4090
4036
||LAB --
SCIENCE
COMPUTER
||D-
7
4||3993
||
3996
Puckett, Jacob
||
ROP
S
-
Storage
28||4137||||||||||||||||
||
N-2
||
4031
|-
|
Book
Bostock
,
Cynthia
Devon
||
P
E
-8
/9
||
4076
4007
||LAB --
SCIENCE
ELD
||
E
P
-
13
18
||
4011
4084
||
Roseth
Quintana
,
Judy (Tuesdays)
Hector
||
D
W
-
3
14||4157||||||||||||||||||
||
3992
|-
|
Bostock
Boyd
,
Devon
Travis
||
E
W
-
8/9
4
||
4007
4154
||LAB --
SCIENCE
ENGLISH
||
N
D
-
31
2
||
4060
3991
||
Rule
Regalado
,
Patricia
Maria||||||||||||||||||||
||
S-1
||
4110
|-
|
Boyd
Brooksher
,
Travis
Teresa
||
W
N
-
4
8
||
4154
4037
||LAB --
SCIENCE
MATH
||
N
D
-
32
6
||
4061
3995
||
Rummler
Remund
,
Mike
Brittany
||
S
N
-
31
27||4056||||||||||||||||||
||
4140
|-
|
Brooksher
Buenrostro
,
Patrick
Isaim
||
P
C
-
1/
2||
4070
3981
||LAB --
SCIENCE
ODYSSEY
||N-
33
12
||
4062
4041
||
Rummler
Rivera
,
Sara
Jacqueline
||W-
16
1/2||4151||||||||||||||||||
||
4166
|-
|
Buenrostro
Bullock
,
Isaim
Marcy
||
C
S
-
2
4
||
3981
4112
||LAB --
SCIENCE
ROBOTICS
||
N
C
-
34
10
||
4063
3985
||
Russell
Rivera
,
Melissa
Tawnee
||Gym||
4020
||||||||||||||||||||
|-
|
Campbell
Buscher
,
Jennifer
Joe
||
C-1
||
3980
||LAB
/Storage
-
English
- SCIENCE
||
S
D
-
18
5
||
4127
3994
||
Salas
Robinson
,
Chris
Kelli
||
W
P
-
9
15||4093||||||||||||||||||
||
4159
|-
|
Carlson
Campbell
,
Erica
Jennifer
||
N
C
-
28
1
||
4057
3980
||
Lesley, Rebecca
LAB -- SCIENCE
||
Gym
E-13
||
4026
4011
||
Scearce
Rodriguez
,
Maria
Michelle
||
P
W
-
7
8||4158||||||||||||||||||
||
4075
|-
| Carlson, Jamie||S-9||4118||
Lockie
LAB -- SCIENCE||N-31||4060||Romero
,
Randy
Betty
||C-
3
8||County||||||||||||
||
3982
||
SCORPIES
||
E-4
||
4003
|-
|
Childress
Castenada
,
Michele
Mallie
||
W-7
||
4164
||
Loya, Marlen
LAB -- SCIENCE
||
P
N
-
18
32
||
4084
4061
||
Seitz
Roseth
,
Stephanie
Judy (Tuesdays)
||
S
D
-
14
3||3992||||||||||||||||||
||
4123
|-
|
Clinton
Castillo
,
Kaleen
Sheila
||
W
||||LAB
-
10
- SCIENCE
||
4160
N-33
||
Lugo
4062||Rule
,
Sergio
Patricia||N-13||4042||||||||||
||
Gym
||
4021
||
Selby, Letha
||
P-8
||
4076
|-
|
Coleman
Chamber
,
Buddy
Vanessa
||
S
N-21||4050||LAB -- SCIENCE||N
-
2
34
||
4111
4063
||
Lynch
Rummler
,
Brock
Mike
||S-
25
31||4140||||||||||||
||
4134
||
Shoe, Jazette
||||
|-
|
Cooper
Cheney
,
Janet
Kelli
||
N
E
-
21
1
||
4050
4000
||
Macdonald, Rod
LAB/Storage-English
||S-
29
18
||
4138
4127
||
Simonian
Rummler
,
Raz
Sara
||
N
W
-
7
16||4166||||||||||||||||||
||
4036
|-
|
Cox
Chisholm
,
Mitch
Erica
||N-
10
28
||
4039
4057
||
Martinez
Lesley
,
Gabby
Rebecca
||
E-7
Gym
||
4006
4026
||
Smalling
Russell
,
Jessica
Melissa||Gym||4020||||||||||||||||
||
W-5
||
4155
|-
|
Crestin
Coleman
,
Gail
Buddy
||
P
S
-
16
2
||
4082
4111
||
Maxwell
Lockie
,
Terry
Randy
||
S
C
-
15
3/4
||
4124
3982
||
Smith
Sadeghi-Salmon
,
Mark
Eliane
||
N
P
-
19/20
11||4079||||||||||||||||||
||
4049
|-
|
DeCamp
Constant
,
Linda
Genevieve
||
C
S
-
8/9
1||4110||Lopez, Rubi||
||||
McNair
Salas
,
Benjamin
Chris
||W-
17
9||4159||||||||||||
||
4167
||
Snyder, Paul
||
E-11
||
4003
|-
|
Diaz
Cox
,
Vincent
Mitch
||
W
N
-
18
10
||
4168
4039
||
Mikkelson
Lowen
,
Reed
Devan
||
W
P
-
13
21
||
4163
4087
||
Snyder
Scearce
,
Penny
Maria
||
E
P
-
12
7||4075||||||||||||||||||
||
4010
|-
|
D'Oyen
DeCamp
,
Jenee
Linda
||
E-10
||
4008
||
Montgomery
Lugo
,
Tommy
Sergio
||Gym||
4104
4021
||
Spitz, Stefani
SCORPIES
||
S
E
-
21
4||4003||||||||||||||||||
||
4130
|-
|
Edwards
Diaz
,
Monica
Vincent
||
C
W
-
6
18
||
3983
4168
||
Moore
Lynch
,
Connie
Brock
||
N
S
-
11
25||4134||Scott, Anthony||||||||||||||||
||
4040
||
STAFF -- LOUNGE
||
S-19
||
4128
|-
|
Evans
D'Oyen
,
Jon
Jenee
||E-
1
10
||
4000
4008
||
Narvaiz
Macdonald, Rod||S
-
Ward
29||4138||Seitz
,
Miya
Stephanie
||S-
2
14||4123||||||||||||
||
4111
||
STAFF -- LUNCH ROOM
||
Caf
||
3974
|-
|
Fleming
Early College (11th)||W-12||4162||Martinez
,
Brian
Carolyn
||
N
W
-
9
5
||
4038
4155
||
Neel
Shoe
,
Lydia
Jazette||||||||||||||
||
S-16
||
4125
||
STAFF -- MAILROOM
||
A-3
||
3944
|-
|
Flores, Alfredo
Early College (11th)
||
Gym
W-19
||
4027
4169
||
OPEN -- Math
Martinez, Gabby
||
N
E
-
8
7
||
4037
4006
||
Stephan
Snyder
,
Ellen
Penny
||
N
E
-
23
12||4002||||||||||||||||||
||
4052
|-
|
Foreman
Early College (12th)||W-20||4170||Matthews
,
Sara
Todd
||
S
W
-
8
11
||
4117
4161
||
OPEN
STAFF
--
R.O.P.
LOUNGE
||
N
S
-
3
19||4128||||||||||||
||
4032
||
SUCCESS Rm #3
||
S-3
||
4112
|-
|
Galley
Esser
,
Deirdre
Andrea
||
S-2
||
4111
||
Padilla
Maxwell
,
Misha
Terry
||S-
7
15||4124||STAFF -- LUNCH ROOM||Caf||3974||||||||||||
||
4116
||
Tarango, Claire
||
N-30
||
4059
|-
|
Gamboa
Evans, Jon||P
-
Garcia
22||4088||McNair
,
F.
Benjamin
||W-
15
17
||
4165
4167
||
Padilla, Phillip P.
STAFF -- MAILROOM
||
S
A
-
22
3||3944||||||||||||
||
4131
||
Testing Room
||
P-13
||
4094
|-
|
Garcia
Fernandez
,
Yesenia
Ernestina
||||||
Parent Center
Mihut, Jeff
||
P
N
-
3
29
||
4071
4058
||
Testing Room
Stephan, Ellen
||
P
N
-
14
23||4052||||||||||||||||||
||
4081
|-
|
Gentilucci
Flack
,
Kate
Yvonne
||
S
P
-
23
24/25|
|
4090
|
4132
|
Mikkelson, Reed
|
PE
|W
-
13||4163||Tang, Calvin||S
-
BASEBALL LR
21||4130||||||||||
||
N-14
||
4043
||
Testing Room
||
P-15
||
4093
|-
|
Graley
Flores
,
Amanda
Alfredo
||
B-2
Gym
||
3976
4027
||
PE -- BOYS LR
Montgomery, Tommy
||Gym||
4027
4104
||
Topete, Jeremy
Testing Room
||
PE
P
-
1
13||4094||||||||||||||||||
||
4100
|-
|
Gray
Flores
,
Tim
Patrick
||
E
P
-
12
1/2
||
4010
4070
||
PE -- CYCLING ROOM
Moore, Alyshea
||N-
17
22
||
4046
4051
||
Torres, Sandra
Testing Room
||
S
P
-
1
14||4081||||||||||||||||||
||
4110
|-
|
Guillen
Foreman
,
Valerie
Sara
||
E
S
-
6
8
||
4005
4117
||
PE
Moore, Connie||N
-
11||4040||Testing Room||P
-
DANCE ROOM
15||4093||||||||||
||
PE-7
||
4106
||
UPPER CAFETERIA
||
N-16
||
4045
|-
|
Heywood
Gamboa-Garcia, F.||W-15||4165||Moreno
,
Michael
Kristy
||S-
20
3||4113
||
4129
Topete, Jeremy
||PE -
- EQUIPMENT RM
1||4100||||||||||
||
P-1/2
||
4070
||
Vanderveer, Tim
||
S-13
||
4122
|-
|
Hoegerman
Garcia
,
Joanna
Yesenia
||
W-3
||
4153
||
PE -- FILM ROOM
Neel, Lydia
||
PE
S
-
2
16
||
4101
4125
||
VanOverbeke
Torres
,
Jessica
Sandra
||
N
S
-
12
1||4010||||||||||||||||||
||
4041
|-
|
Howard
Gentilucci
,
Barbara
Kate
||
P
S
-
12
23
||
4080
4132
||
PE
Overduin, Christine||W
-
10||4160||Turner, Michael||N
-
FOOTBALL LR
19/20||4049||||||||||
||
PE-6
||
4105
||
Vaughn, Bethany
||
Gym
||
4025
|-
|
Hunter
Gilbert
,
Larry
Jeffrey||Gym||4022||Padilla, Misha
||S-
12
24||4133
||
4121
Tyrrell, Benjamin
||
PE
W
-
- GIRLS LR
6||4156||||||||||
||
Gym
||
4026
||
Vaughn, Billy
||
Gym
||
4023
|-
|
Jaques
Graley
,
Jamison
Amanda||B-2||3976||Padilla, Phillip P.
||S-
26
22||4131
||
4135
UPPER CAFETERIA
||
PE
N
-
- MODIFIED
16||4045||||||||||
||
P-8
||
4076
||
Verduzco, Paul
||
P-20
||
4086
|-
|
Johnson
Gray
,
Ben
Tim
||
W
E
-
7
3
||
4157
4002
||
PE -- MODIFIED (County)
Parent Center
||P-
21
3
||
4087
4071
||
Wake
Vanderveer
,
Amanda
Tim
||
N
S
-
29
13||4122||||||||||||||||||
||
4058
|-
|
Joiner
Guillen
,
Josh
Valerie
||
P
E
-
11
6
||
4079
4005
||
PE -- WEIGHT ROOM
Patino, Ana
||
PE-4
||
4103
||
Wake
VanOverbeke
,
Jacob
Jessica
||
N
D
-
27
7/8||3996||||||||||||||||||
||
4056
|-
|
Jones
Henderson
,
Sherry
Terry
||
E
P
-
4
13
||
4003
4094
||PE --
WRESTLING RM
BASEBALL LR
||
PE
N
-
3
14
||
4102
4043
||
Yang
Vaughn
,
Sarah
Billy||Gym||4023||||||||||||||||
||
N-22
||
4051
|-
|
Kassabaum
Hermann
,
Gayle
Leecle||
||
S
||PE
-
17
- BOYS LR||Gym
||
4126
4027
||
Pike
Verduzco
,
Irma
Paul
||
S
P
-
1
16||4082||||||||||||
||
4110
||
Yates, Leecle
||
P-8
||
4076
|-
|
Kopp
Hernandez
,
Tiffany
Laura
||
S
P
-
5
9
||
4114
4077
||
Pineda, George
PE -- CYCLING ROOM
||N-
25
17
||
4054
4046
||
Zeferjahn
Villalobos
,
Debbie
Cesar||Gym||4022||||||||||||||||
||||
|-
| Heywood, Michael||S-20||4129||PE -- DANCE ROOM||PE-7||4106||Western, Dawn||P-20||4086|||
| ||||||||||||||||
|-
| Hillary, Ronnie||||||PE -- EQUIPMENT RM||P-1/2||4070||Ybarra, Diana||S-11||4120|||
| ||||||||||||||||
|-
| Hobson, Jasmine||N-9||4038||PE -- FILM ROOM ||PE-2||4101||Zapien, Nancy||N-30||4059|||
| ||||||||||||||||
|-
| Hoegerman, Joanna||W-3||4153||PE -- FOOTBALL LR||PE-6||4105||Zeferjahn, Debbie|||||||
| ||||||||||||||||
|-
| Howard, Barbara||P-12||4080||PE -- GIRLS LR||Gym||4026|||||||||
| ||||||||||||||||
|-
| Hughes, Bob||W-12||4162||LAB -- MATH||D-6||3995||Sp Ed Asst - Vacancy|||||||
| ||||||||||||||||
|-
| Hunter, Larry||S-12||4121||PE -- MODIFIED ||P-8||4076||Family Resource - Vacancy|||||||
| ||||||||||||||||
|-
| Jaques, Jamison||S-26||4135||PE -- WEIGHT ROOM||PE-4||4103|||||||||
| ||||||||||||||||
|-
| ADMINISTRATION||||||CAMPUS ASSISTANTS||||3907||PSYCHOLOGIST||
ADM
A-7||||||||||||||||||||
||
|-
| Estrada, Michelle - Principal||||
3901
3902
||
Allen
Alamo
,
Cherri
Sergio
||||||
Haro
Wilkins
,
Yolanda
Kristie||||3958||||||||||||||||
||||
3924
|-
| Vernon, Sheri - Prin. Secretary||||3901||
Brooksher
Allen
,
Jarrod
Cherri||||||||||||||||||||
||||||||||
|-
| Everett, Michael - AP||||
3903
3904
||D'Ambra, Melanie||||||PUPIL SUPPORT||A-1.5
||||||||||||||||||||
||
|-
|
Brown
Velehradsky
,
Jessica
Tempie
- AP Secretary||||3903||Griffith, Dale||||||
Dominik
Biskeborn
,
Frank
Cammie
||||3942
||||||||||||||||||||
|-
| Hallett, Jeff - VP, Athletics||||
3911
3912
||Miles, Frances
||||||||||||||||||||
||||||||||
|-
| Wright, Angela - Ath. Secretary||||3911||Sambrano, Juanita||||||RECEPTIONIST||ADM
||||||||||||||||||||
||
|-
| Bartle, Justin - VP, Activities||||
3913
3914
||Straight, Jim||||||
Cintron
Milliner
,
Fabiola
Christal
||||3900
||||||||||||||||||||
|-
| Shurtliff, Melanie - ASB Secretary||||3913||Swaim, Kathleen
||||||||||||||||||||
||||||||||
|-
| ||||||Vargas, Heidi||||||RECORDS ||A-2
||||||||||||||||||||
||
|-
| ADMINISTRATION - DISCIPLINE||||||||||||
Biskeborn
Brown
,
Cammie
Jessica
||||3943
||||||||||||||||||||
|-
|
Bonnett
Rodriguez
,
Alicia - VP
Nichole
(A-L)||||
3907
3906
||CAREER CENTER||A-6
||||||||||||||||||||
||||||||
|-
|
Ferren
Camp
,
Windy
Pam
- Secretary (A-L)||||3907||Rockwell, Leslie||||3947||SCHOOL POLICE||ADM
||||||||||||||||||||
||
|-
| Delagardelle, Pete - VP (M-Z)||||
3905
3908
||||||||
Owen
Bacor
,
Brian
Kevin
||||3921
||||||||||||||||||||
|-
| Pineda, Celsa - Secretary (M-Z)||||3905||COMPUTER LEARNING TECH
||||||||||||||||||||
||||||||||
|-
| ||||||
Childress
Hoskins
,
Wayne
Emily
||P-19||4085||SENIOR CLERK TYPIST||A-2
||||||||||||||||||||
||
|-
| ASB BOOKKEEPER||A-4||||||||||
Camp
Johnson
,
Pam
Laura||||3945||||||||||||||||
||||
3943
|-
| Stachel, Becky||||3915||COUNSELING||A-7/8
||||||||||||||||||||
||||||||
|-
| ||||||Nutgrass, Judy (HC) A-
Ca
C||||3953||SPEECH/SELPA COUNSELOR||||||||||||||
||||
3950
||
STUDENT STORE
||
E-5
||
|-
| ASB CLASSROOM||A-5||3945||Lanning, Traci
Ce
D
-
La
Lop
||||
3950
3955
||
Atkins
Belisle
,
Barbara
Darlene||||3932||||||||||||||||
||||
4004
|-
| ||||||
Giles
Strehle
,
Keenan
Brad
Le
Loq
-
Roque
Sc||||3956||Jackson, Katrina||||||||||||||
||||
3951
||||||
|-
| ATTENDANCE||A-1||||"Montano, Maritza
|-
|
Ror
Se
-
Z
z
, ELD, AVID"||||
3951
3954||||||||||||||||||||
||||||
|-
|
Paules
Whitford
,
Kimberli
Tiffany
(A-L)||||3940||Aguilera, Tammy - Asst.||||3950||
COUNTY CLASSES
STUDENT STORE||E-5||||||||||||||||||
||||
|-
| Rendon, Jennifer (M-Z)||||3941||
Dale
Rubio
,
Kristina
Rebecca
- Asst.||||3951||
Romero
Rendon
,
Betty C-8
Allyson||||4004||||||||||||||||
||
244-4740
||
|-
| ||||||Counseling Meeting Rm||||3948||
Walter, Renee C-9
||
244-7074
||||||||||||||||||||
||
|-
| CAFETERIA - Schumaker, Janice||||3975||Master Schedule Rm||||3949
||||||||||||||||||||
||||||
|-
|
Blakeley
Aguilar
,
Linda
Jolina||||||||||||||||||||
||||||||||||
OFF-SITE SCHOOLS
||||
|-
|
Bollen
Blakeley
,
Loren
Linda||||||FAMILY RESOURCE SPECIALIST||||||COUNTY CLASSES||||||||
||||||
HEALTH OFFICE
||
ADM
||||
HIGH SCHOOLS
||||
|-
|
Covarrubias
Coleman
,
Lucy
Heidi
||||||
Wolfe, Raelene
Vacancy
||||
3920
||
Canyon Ridge
Romero, Betty C-8
||244-
6530
4740||||||||||||||||||||
||
|-
|
DeBois
Conde
,
Michelle
Cesar
||||||||||||
Mojave High
Walter, Renee C-9
||
948
244
-
3999
7074||||||||||||||||||||
||
|-
|
Dutcher
Covarrubias
,
Kimberly
Lucy||||||HEALTH OFFICE||ADM||||||||||||
||||||
HHS FAX NUMBERS
||||||
Oak Hills
||
244-2283
||
|-
|
Garcia
DeBois
,
Monique
Michelle
||||||
Main 760 244
Ramirez, Cindy||||3920||OFF
-
0939
SITE SCHOOLS||||||||||||||
||||||
ROP-Kim Walker
||
244-1771
||
156
|-
|
Gleason
Dutcher
,
Rosie
Kimberly||||||||||||HIGH SCHOOLS||||||||
||||||
Couns. 760 244-3235
||||||
Sultana High School
||
947-6777
||
|-
|
Herrera
Faria
,
Trish
Eddie
||||||
Records 760 244
HHS FAX NUMBERS||||||Mojave High||948
-
1030
3999||||||||||||
||||||||||
|-
|
Jackson
Garcia
,
Ashawnda
Monique
||||||
ASB
Main
760 244-
1705
0939||||||Oak Hills||244-2283||||||||||||
||||||
MIDDLE SCHOOLS
||||
|-
|
Jones
Gleason
,
Wendy
Rosie
||||||
Couns. 760 244-3235
||||||
Cedar
ROP-Kim Walker
||244-
6093
1771||||||||||||||||||||
||
|-
|
Martinez
Herrera
,
Sarah
Trish
||||||
LIBRARY & TEXTBOOKS
Records 760 244-1030
||||
3930
||
Hesperia Junior
Sultana
High
School
||
244
947
-
9386
6777||156||||||||||||||||||
||
|-
|
Morrison
Martinez
,
Laura
Sarah||||||||||||||||||||
||||||
Dominik, Debbie
||||||
Ranchero
||
948-0175
||
|-
| Nicely, Gabriela||||||
Jaques, Krista
LIBRARY & TEXTBOOKS||||3930||MIDDLE SCHOOLS||||||||||||||
||||||||||
|-
| Padilla, Diane||||||
Dominik, Debbie
||||||
District Office
Cedar
||244-
4411
6093||||||||||||||||||||
||
|-
| Perez, Gabriela||||||
MAINTENANCE - Romero
Jaques
,
Pete
Krista
||||
3977
||
Print Shop
Hesperia Junior High
||244-
1188
9386||||||||||||||||||||
||
|-
| Robertson, Vaughx-Elon||||||
Bratulin, Yevgeniy
||||||
Transportation
Ranchero
||
244
948
-
4022
0175||||||||||||||||||||
||
|-
| Romo, Bonnie||||||
Heyward
MAINTENANCE - Romero
,
Ronald
Pete||||3977||||||||||||||||
||||||||||
|-
|
Samson
Segura
,
Brandi
Mirna
||||||
Magana
Bratulin
,
Maria
Yevgeniy||||||District Office||244-4411||||||||||||
||||||
VICTOR VALLEY COLLEGE
||||
|-
| Solis, Guadalupe||||||
OPEN
Heyward, Ronald
||||||
VVCC
Print Shop||244
-
245-4271
1188||||||||||||||||||
||
W-21
||
2856
|-
| Stinson, Janet||||||
OPEN
Johnson, Damion
||||||
VVCC
Transportation||244
-
245-4271
4022||||||||||||||||||
||
W-22
||
2855
|-
| Turner, Shelley||||||
Patterson
Magana
,
Laurie
Maria||||||||||||||||||||
||||||
VVCC - 245-4271
||
W-23
||
2854
|-
| ||||||
Thomas
Martinez
,
Steven
Paul||||||VICTOR VALLEY COLLEGE||||||||||||||
||||||
VVCC - 245-4271
||
W-24
||
2853
|-
| ||||||
Watkins
McKinlay
,
Anna I
Marc
||||||VVCC - 245-4271||W-
25
21||2856||||||||||||||||||
||
2852
|-
| ||||||
Patterson, Laurie
||||||VVCC
- office
- 245-4271||W-
26
22||2855||||||||||||||||||
||
2851
|-
| ||||||Thomas, Steven||||||VVCC - 245-4271||W-23||2854||||||||||||||||||||
|-
| ||||||Torres, Reyna||||||VVCC - 245-4271||W-24||2853||||||||||||||||||||
|-
| ||||||Watkins, Anna I||||||VVCC - 245-4271||W-25||2852||||||||||||||||||||
|-
| ||||||||||||VVCC - office - 245-4271||W-26||2851||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||||||||||
|-
