Difference between revisions of "Bell Schedule"
From Scorpion 411
Mark Smith (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | ===== Regular Schedule | | + | ===== Regular Schedule | M/T/Th/F===== |
{| {{table}} | {| {{table}} | ||
| |||| | | |||| | ||
|- | |- | ||
− | | First Bell||7: | + | | First Bell||7:28 AM|| |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period 1||7:34 - 8: | + | | Period 1||7:34 - 8:30||(56 min.) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period 2||8: | + | | Period 2||8:36 - 9:32||(56 min.) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Break ||9: | + | | Break ||9:32- 9:39||(7 min) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period 3||9: | + | | Period 3||9:45- 10:41||(56 min.) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period 4||10: | + | | Period 4||10:47- 11:53||(66 min.) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Lunch||11: | + | | Lunch||11:53 - 12:23||(30 min.) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period 5||12: | + | | Period 5||12:29-1:24||(55min.) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period 6||1: | + | | Period 6||1:30-2:25||(55 min.) |
|- | |- | ||
| | | | ||
Line 41: | Line 41: | ||
<hr /> | <hr /> | ||
− | ===== | + | |
+ | |||
+ | <hr /> | ||
+ | ===== Late Start Wednesday without Break ===== | ||
{| {{table}} | {| {{table}} | ||
− | + | | First Bell||8:14 AM|| | |
− | |||
− | | First Bell|| | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period | + | | Period 1||8:20 - 9:10||(50 min.) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period | + | | Period 2 ||9:16-10:06||(50 min.) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | | + | | Break ||10:06-10:13||(7 min) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period 3||10: | + | | Period 3||10:19- 11:09||(50 min.) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period 4||11: | + | | Period 4||11:15- 12:05||(50 min.) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Lunch||12: | + | | Lunch||12:05- 12:35||(30 min.) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period 5||12: | + | | Period 5||12:41- 1:30||(49 min.) |
|- | |- | ||
| |||| | | |||| | ||
|- | |- | ||
− | | Period 6||1: | + | | Period 6||1:36- 2:25||(49 min.) |
|- | |- | ||
| | | |
Revision as of 18:54, 2 June 2017
Contents
Regular Schedule | M/T/Th/F
First Bell | 7:28 AM | |
Period 1 | 7:34 - 8:30 | (56 min.) |
Period 2 | 8:36 - 9:32 | (56 min.) |
Break | 9:32- 9:39 | (7 min) |
Period 3 | 9:45- 10:41 | (56 min.) |
Period 4 | 10:47- 11:53 | (66 min.) |
Lunch | 11:53 - 12:23 | (30 min.) |
Period 5 | 12:29-1:24 | (55min.) |
Period 6 | 1:30-2:25 | (55 min.) |
Late Start Wednesday without Break
First Bell | 8:14 AM | |
Period 1 | 8:20 - 9:10 | (50 min.) |
Period 2 | 9:16-10:06 | (50 min.) |
Break | 10:06-10:13 | (7 min) |
Period 3 | 10:19- 11:09 | (50 min.) |
Period 4 | 11:15- 12:05 | (50 min.) |
Lunch | 12:05- 12:35 | (30 min.) |
Period 5 | 12:41- 1:30 | (49 min.) |
Period 6 | 1:36- 2:25 | (49 min.) |
Club Fair/Pep-Rally Schedule
First Bell | 7:29 AM | |
Period 1 | 7:34-8:28 | (54 min.) |
Period 2 | 8:34-9:28 | (54 min.) |
Period 3 | 9:34-10:28 | (54 min.) |
Period 4 | 10:34-11:27 | (53 min) |
Lunch/Rally | 11:27- 12:27 | (60 min) |
Period 5 | 12:33- 1:26 | (53 min) |
Period 6 | 1:32- 2:25 | (53 min) |
Minimum Day Schedule
First Bell | 7:29 AM | |
Period 1 | 7:34 - 8:10 | (36 min.) |
Period 2 | 8:16- 8:52 | (36 min.) |
Period 3 | 8:58- 9:38 | (40 min.) |
Period 4 | 9:44 - 10:20 | (36 min.) |
Period 5 | 10:26 - 11:02 | (36 min.) |
Period 6 | 11:08 - 11:44 | (36 min.) |
Lunch | 11:44- 12:14 | (30 min.) |