32
edits
Changes
→Regular Schedule M/T/Th/F
= 2012-2013 Bell Schedules ==== Regular Schedule M/T/Th/F=====
{| {{table}}
| ||||
|-
| First Bell||7:29 28 AM||
|-
| ||||
|-
| Period 1||7:34 - 8:3130||(57 56 min.)
|-
| ||||
|-
| Period 2||8:37 36 - 9:3432||(57 56 min.)
|-
| ||||
|-
| Break ||9:3432- 9:4439||(10 7 min)
|-
| ||||
|-
| Period 3||9:5045- 10:4941||(59 56 min.)
|-
| ||||
|-
| Period 4||10:5547- 11:5153||(56 66 min.)
|-
| ||||
|-
| Lunch||11:51 53 - 12:2123||(30 min.)
|-
| ||||
|-
| Period 5||12:2729-1:2324||(56 min55min.)
|-
| ||||
|-
| Period 6||1:2930-2:25||(56 55 min.)
|-
|
|}
<hr />
===== Late Start Wednesday without Break =====
{| {{table}}
| align="center" style="background:#ffff00;"First Bell|'''Regular Schedule'''| align="center" style="background8:#ffff00;"14 AM|''' SSR '''| align="center" style="background:#ffff00;"|''' Tues/Thurs '''
|-
| ||||
|-
| Period 1||8:20 - 9:10||(50 min.)
|-
| ||||
|-
| Period 2 ||9:16-10:06||(50 min.)
|-
| ||||
|-
| Break ||10:06-10:13||(7 min)
|-
| ||||
|-
| Period 3||10:19- 11:09||(50 min.)
|-
| ||||
|-
| Period 4||11:15- 12:05||(50 min.)
|-
| ||||
|-
| Lunch||12:05- 12:35||(30 min.)
|-
| ||||
|-
| Period 5||12:41- 1:30||(49 min.)
|-
| ||||
|-
| Period 6||1:36- 2:25||(49 min.)
|-
|
|}
<hr />
===== Club Fair/Pep-Rally Schedule =====
{| {{table}}
| First Bell||7:29 AM||
|-
| ||||
|-
| BreakPeriod 3||9:34-10:28||(54 min.)|-| |||||-| Period 4||10:34-11:27||(53 min)|-| |||||-| Lunch/Rally||11:27- 12:27||(60 min)|-| |||||-| Period 5||12:33- 1:26||(53 min)|-| |||||-| Period 6||1:32- 92:3825||(53 min)|-| |}<hr />===== Minimum Day Schedule ====={| {{table}}| First Bell||7:29 AM|||-| |||||-| Period 1||7:34 - 8:10 ||(36 min.)|-| |||||-| Period 2||8:16- 8:52||(36 min.)
|-
| ||||
|-
| Period 3||98:4458- 109:5438||(15/55 40 min.)
|-
| ||||
|-
| Period 4||119:0044 - 1110:5420||(54 36 min.)
|-
| ||||
|-
| LunchPeriod 5||1110:5426 - 1211:2402||(30 36 min.)
|-
| ||||
|-
| Period 56||1211:3008 - 111:2444||(54 36 min.)
|-
| ||||
|-
| Period 6Lunch||111:3044- 212:2514||(55 30 min.)
|-
|
|}