32
edits
Changes
→Regular Schedule M/T/Th/F
===== Regular Schedule | Monday & Friday M/T/Th/F=====
{| {{table}}
| ||||
|-
| First Bell||7:29 28 AM||
|-
| ||||
|-
| Period 1||7:34 - 8:3130||(57 56 min.)
|-
| ||||
|-
| Period 2||8:37 36 - 9:3432||(57 56 min.)
|-
| ||||
|-
| Break ||9:3432- 9:4439||(10 7 min)
|-
| ||||
|-
| Period 3||9:5045- 10:4941||(59 56 min.)
|-
| ||||
|-
| Period 4||10:5547- 11:5153||(56 66 min.)
|-
| ||||
|-
| Lunch||11:51 53 - 12:2123||(30 min.)
|-
| ||||
|-
| Period 5||12:2729-1:2324||(56 min55min.)
|-
| ||||
|-
| Period 6||1:2930-2:25||(56 55 min.)
|-
|
<hr />
===== Regular Schedule (SSR) | Tuesday & Thursday Late Start Wednesday without Break =====
{| {{table}}
| First Bell||8:14 AM||
|-
| ||||
|-
| Period 1||8:20 - 9:10||(50 min.)
|-
| ||||
|-
| Period 2 ||9:16-10:06||(50 min.)
|-
| ||||
|-
| Break ||10:06-10:13||(7 min)
|-
| ||||
|-
| Period 3||10:19- 11:09||(50 min.)
|-
| ||||
|-
| Period 4||11:15- 12:05||(50 min.)
|-
| ||||
|-
| Lunch||12:05- 12:35||(30 min.)
|-
| ||||
|-
| Period 5||12:41- 1:30||(49 min.)
|-
| ||||
|-
| Period 6||1:36- 2:25||(49 min.)
|-
|
|}
<hr />
===== Club Fair/Pep-Rally Schedule =====
{| {{table}}
| First Bell||7:29 AM||
|-
| ||||
|-
| BreakPeriod 3||9:2834- 910:3828||(10 54 min.)
|-
| ||||
|-
| Period 34||910:4434- 1011:5427||(15/55 53 min.)
|-
| ||||
|-
| Period 4Lunch/Rally||11:0027- 1112:5427||(54 60 min.)
|-
| ||||
|-
| LunchPeriod 5||1112:5433- 121:2426||(30 53 min.)
|-
| ||||
|-
|-
|
|}
<hr />
===== Late Start Wednesday without Break Minimum Day Schedule =====
{| {{table}}
| First Bell||87:14 29 AM||
|-
| ||||
|-
| Period 1||87:20 34 - 98:1110||(51 36 min.)
|-
| ||||
|-
| Period 2 ||98:1716-108:0752||(50 36 min.)
|-
| ||||
|-
| Period 3||108:1358- 119:0738||(54 40 min.)
|-
| ||||
|-
| Period 4||119:1344 - 1210:0320||(50 36 min.)
|-
| ||||
|-
| LunchPeriod 5||1210:0326 - 1211:3302||(30 36 min.)
|-
| ||||
|-
| Period 56||1211:3908 - 111:2944||(50 36 min.)
|-
| ||||
|-
| Period 6Lunch||111:3544- 212:2514||(50 30 min.)
|-
|
|}