Difference between revisions of "Bell Schedule"
From Scorpion 411
Mark Smith (talk | contribs) (Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''Regular Schedule - M/F''' | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#...") |
Mark Smith (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | = 2012-2013 Bell Schedules = | ||
{| {{table}} | {| {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''Regular Schedule - M/F''' | | align="center" style="background:#f0f0f0;"|'''Regular Schedule - M/F''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | |||| |
|- | |- | ||
− | | || | + | | First Bell||7:29 AM|| |
|- | |- | ||
− | | | + | | |||| |
|- | |- | ||
− | | |||| | + | | Period 1||7:34 - 8:31||(57 min.) |
|- | |- | ||
− | | | + | | |||| |
|- | |- | ||
− | | |||| | + | | Period 2||8:37 - 9:34||(57 min.) |
|- | |- | ||
− | | | + | | |||| |
|- | |- | ||
− | | |||| | + | | Break ||9:34- 9:44||(10 min) |
|- | |- | ||
− | | | + | | |||| |
|- | |- | ||
− | | |||| | + | | Period 3||9:50- 10:49||(59 min.) |
|- | |- | ||
− | | | + | | |||| |
|- | |- | ||
− | | |||| | + | | Period 4||10:55- 11:51||(56 min.) |
|- | |- | ||
− | | | + | | |||| |
|- | |- | ||
− | | |||| | + | | Lunch||11:51 - 12:21||(30 min.) |
|- | |- | ||
− | | | + | | |||| |
|- | |- | ||
− | | |||| | + | | Period 5||12:27-1:23||(56 min.) |
|- | |- | ||
− | | | + | | |||| |
|- | |- | ||
− | | |||| | + | | Period 6||1:29-2:25||(56 min.) |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 20:42, 20 September 2012
2012-2013 Bell Schedules
Regular Schedule - M/F | ' | ' |
First Bell | 7:29 AM | |
Period 1 | 7:34 - 8:31 | (57 min.) |
Period 2 | 8:37 - 9:34 | (57 min.) |
Break | 9:34- 9:44 | (10 min) |
Period 3 | 9:50- 10:49 | (59 min.) |
Period 4 | 10:55- 11:51 | (56 min.) |
Lunch | 11:51 - 12:21 | (30 min.) |
Period 5 | 12:27-1:23 | (56 min.) |
Period 6 | 1:29-2:25 | (56 min.) |