Difference between revisions of "Science"
From Scorpion 411
Jacob.Wake (talk | contribs) (→Members of the Science Department) |
Jacob.Wake (talk | contribs) (→Members of the Science Department) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| '''Room Number''' | | '''Room Number''' | ||
| '''Extension''' | | '''Extension''' | ||
+ | | '''Subject(s)''' | ||
| '''Website''' | | '''Website''' | ||
|- | |- | ||
Line 11: | Line 12: | ||
| E-2 | | E-2 | ||
| 4001 | | 4001 | ||
− | | | + | | Physics/Physics AP/Chemistry |
+ | | | ||
|- | |- | ||
| Travis Boyd | | Travis Boyd | ||
| W-4 | | W-4 | ||
| 4154 | | 4154 | ||
− | | | + | | Biology/Human Biology |
+ | | | ||
|- | |- | ||
| Erica Carlson | | Erica Carlson | ||
| N-28 | | N-28 | ||
| 4057 | | 4057 | ||
− | | | + | | Intro to Physical Science/AVID I |
+ | | | ||
|- | |- | ||
| Chris Overdune | | Chris Overdune | ||
| W-10 | | W-10 | ||
| 4160 | | 4160 | ||
− | | | + | | Biology/Intro to Physical Science |
+ | | | ||
|- | |- | ||
| Jon Evans | | Jon Evans | ||
| E-1 | | E-1 | ||
| 4000 | | 4000 | ||
− | | | + | | Biology |
+ | | | ||
|- | |- | ||
| Joanna Hoegerman | | Joanna Hoegerman | ||
| W-3 | | W-3 | ||
| 4153 | | 4153 | ||
− | | | + | | Anatomy/Biology |
+ | | | ||
|- | |- | ||
| Reed Mikkelson | | Reed Mikkelson | ||
| W-13 | | W-13 | ||
| 4163 | | 4163 | ||
− | | | + | | Chemistry/Biology |
+ | | | ||
|- | |- | ||
| Carrie Martinez | | Carrie Martinez | ||
| W-5 | | W-5 | ||
| 4155 | | 4155 | ||
− | | | + | | AVID/Anatomy/Biology |
+ | | | ||
|- | |- | ||
| Nancy Zapien | | Nancy Zapien | ||
| N-30 | | N-30 | ||
| 4059 | | 4059 | ||
− | | | + | | Chemistry/Chemistry AP |
+ | | | ||
|- | |- | ||
| Amanda Wake | | Amanda Wake | ||
| N-29 | | N-29 | ||
| 4058 | | 4058 | ||
− | | | + | | Biology |
+ | | | ||
|- | |- | ||
| Jacob Wake '''(Department Chair)''' | | Jacob Wake '''(Department Chair)''' | ||
| N-27 | | N-27 | ||
| 4056 | | 4056 | ||
− | | [http://tinyurl.com/wake123 | + | | Anatomy/Engineering |
+ | | [http://tinyurl.com/wake123 Wake's Site] | ||
|} | |} | ||
==Computer Lab Calendar | Room D-7== | ==Computer Lab Calendar | Room D-7== | ||
<shtml version="2" hash="2ac7140fa60a4c0ef2333bf7bfb6194c5b985f88d7ed9c0fca50d38996dba605"><iframe src="http://www.google.com/calendar/embed?src=hesperiausd.org_jdedebp8lo9v8asrfduikqpjes%40group.calendar.google.com&ctz=America/Los_Angeles" style="border: 0" width="800" height="600" frameborder="0" scrolling="no"></iframe></shtml> | <shtml version="2" hash="2ac7140fa60a4c0ef2333bf7bfb6194c5b985f88d7ed9c0fca50d38996dba605"><iframe src="http://www.google.com/calendar/embed?src=hesperiausd.org_jdedebp8lo9v8asrfduikqpjes%40group.calendar.google.com&ctz=America/Los_Angeles" style="border: 0" width="800" height="600" frameborder="0" scrolling="no"></iframe></shtml> |
Latest revision as of 22:04, 19 November 2014
Members of the Science Department
Name | Room Number | Extension | Subject(s) | Website |
Nick Aguilera | E-2 | 4001 | Physics/Physics AP/Chemistry | |
Travis Boyd | W-4 | 4154 | Biology/Human Biology | |
Erica Carlson | N-28 | 4057 | Intro to Physical Science/AVID I | |
Chris Overdune | W-10 | 4160 | Biology/Intro to Physical Science | |
Jon Evans | E-1 | 4000 | Biology | |
Joanna Hoegerman | W-3 | 4153 | Anatomy/Biology | |
Reed Mikkelson | W-13 | 4163 | Chemistry/Biology | |
Carrie Martinez | W-5 | 4155 | AVID/Anatomy/Biology | |
Nancy Zapien | N-30 | 4059 | Chemistry/Chemistry AP | |
Amanda Wake | N-29 | 4058 | Biology | |
Jacob Wake (Department Chair) | N-27 | 4056 | Anatomy/Engineering | Wake's Site |
Computer Lab Calendar | Room D-7