Difference between revisions of "Science"
From Scorpion 411
Jacob.Wake (talk | contribs) (→Members of the Science Department) |
Jacob.Wake (talk | contribs) (→Members of the Science Department) |
||
Line 6: | Line 6: | ||
| '''Room Number''' | | '''Room Number''' | ||
| '''Extension''' | | '''Extension''' | ||
+ | | '''Subject(s)''' | ||
| '''Website''' | | '''Website''' | ||
|- | |- | ||
Line 11: | Line 12: | ||
| E-2 | | E-2 | ||
| 4001 | | 4001 | ||
− | | | + | | |
+ | | | ||
|- | |- | ||
| Travis Boyd | | Travis Boyd | ||
Line 17: | Line 19: | ||
| 4154 | | 4154 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Erica Carlson | | Erica Carlson | ||
Line 22: | Line 25: | ||
| 4057 | | 4057 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Chris Overdune | | Chris Overdune | ||
Line 27: | Line 31: | ||
| 4160 | | 4160 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Jon Evans | | Jon Evans | ||
Line 32: | Line 37: | ||
| 4000 | | 4000 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Joanna Hoegerman | | Joanna Hoegerman | ||
Line 37: | Line 43: | ||
| 4153 | | 4153 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Reed Mikkelson | | Reed Mikkelson | ||
Line 42: | Line 49: | ||
| 4163 | | 4163 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Carrie Martinez | | Carrie Martinez | ||
Line 47: | Line 55: | ||
| 4155 | | 4155 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Nancy Zapien | | Nancy Zapien | ||
Line 52: | Line 61: | ||
| 4059 | | 4059 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Amanda Wake | | Amanda Wake | ||
Line 57: | Line 67: | ||
| 4058 | | 4058 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Jacob Wake '''(Department Chair)''' | | Jacob Wake '''(Department Chair)''' | ||
| N-27 | | N-27 | ||
| 4056 | | 4056 | ||
− | | [http://tinyurl.com/wake123 | + | | |
+ | | [http://tinyurl.com/wake123 Wake's Site] | ||
|} | |} | ||
==Computer Lab Calendar | Room D-7== | ==Computer Lab Calendar | Room D-7== | ||
<shtml version="2" hash="2ac7140fa60a4c0ef2333bf7bfb6194c5b985f88d7ed9c0fca50d38996dba605"><iframe src="http://www.google.com/calendar/embed?src=hesperiausd.org_jdedebp8lo9v8asrfduikqpjes%40group.calendar.google.com&ctz=America/Los_Angeles" style="border: 0" width="800" height="600" frameborder="0" scrolling="no"></iframe></shtml> | <shtml version="2" hash="2ac7140fa60a4c0ef2333bf7bfb6194c5b985f88d7ed9c0fca50d38996dba605"><iframe src="http://www.google.com/calendar/embed?src=hesperiausd.org_jdedebp8lo9v8asrfduikqpjes%40group.calendar.google.com&ctz=America/Los_Angeles" style="border: 0" width="800" height="600" frameborder="0" scrolling="no"></iframe></shtml> |
Revision as of 21:50, 19 November 2014
Members of the Science Department
Name | Room Number | Extension | Subject(s) | Website |
Nick Aguilera | E-2 | 4001 | ||
Travis Boyd | W-4 | 4154 | ||
Erica Carlson | N-28 | 4057 | ||
Chris Overdune | W-10 | 4160 | ||
Jon Evans | E-1 | 4000 | ||
Joanna Hoegerman | W-3 | 4153 | ||
Reed Mikkelson | W-13 | 4163 | ||
Carrie Martinez | W-5 | 4155 | ||
Nancy Zapien | N-30 | 4059 | ||
Amanda Wake | N-29 | 4058 | ||
Jacob Wake (Department Chair) | N-27 | 4056 | Wake's Site |
Computer Lab Calendar | Room D-7