Changes

Jump to: navigation, search

Master Schedule

1,528 bytes added, 21:58, 11 August 2015
no edit summary
<center><h3> Master Schedule 20132015-2014 2016 </h3></center><div align="center">{| {{table}}| align="center" style="background:#f0f0f0;"|'''TEACHERTeacher'''| align="center" style="background:#f0f0f0;"|'''RMRoom/EXTExt'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 1'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 2'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 3'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 4'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 5'''| align="center" style="background:#f0f0f0;"|'''PERIOD Period 6'''
|-
| AguileraAnderson, NR.||EN-226 /40014055||ChemistryMath Analysis||PhysicsAVID IV||ChemistryAlgebra II||Conference||ChemistryAlgebra II||PhysicsAlgebra II
|-
| AndersonAtkins, RA.||NC-267 /40553984||Math AnalysisInto Const Tech||AVID II Construction ll / lll||ConferenceConstruction I||Algebra IIConstruction I||Algebra IIConference||Algebra IIConstruction I
|-
| ArringtonBakas, S.P||WS-110 /2-41514119||Fash Tex/ApparelPhysical Science||Economics for LivingIntro Phys Sci N-28||Child Dev & GuildIntro Phys Sci N-28||Child Dev & GuildConference||ConferencePhysical Science||Child Dev & GuildPhysical Science
|-
| AtkinsBareswill, A.||CS-730 /39844139||Const Tech IWorld History||Const Tech II,IIIWorld History||Const Tech IEuro History AP||ConferenceWorld History||Link Crew/RenEuro History AP||Intro Const Tech & IConference
|-
| BakasBarnes, PS.||SN-106 /41194035||Physical SciTTL||Intro Phy Sci CollabEnglish II||Intro Phy SciAVID III||ConferenceAVID III||Intro Phy SciTTL||Intro Phy SciConference
|-
| BarnesBliss, S.L||N-67 /40354036||English II||English II||AVID IEnglish II||AVID IEnglish II||English II||Conference
|-
| BatistaBostock, LD.||PE-8-9/40774007||ConferenceEnglish I||Heritage IIBeg Journalism||Heritage IConference||Heritage IAdv Journalism||Heritage IIYearbook||Heritage IYearbook
|-
| BlissBoyd, LT.||PW-244 /25-40904154||ConferenceBiology||English IVBiology||English IVBiology||Beginning Drama Human Biology||Beginning DramaHuman Biology||Advance DramaConference
|-
| BostockBuenrostro, D.I||EC-82 /9-40073981||English Art I||English IConference||ConferenceArt I||Beg Journ/AdvArt I||YearbookArt I||YearbookArt I
|-
| BoydBullock, TM.||WS-4/41544112||Human BiologyStudy Skills||Human BiologyAlgebra I||Human BiologyMath (9-10) SCC||Human BiologyConference||BiologyMath (11-12) SCC||ConferenceAlgebra I
|-
| BuenrostroCampbell, IJ.||C-21 /39813980||Art I||ConferenceArt I||Art III / III||Art I II / III||Beginning PhotoArt AP IV||Art IConference
|-
| CampbellCarlson, J.||CS-19 /39804118||Art IEnglish III||Art IEnglish III||Art IEnglish III||Art II/III/Studio Art APConference||Art English II/III/IV/Studio Art AP||ConferenceEnglish II
|-
| CarlsonCastenada, EM.||NW-287 /40574164||ConferenceAVID||Intro PhySci CollabAlgebra I||Intro Phys SciAlgebra I||Intro Phy SciConference||AVID IVAlgebra I||Intro Phys SciAlgebra I
|-
| CarlsonChambers, JV.||SN-921 /41184050||English III ExpIV ||English IIIIV||English IIConference||ConferenceEnglish III ||English III||English III ExpIV
|-
| ClintonCheney, K.||WE-101 /40614000||Intro Phys SciConference||BiologyArt I||BiologyBeg Photo||BiologyArt I||Intro Phy SciArt I||ConferenceArt I
|-
| CooperChisholm, JE.||N-2128 /40504057||English IVConference||English IIIIntro Phys Sci||ConferenceIntro Phys Sci||English IIIAVID II||English IVIntro Phys Sci||English IIIIntro Phys Sci
|-
| CoxConstant, MG.||NS-101 /40394110||ConferenceGenMath/Alg/Geo||World HistoryGenMath/Alg/Geo||W Hist CollabPE||World HistoryScience||US HistoryScience||US HistoryCollab PE/SS/VPA
|-
| CrestinCox, GM.||PN-1610 /40824039||French IConference||Spanish IUS History||Spanish IUS History||ConferenceUS History||Spanish IWorld History||Spanish IUS/World History
|-
| Diaz, V.||W-18/41684094||World History||ConferenceWorld History||Am. Govt.World History||World HistoryConference||World HistoryH||World History
|-
| D'Oyen, J.||E-10/4008||Life Science||ComprehensionScience (9-10) SCC||Life Science||General Collab Art||Conference||ComprehensionScience (11-12) SCC
|-
| EdwardsEsser, MA.||CS-62 /39834111||Sculpture IEnglish/Reading||Sculpture IVPA/Reading||Sculpture IVPA/Eng/Read/SS||Sculpture ISS/Eng/Collab PE||ConferenceCollab PE/SS/VPA||Sculpture IIVocations/Reading
|-
| Evans, J.||EP-122 /40004088||Environ IssuesEnviromental||BiologyEnviromental||Environ IssuesBiology||Environ IssuesBiology||Conference||Biology
|-
| FlemingFlack, BY.||NP-924-25 /40384090||English IConference||ReadingBeg Drama||ReadingBeg Drama||ConferenceAdvance Drama||English I H||ReadingEnglish I
|-
| ForemanFlores, ST.||SN-8/41174037||English IIAmer Sign Lang I||ConferenceAmer Sign Lang I||English III Amer Sign Lang I||English Amer Sign Lang II||English IIIAmer Sign Lang II||English IIConference
|-
| Gamboa-GarciaForeman, FS.||WS-158 /41654117||Geometry Collab w/Eng I/II||Algebra IConference||GeometryReading||Algebra I CollabReading||AlgebraCollab w/Eng I/II||ConferenceCollab w/Eng I/II
|-
| GentilucciGarcia, KF.||SW-2315 /41324165||English III Algebra I||Gen EnglishAlgebra I||English IIIGeometry||English IIIGeometry||ConferenceGeometry||English IIIConference
|-
| GraleyGentilucci, AK.||BS-223 /39764132||Treble ChoirEnglish III||Concert ChoirEnglish III||Concert ChoirInter Cult Comm||ConferenceEnglish III Exp||Link CrewConference||Vocal EnsembleEnglish III Exp
|-
| GrayGilbert, TJ.||E-12Gym /40104022||CAPA-Life SkillsGeneral PE||CAPA-Life SkillsFreshman PE||CAPA-Life SkillsConference||CAPA-Life SkillsModified PE||CAPA-Life SkillsFreshman PE||CAPA-Life SkillsGeneral PE
|-
| GuillenGraley, VA.||EB-62 /40053976||ROP ManicureTreble Choir||ROP ManicureConcert Choir||ROP ManicureConcert Choir||ROP ManicureConference||Link Crew||Vocal Ensemble
|-
| HeywoodGray, MT.||SE-203 /41294002||ConferenceLife Skils||English IVLife Skills||English IVLife Skills||English IVLife Skills||Englsih IV ExpLife Skills||English IVLife Skills
|-
| HoegermanGuillen, JV.||WE-36 /41534005||BiologyROP Manicure||BiologyROP Manicure||ConferenceROP Manicure||BiologyROP Manicure||Biology||Biology
|-
| HowardHenderson, BT.||P-1213 /40804094||Spanish IIConference||Spanish IIGeometry||Spanish IIIAlgebra I||Spanish IIAlgebra I||ConferenceAlgebra I||Spanish IIGeometry
|-
| HunterHernandez, L.||SP-129 /41214077||Algebra IConference||World HistorySpanish V AP||MathSpanish II||ConferenceHeritage I||MathHeritage II||Algebra IHeritage II
|-
| JaquesHeywood, JM.||S-2620 /41354129||EconomicsConference||Economics English IV||ConferenceEnglish IV||EconomicsEnglish IV||EconomicsEnglish IV||Economics APEnglish IV
|-
| JohnsonHobson, BJ.||WN-79 /41574038||GeometryEnglish I||GeometryEnglish I||ConferenceEnglish III||Algebra IConference||Algebra I English III||Algebra IEnglish III
|-
| KassabaumHoegerman, GJ.||SW-173 /41264153||English I HBiology AP||English I HBiology AP||Conference||English I HBiology AP||Reading EnrichmentBiology||English I HBiology
|-
| KoppHoward, TB.||SP-512 /41144080||GovernmentSpanish II||US HistorySpanish II||ComprehensionSpanish III||GovernmentSpanish II||US HistoryConference||ConferenceSpanish II
|-
| Lockie, R.Teacher||C-3/4-3982Room||ASE Auto Tech IPeriod 1||ASE Auto Tech IPeriod 2||Adv Stem RoboticsPeriod 3||ASE Auto Tech IIPeriod 4||ASE Auto Tech IIPeriod 5||ROP Auto/NATEFPeriod 6
|-
| LugoHughes, SB.||GymW-12 /41214162||Freshmen PEConference||Freshmen PEROP Fun Law Enf||Freshmen PEROP Fun Law Enf||Freshmen PEROP Adv Law Enf||Conference||Freshmen PE
|-
| LynchHunter, BL.||S-2512 /41344121||Algebra IIWorld History||GeometryWorld History W-18||GeometryUS History||Algebra II Conference||Stats APWorld History||ConferenceUS History
|-
| MacdonaldJaques, RJ.||S-2926 /41394135||World HistoryEconomics||US HistoryEconomics||US HistoryConference||ConferenceEconomics||US HistoryEconomics||US HistoryEconomics AP
|-
| MalloryJuanillo, TM.||NE-82 /40374001||Algebra I APhysics AP ||ConferenceChemistry||Algebra IPhysics||GeometryConference||GeometryChemistry||Algebra IChemistry
|-
| MartinezKassabaum, G.||ES-717 /40064126||ROP Website DesEnglish I H||ROP Website DesEnglish I H||ROP Digital DesignConference||ROP Digital DesignEnglish IV AP||ROP Digital DesignEnglish IV AP||ROP Digital DesignEnglish I H
|-
| MaxwellKendrick, TW.||S-15/41247 - 4116||English IV ExpReading||English IV ExpReading||English III API||ConferenceEnglish I||English III API||English III APConference
|-
| McNairKopp, BT.||WS-175 /41674114||Gen EnglishGovernment||ConferenceGovernment||English IWorld History||English IUS History N-10||Gen EnglishGovernment W-16||English IConference
|-
| MikkelsonLockie, R.||WC-133-4 /41633982||BiologyAuto I||ConferenceAuto I||BiologyAdv STEM||Biology APAuto II||BiologyAuto II||BiologyROP Auto
|-
| MontgomeryLowen, TD.||GymP-21 /41044087||Sports ConditioningAnat/Physiology||Freshmen PEConference||Freshmen PEAnat/Physiology||Sports ConditioningAnat/Physiology||Freshmen PEBiology||ConferenceBiology
|-
| MooreLugo, CS.||N-11Gym /40404121||ConferenceGym||English II HFreshman PE||English II HFreshman PE||German III/IVFreshman PE||English II HConference||English II HFreshman PE
|-
| Navaiz-WardLynch, MB.||S-225 /41114134||Eng/ReadingAlgebra II||VPA/ReadingAlgebra II||VPA/Eng/Read/SSMath Analysis||SS/Eng/Collab PEConference||Collab PE/SS/VPAStats AP||Vocations/ReadingAlgebra II
|-
| NeelMacdonald, LR.||S-1629 /41254139||ConferenceWorld History ACE||English IVWorld History ACE||English IIIConference||English IIIUS History||English IVUS History||English IIIUS History
|-
| PadillaMartinez, MC.||SW-75 /41164155||ConferenceAVID II||Eng 1Anat/ReadingPhysiology||ELD IIIAnat/Physiology||BegAnat/Adv PeerPhysiology||English IConference||English I CollabAnat/Physiology
|-
| PadillaMartinez, PG.||SE-227 /41314006||Finite MathROP Web Design||AVID IIIROP Web Design||GeometryROP Digital Design||ConferenceROP Digital Design||WASCROP Digital Design||Geometry ROP Digital Design
|-
| PinedaMatthews, GT.||NW-2511 /40544161||US History APGeometry||US History APGeometry||US History APGeometry||US History APAlgebra I||US HistoryConference||ConferenceAlgebra I
|-
| PolmounterMaxwell, ST.||NS-2415 /40534124||GeometryEnglish IV Exp||Algebra IAEnglish IV Exp||ConferenceEnglish IV Exp||Algebra IAConference||GeometryEnglish III AP||GeometryEnglish III AP
|-
| PortanovaMcNair, SM.||BW-117 /39784167||Jazz EnsembleConference||PianoEnglish I H||String OrchestraEnglish I H||Wind EnsembleGen English I||ConferenceGen English I||Concert Band/FlagsGen English I
|-
| PuckettMihut, J.||SN-2829 /41374058||English IIBiology||English IConference||English IIBiology||ConferenceBiology||Reading CBiology||English IBiology
|-
| RiveraMikkelson, J.R||NW-513 /40344163||ROP Intro NursingChemistry||ROP Intro NursingChemistry||ROP Medical CoreChemistry||ConferenceChemistry||ROP Medical CoreChemistry||ROP Medical CoreConference
|-
| RobinsonMontgomery, KT.||W-6Gym /41564104||Practical GeometrySports Cond.||Algebra ISports Cond||Algebra I Sports Cond||Practical GeometrySports Cond||ConferenceIntervention||Algebra IConference
|-
| RodriguezMoore, FA.||N-3 22 /40324051||ConferenceAlgebra I||ROP Fun Law EnfConference||ROP Fun Law EnfAlgebra I||ROP Adv Law EnfAlgebra I||Geometry||Geometry
|-
| RodriguezMoore, M.C||WN-811 /41584040||Algebra IConference||Algebra IEnglish II||GeometryInter Cult Comm||ConferenceEnglish II H||GeometryEnglish II H||GeometryEnglish II H
|-
| RuleMoreno, PK. ||S-13/41104113||GenMath/Alg/GeoIntro Physical Sci||GM/Alg/GeoIntro Physical Sci||Collab PEConference||ScienceBiology W-10||ScienceIntro Physical Sci||CollabPE/GM/Alg/GeoLife Science
|-
| RummlerNeel, ML.||S-3116 /41404125||GovernmentConference||GovernmentEnglish III||ConferenceEnglish III||GovernmentEnglish I||GovernmentEnglish IV||Am. Govt/Politics APEnglish IV
|-
| RummlerOverduin, SC.||W-1610 /41664160||Euro Hist APBiology||ConferenceBiology||AVID IIBiology||Euro Hist APBiology||Psych APBiology||Pscyh APConference
|-
| SalasPadilla, CM.||WS-924 /41594133||Odyssey/Cahsee PrepConference||Algebra IIEng I/Read||Algebra IIEng I/Read||Algebra IIPeer Asst||ConferenceReading C||Odyssey/Cahsee PrepReading C
|-
| SalmonPadilla, EP.||S-22 / P-1110 /40794131||French IIFinite Math||French IFinite Math||French AVID III||French IASB||ConferenceGeneral Elective||French IIConference
|-
| ScearcePerez, MK.||PE-712 /40754010||Heritage ILife Skills||Spanish IV APLife Skills||ELD I/II/ResourceLife Skills||Resource ELDLife Skills||Heritage I Life Skills||ConferenceLife Skills
|-
| SeitzPineda, SG.||SN-1425 /41234054||ReadingUS History||General EnglishUS History AP||Social StudiesUS History AP||ConferenceUS History AP||Social StudiesUS History ||General EnglishConference
|-
| SimonianPisciotti, RC.||NE-711 /40364003||World History HConference||World History HROP Rest Occup||ConferenceROP Rest Occup||World History HROP Rest Occup||World History HROP Rest Occup||World HistoryROP Rest Occup
|-
| SmallingPolmounter, J.S||WN-524 /41554053||BiologyAlgebra I||ConferenceAlgebra I||Anatomy/PhyConference||Anatomy/PhyGeometry||Anatomy/PhyGeometry||BiologyGeometry
|-
| SmithPortanova, MS.||NB-191 /20-40493978||US HistoryJazz Ensemble||English IV APPiano||US HistoryString Orchestra||WASCWind Ensemble||Broadcast JournalismConference||ConferenceConcert/Flag
|-
| SnyderPreciado, PM.||EC-116 /40033983||ConferenceAdv Sculpture||ROP Rest OccupConference||ROP Rest OccupSculpture I||ROP Rest OccSculpture I||ROP Rest OccupSculpture I||ROP Rest OccupSculpture I
|-
| SpitzPuckett, SJ. ||S-2128 /41304137||Practical GeometryEnglish III S-23||Practical GeometryEnglish III S-23||Applied MathEnglish I S-7||Algebra English I Collab S-7||Practical GeometryConference||ConferenceEnglish I
|-
| StephanQuintana, EH.||NW-2314 /40524157||Conference||English IISTEM||English IISTEM||English II Algebra I||English II Algebra I||English II Algebra I
|-
| TarangoRemund, CB.||N-3027 /40594056||ChemistryConference||ChemistryAnat/Physiology||ConferenceBiology||ChemistryBiology||ChemistryAna/Physiology||ChemistryAnat/Physiology
|-
| TopeteRivera, J.||PEW-1-2 /41004151||General PEROP Intro Nursing||Sports ConditioningROP Medical Core||Sports ConditioningROP Medical Core I||Conference||Sports ConditioningROP Medical Core I||General PEROP Medical Core I
|-
| Vanderveer, T.Teacher||S-13/4122Room||Algebra IIPeriod 1||Algebra IIPeriod 2||Calculus APPeriod 3||Math AnalysisPeriod 4||ConferencePeriod 5||Algebra IIPeriod 6
|-
| VanOverbekeRivera, JT. ||N-12/4041Gym||Beginning PhotoGeneral PE||Beginning PhotoConference||Advanced PhotoGeneral PE||Beginning PhotoFreshman PE||ConferenceFreshman PE||Beginning PhotoFreshman PE
|-
| VaughnRobinson, BeK.||GymP-15 /40254093||DanceMath Intervention||General PE||Conference||Modified PE||General PE||Freshmen PE
|-
| VaughnRodriguez, BiM.||GymW-8 /40234158||ConferenceGeometry||General PEPractical Geometry||General PEPractical Geometry||General PEConference||General PEAVID I||General PEGeometry
|-
| VerduzcoRule, P.||PN-2013 /40864042||Spanish I Prac Geometry||Conference||Spanish IApplied Math||Spanish Algebra I||Spanish IIAlgebra I||Spanish IPrac Geomety
|-
| WakeRummler, AM.||NS-2931 /40584140||Environ Sci APGovernment||Intro Phys SciAmer Government||ConferenceGovernment||Intro Phy SciAmer Government||Intro Phys SciConference||Intro Phys SciUS Government AP
|-
| WakeRummler, JS.||NW-2716 /40564166||Anatomy/PhyPsychology||Anatomy/PhysAVID IV||Conference||Beg Stem RoboticsPsychology AP||Anatomy/PhyGovernment||Anatomy/PhyPsychology
|-
| YangSalas, C.||N-12 / W-9 / 4159||Gen Elec / CAHSEE||Algebra II||General Elective||Algebra II||Conference||Gen Elec / CAHSEE|-| Salmon, E.||P-11 / 4079||French III / IV||French I||French I||French I||Conference||French II|-| Scearce, M.||P-7 / 4075||Spanish IV AP||Heritage I||Heritage I||ELD I/II||ELD Res / III||Conference|-| Seitz, S.||S-14 / 4123||Study Skills||English (11-12)||SS / Reading (11-12)||Conference||SS / Reading (9-10)||English (9-10)|-| Stephan, E.||N-2223 / 4052||Conferecne||English II||English II||English II||English II||English II|-| Tang, C.||S-21 /40514130||Algebra I W-15||Algebra I W-15||Geometry W-15||Geometry||Coach||Conference|-| Topete, J.||Gym / 4100||Freshman PE||General PE||Intervention||Conference||Sports Cond||Sports Cond|-| Turner, M.||N-19-20 / 4049||Geometry||Video Production||Video Production||Geometry||Geometry||Conference|-| Tyrrell, B.||W-6 / 4156||World History||Conference||World History||World History||World History||World History|-| Van Overbeke, J. ||D-7/8 / 4041||Beg Photo||Beg Photo||Conference||Advance Photo||Beg Photo||Beg Photo|-| Vanderveer, T.||S-13 / 4122||Algebra II||Math Analysis||Calculus||Math Analysis||Conference||Algebra II|-| Vaughn, B.||Gym / 4023||Girls BB||General PE||General PE||General PE||General PE||Conference|-| Verduzco, P.||P-16 / 4086||Spanish I||Conference||Spanish I||Spanish I||Spanish I||Spanish I|-| Western, D.||P-20 / 4082||Spanish I||Spanish I||Conference||Spanish I A||GeometrySpanish I||Algebra Spanish I A|-| Ybarra, D.||S-11 / 4120||English IV N-21||English II||Conference||English II||English II N-23||English II N-23|-| Zapien, N.||N-30 / 4059||Chemistry||Chemistry||Conference||Chemistry||Chemistry||Chemistry
|-
|
|}
</div>
Bureaucrat, administrator, widgeteditor
493
edits

Navigation menu