Changes

Jump to: navigation, search

Bell Schedule

435 bytes added, 21:15, 20 September 2012
no edit summary
|-
| Period 6||1:30- 2:25||(55 min.)
|-
|
|}
<hr />
===== Late Start Wednesday without Break =====
{| {{table}}
| First Bell||8:14 AM||
|-
| ||||
|-
| Period 1||8:20 - 9:11||(51 min.)
|-
| ||||
|-
| Period 2 ||9:17-10:07||(50 min.)
|-
| ||||
|-
| Period 3||10:13- 11:07||(54 min.)
|-
| ||||
|-
| Period 4||11:13- 12:03||(50 min.)
|-
| ||||
|-
| Lunch||12:03- 12:33||(30 min.)
|-
| ||||
|-
| Period 5||12:39- 1:29||(50 min.)
|-
| ||||
|-
| Period 6||1:35- 2:25||(50 min.)
|-
|
|}
Bureaucrat, administrator, widgeteditor
493
edits

Navigation menu