32
edits
Changes
→Regular Schedule M/T/Th/F
===== Regular Schedule M/T/Th/F=====
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Regular Schedule - M/F'''| align="center" style="background:#f0f0f0;"|''''''| align="center" style="background:#f0f0f0;"|''''''| align="center" style="background:#f0f0f0;"|''''''| align="center" style="background:#f0f0f0;"|'''"2012-2013'''
|-
| First Bell Schedules"||||||||Regular Schedule T/TH SSR||7:28 AM||
|-
|-
| First BellPeriod 1||7:29 AM||||||||||||||First Bell||734 - 8:29 AM30||(56 min.)
|-
|-
| Period 12||7:34 - 8:31||(57 min.)||||||||||||Period 1||7:3436 -89:2832||(54 56 min.)
|-
|-
| Period 2Break ||8:37 - 9:34||(57 min.)||||||||||||Period 2||8:3432-9:2839||(54 7 min.)
|-
|-
| Break Period 3||9:3445- 9:44||(10 min)||||||||||||Break||9:28- 9:3841||(10 56 min.)
|-
|-
| Period 34||9:50- 10:49||(59 min.)||||||||||||Period 3||9:4447- 1011:5453||(15/55 66 min.)
|-
|-
| Period 4||10:55- 11:51||(56 min.)||||||||||||Period 4 Lunch||11:0053 - 1112:5423||(54 30 min.)
|-
|-
| LunchPeriod 5||11:51 - 12:21||(30 min.)||||||||||||Lunch||11:5429- 121:24||(30 min55min.)
|-
|-
| Period 56||12:27-1:23||(56 min.)||||||||||||Period 5||12:30- 12:2425||(54 55 min.)
|-
| |} <hr /> ===== Late Start Wednesday without Break ====={|{{table}}|First Bell||8:14 AM|||-||||||-|Period 1||8:20 - 9:10||(50 min.)|-| |||||-| Period 2 ||9:16-10:06||(50 min.)|-| |||||-| Break ||10:06-10:13||(7 min)|-| |||||-| Period 3||10:19- 11:09||(50 min.)|-|||||
|-
| Period 64||111:2915-212:2505||(56 min.)||||Club Fair/Pep-Rally Schedule||||||||Period 6||1:30- 2:25||(55 50 min.)
|-
|-
| Lunch||||||||First Bell||712:05- 12:29 AM||||||||35||(30 min.)
|-
|-
|-
|-
|-
| |}<hr />===== Club Fair/Pep-Rally Schedule ====={|{{table}}|First Bell|||||||||||||||7:29 AM||
|-
| Late Start Wednesday w/o Break||||||||Period 3||9:34-10:28||(54 min.)||||Minimum Day Schedule||||
|-
| Period 1||7:34-8:28||||||||||||||||||(54 min.)
|-
| First Bell||8:14 AM||||||Period 4||10:34-11:27||(53 min)||||First Bell||7:29 AM||
|-
| Period 2||8:34-9:28||(54 min.)|-||||||-|Period 3||9:34-10:28||(54 min.)|-||||||-| Period 4||10:34-11:27||(53 min)|-| |||||-| Lunch/Rally||11:27- 12:27||(60 min)|-| |||||-| Period 5||12:33- 1:26||(53 min)|-| |||||-| Period 6||1:32- 2:25||(53 min)|-| |}<hr />===== Minimum Day Schedule ====={| {{table}}| First Bell||7:29 AM||
|-
| Period 1||8:20 - 9:11||(51 min.)||||Lunch/Rally||11:27- 12:27||(60 min)||||Period 1||7:34 - 8:10||(36 min.)
|-
| Period 1||7:34 - 8:10||||||||||||||||||(36 min.)
|-
| Period 2 ||9:17-10:07||(50 min.)||||Period 5||12:33- 1:26||(53 min)||||Period 2||8:16- 8:52||(36 min.)
|-
| Period 2||8:16- 8:52||||||||||||||||||(36 min.)
|-
| Period 3||10:13- 11:07||(54 min.)||||Period 6||1:32- 2:25||(53 min)||||Period 3||8:58- 9:38||(40 min.)
|-
| Period 3||8:58- 9:38||||||||||||||||||(40 min.)
|-
| Period 4||11:13- 12:03||(50 min.)||||||||||||Period 4||9:44 - 10:20||(36 min.)
|-
| Period 4||9:44 - 10:20||||||||||||||||||(36 min.)
|-
| Lunch||12:03- 12:33||(30 min.)||||||||||||Period 5||10:26 - 11:02||(36 min.)
|-
| Period 5||10:26 - 11:02||||||||||||||||||(36 min.)
|-
| Period 5||12:39- 1:29||(50 min.)||||||||||||Period 6||11:08 - 11:44||(36 min.)
|-
| Period 6||11:08 - 11:44||||||||||||||||||(36 min.)
|-
| Period 6||1:35- 2:25||(50 min.)|||| || || ||||Lunch||11:44- 12:14||(30 min.)
|-
| Lunch||11:44- 12:14||||||||||||||||||(30 min.)
|-
|
|}