Changes

Jump to: navigation, search

Staff Directory

188 bytes added, 00:25, 22 August 2012
Updated list from Linda 8-21-12; bolded headings
| Hunter, Larry||S-12||4121||||PE -- FILM ROOM ||PE-2||4101||||Yates, Leecle||P-8||4076
|-
| Jaques, Jamison||S-26||4135||4132||PE -- FOOTBALL LR||PE-6||4105||||Zeferjahn, Debbie||S-5||4114
|-
| ||||||||||||||||||||
| ||||||||||||||||||||
|-
| '''ADMINISTRATION'''||'''ADM'''||||||'''SUPPORT STAFF AND SERVICES'''||||||||'''VICTOR VALLEY COLLEGE'''||||
|-
| Bob Schnebeck - Principal ||||3901||||||||||||VVCC||W-21||4171
| Angela Wright ,AD Secretary||||3911||||Griffith, Dale||||||||||||
|-
| Alicia Bonnett VP-Activities ||||3913||||Miles, Frances||||||||'''PSYCHOLOGIST'''||||
|-
| Melanie Shurtliff ,ASB Secretary||||3913||||Sambrano, Juanita||||||||Yolanda Haro||ADM||3924
| ||||||||Straight, Jim||||||||IEP Room||||3932
|-
| '''ADMINISTRATION-DISCIPLINE'''||||||||Swaim, Kathleen||||||||'''PUPIL SUPPORT'''||A-1.5||3942
|-
| Michael Everett (A-L) VP ||||3905||||Vargas, Heide||||||||Frank Dominik||||
|-
| Celsa Pineda, Secretary||||3905||||'''CAREER CENTER'''||A-6||||||||||
|-
| Stan Clark (M-Z) VP ||||3907||||Leslie Rockwell||||3947||||'''RECEPTIONIST'''||'''ADM'''||
|-
| Windy Ferren - Secretary||||3907||||||||||||Jessica Brown||||3900
|-
| Open Extension Back Office||||3909||||'''COMPUTER LEARNING TECH'''||||||||'''RECORDS ''' ||||
|-
| Open Extension Back Office||||3910||||Robert Childress||P-19||4085||||Cammie Biskeborn ||A-2||3943
| ||||||||||||||||||||
|-
| '''ASB BOOKKEEPER'''||A-4||||||'''COUNSELING DEPT.'''||A-7/8||||||'''SCHOOL POLICE'''||'''ADM'''||3921
|-
| BeckyStachel||||3915||||Judy Nutgrass (HC) A-Ca||||3950||||Brian Owen||||
| ASB CLASSROOM||A-5||3945||||Traci Lanning Ce - La||||3950||||||||
|-
| ||||||||Keenan Giles Le-Roque||||3951||||'''STUDENT STORE'''||E-5||4004
|-
| '''ATTENDANCE'''||A-1||||||Maritza Montano Ror-Z ELD, AVID||||3951||||Barbara Atkins||||
|-
| Kimberli Paules (A-L)||||3940||||Kristina Dale - Clerk||A-8||3951||||||||
|-
| Jennifer Rendon (M-Z)||||3941||||Tammy Aguilera- Clerk.||A-8||3950||||'''TEXTBOOKS'''||Library||3931
|-
| ||||||||Open Line-Counseling||A-8||3952||||Kim Porter||||
| ||||||||Counseling Meeting Rm||||3948||||||||
|-
| ||||||||Master Schedule Rm||||3949||||'''TEXTBOOKS-OLD RM'''||||3959
|-
| '''CAFETERIA'''-Janice Schumaker||||3975||||||||||||||||
|-
| Blakeley, Linda||||||||'''HEALTH OFFICE'''||'''ADM'''||3920||||'''COUNTY CLASSES'''||||
|-
| Chase, Jessica||||||||Shaunette Arceo||||||||Betty Romero C-8||244-4740||
| Covarrubias, Lucy||||||||||||||||Renee Walter C-9||244-7074||
|-
| Dutcher, Kimberly||||||||'''IEP ROOMS'''||'''ADM'''||||||||||
|-
| Garcia, Monique||||||||Room A||||3923||||'''SCHOOLS OFF SITE'''||||
|-
| Gleason, Rosie||||||||Room B||||3924||||'''HIGH SCHOOLS'''||||
|-
| Herrera, Trish||||||||||||||||Canyon Ridge||244-6530||
|-
| Jackson, Ashawnda||||||||'''HHS SCHOOL FAX NUMBERS'''||||||||Mojave High||948-3999||
|-
| Johnson, Carol||||||||Main 760 244-0939||||||||Oak Hills||244-2283||
| Morrison, Laura||||||||ASB 760 244-1705||||||||||||
|-
| Nicely, Gabriela||||||||||||||||'''ALTERNATIVE ED'''||244-1771||
|-
| Resultay, Alecia||||||||LIBRARY||||3930||||Shadow Ridge||949-8267||
| Stinson, Janet||||||||Susan Smith||||||||||||
|-
| Turner, Shelly||||||||||||||||'''MIDDLE SCHOOLS'''||||
|-
| ||||||||'''MAINTENANCE'''-Pete Romero||||3977||||Cedar||244-6093||
|-
| ||||||||Bratulin, Yevgeniy||||||||Hesperia Junior High||244-9386||
Bureaucrat, administrator, widgeteditor
493
edits

Navigation menu