Changes

Jump to: navigation, search

WASC and Education Acronyms

4,526 bytes added, 17:42, 10 March 2015
Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''Acronym''' | align="center" style="background:#f0f0f0;"|'''Definition''' |- | 4 C's||Critical Thinking, Collaborat..."
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Acronym'''
| align="center" style="background:#f0f0f0;"|'''Definition'''
|-
| 4 C's||Critical Thinking, Collaboration, Communication, Creativity
|-
| ACE||Accelerated Curriculum Enrichment
|-
| ACT||American College Testing
|-
| AD||Active Directory (a Microsoft LDAP (Lightweight Directory Access Protocol))
|-
| AIIM||Applied Intensive Intervention Model
|-
| AP||Advanced Placement
|-
| API||Academic Performance Index
|-
| ASB||Associated Student Body
|-
| ASE||Automotive Service Excellence
|-
| ASVAB||Armed Services Vocational Aptitude Battery
|-
| AVID||Advancement Via Individual Determination
|-
| BSU||Black Student Union
|-
| BTSA||Beginning Teacher Support and Assessment
|-
| CAHSEE||California High School Exit Exam
|-
| CAPA||California Alternate Performance Assessment
|-
| CART||Curriculum ARticulation Team
|-
| CCPT||California Career Pathway Trust
|-
| CCRC||College and Career Resource Center
|-
| CCSS||Common Core State Standards
|-
| CDE||California Department of Education
|-
| CELDT||California English Language Development Test
|-
| CFA||Common Formative Assessment
|-
| CHP||California Highway Patrol
|-
| CMA||California Modified Assessment
|-
| CPR||CardioPulmonary resuscitation
|-
| CSEA||California School Employee Association
|-
| CSF||California Scholarship Federation
|-
| CST||California Standards Tests
|-
| CSTP||California Standards for the Teaching Profession
|-
| CSU||California State University
|-
| CTA||California Teachers' Association
|-
| CTE||Career and Technical Education
|-
| DLAC||District Learner Advisory Committee
|-
| EAP||Early Assessment Program (measure of college readiness through California State University System)
|-
| ECA||Early College Academy
|-
| EL||English Learner
|-
| ELA||English Language Arts
|-
| ELAC||English Learner Advisory Committee
|-
| ELD||English Language Development
|-
| ELL||English Language Learner
|-
| ELMO||Electricity Light Machine Organization (a document camera originally designed by a Japanese firm producing projectors from the 1930s)
|-
| ESLO||Expected Schoolwide Learner Outcomes (replaced by SLOs)
|-
| FAFSA||Free Application for Federal Student Aid
|-
| FEP||Fluent English Proficient
|-
| FIT||Facility Inspection Tool
|-
| GATE||Gifted And Talented Education
|-
| GPA||Grade Point Average
|-
| HHS||Hesperia High School
|-
| HJH||Hesperia Junior High
|-
| HTA||Hesperia Teachers' Association
|-
| HUSD||Hesperia Unified School District
|-
| IEP||Individualized Education Program/Plan
|-
| ILP||Individualized Learning Plan
|-
| LCAP||Local Control and Accountability Plan
|-
| LCD||Liquid Crystal Display
|-
| LCFF||Local Control Funding Formula
|-
| LEA||Local Education Agency
|-
| LMS||Learning Management System (we use HesperiaOnline.com based on Moodle)
|-
| LRE||Least Restrictive Environment
|-
| LVN||Licensed Vocational Nurse
|-
| M&O||Maintenance and Operations
|-
| NATEF||National Automotive Technicians Education Foundation
|-
| NGSS||Next Generation Science Standards
|-
| NHS||National Honor Society
|-
| OCR||Office of Civil Rights
|-
| PAES lab||Practical Assessment Exploration System lab
|-
| PC||Personal Computer
|-
| PD||Professional Development
|-
| PLC||Professional Learning Community (based on DuFour & Solution Tree)
|-
| PSAT||Preliminary Scholastic Aptitude Test
|-
| PTA||Parent Teacher Association
|-
| RAMP Up||Ready to Accelerate My Pathway (A college consortium grant funded project)
|-
| RFEP||Redesignated Fluent English Proficient
|-
| ROP||Regional Occupational Program
|-
| SARC||School Accountability Report Card
|-
| SAT||Scholastic Aptitude Test
|-
| SBAC||Smarter Balanced Assessment Consortium
|-
| SELPA||Special Education Local Plan Agency
|-
| SES||Socioeconomic Status
|-
| SLO||Schoolwide Learner Outcomes
|-
| SPED||Special Education
|-
| SPSA||Single Plan for Student Achievement
|-
| SSC||School Site Council
|-
| SST||Student Study Team/Student Support Team
|-
| STAR||Standardized Testing and Reporting
|-
| STEM||Science, Technology, Engineering, and Mathematics
|-
| TESA||Teacher Expectations and Student Achievement
|-
| TOA/TOSA||Teacher On Assignment/Teacher On Special Assignment
|-
| TPP||Transitional Partnership Planning
|-
| UC||University of California
|-
| UCP||Uniform Complaint Procedure
|-
| VVC||Victor Valley College (local community college)
|-
| WASC||Western Association of Schools and Colleges
|-
| WWW||Wednesday Walk in Workshop (a College and Career Readiness workshop)
|-
|
|}
Bureaucrat, administrator, widgeteditor
493
edits

Navigation menu