Changes

Jump to: navigation, search

Master Schedule

505 bytes added, 21:58, 11 August 2015
no edit summary
<center><h3> Master Schedule 20142015-2015 2016 </h3></center><div align="center">{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Teacher'''
| align="center" style="background:#f0f0f0;"|'''Room/Ext'''
| align="center" style="background:#f0f0f0;"|'''Period 6'''
|-
| AguileraAnderson, NR.||EN-2 26 / 40014055||Physics AP IMath Analysis||PhysicsAVID IV||Physics AP IAlgebra II||Conference||ChemistryAlgebra II||PhysicsAlgebra II
|-
| AndersonAtkins, RA.||NC-26 7 / 40553984||Math AnalysisInto Const Tech||AVID IIIConstruction ll / lll||ConferenceConstruction I||Algebra IIConstruction I||Algebra II Conference||Algebra IIConstruction I
|-
| AtkinsBakas, A.P||C-7 / PS-21 10 / 39844119||Const IPhysical Science||Const I/IIIntro Phys Sci N-28||English Intro IVPhys Sci N-28||English IVConference||ConferencePhysical Science||Const Intro/1Physical Science
|-
| BakasBareswill, PA.||S-10 30 / 41194139||Life ScienceWorld History||Intro Phys Sci N-28World History||Intro Phys Sci Euro History AP||ConferenceWorld History||Life ScienceEuro History AP||Intro Phys SciConference
|-
| Barnes, S.||N-6 / 4035||TTL||English II||AVID IIIII||AVID II|III|English II ||English IITTL||Conference
|-
| Bliss, L||PN-24-25 7 / 40904036||English IVII||English IVII||Beg DramaEnglish II||Beg DramaEnglish II||Adv DramaEnglish II||Conference
|-
| Bostock, D.||E-8-9 / 4007||English I||Adv Beg Journalism||Conference||Beg Adv Journalism||Yearbook/Journ||Yearbook/Journ
|-
| Boyd, T.||W-4 / 4154||Human Biology||Biology||Human Biology||Human Biology||Human Biology||Conference
|-
| BrooksherBuenrostro, TI||C-2 / 3981||Art I||Conference||Art I||Art I||Art I||Art I|-| Bullock, M.||NS-8 4 / 40374112||Amer Sign LangStudy Skills||Algebra I||Math (9-10) SCC||Conference||Amer Sign LangMath (11-12) SCC||Amer Sign LangAlgebra I|-| Campbell, J.||C-1 / 3980||Art I||Art I||Art II / III||Art II / III||Art AP IV||Conference|-| Carlson, J.||S-9 / 4118||English III||English III||English III||Conference||Amer Sign LangEnglish II||Amer Sign LangEnglish II
|-
| BuenrostroCastenada, IM.||CW-2 7 / 39814164||Art IAVID||ConferenceAlgebra I||Art Algebra I||Art IConference||Art Algebra I||Art Algebra I
|-
| CampbellChambers, JV.||CN-1 21 / 39804050||Art IEnglish IV ||Art IEnglish IV||Art IConference||AP Studio Art DrawingEnglish III ||AP Studio Art DrawingEnglish III||ConferenceEnglish IV
|-
| CarlsonCheney, EK.||NE-28 1 / 40574000||Conference||Intro Phys SciArt I||AVID IBeg Photo||AVID Art I||Intro Phys SciArt I||Intro Phys SciArt I
|-
| CarlsonChisholm, JE.||SN-9 28 / 41184057||English IIConference||Reading CIntro Phys Sci||Reading CIntro Phys Sci||ConferenceAVID II||English IIIntro Phys Sci||English IIIntro Phys Sci
|-
| CooperConstant, JG.||NS-21 1 / 40504110||English IIIGenMath/Alg/Geo||English IIIGenMath/Alg/Geo||ConferenceCollab PE||English IVScience||English IIIScience||English IIICollab PE/SS/VPA
|-
| Cox, M.||N-10 / 4039||Conference||US History||US History||US History||World Hist/Geo/CulHistory||US/World Hist/Geo/CulHistory
|-
| CrestinDiaz, GV.||PW-16 18 / 40824094||French IWorld History||Spanish IWorld History||ConferenceWorld History||Spanish IConference||Spanish IWorld History H||Spanish IWorld History
|-
| DanielD'Oyen, RJ.||WE-14 10 / 41644008||Algebra ILife Science||Algebra IScience (9-10) SCC||Algebra ILife Science||ConferenceCollab Art||Algebra IConference||Algebra IScience (11-12) SCC
|-
| DiazEsser, VA.||WS-18 2 / 41684111||World HistEnglish/GeoReading||VPA/CulReading||World HistVPA/GeoEng/CulRead/SS||World History HSS/Eng/Collab PE||ConferenceCollab PE/SS/VPA||World History H||World Hist/GeoVocations/CulReading
|-
| D'OyenEvans, J.||EP-10 22 / 40084088||Life ScienceEnviromental||Science (9-10)Enviromental||Life ScienceBiology||Gen ArtBiology||Conference||Science (11-12)Biology
|-
| EdwardsFlack, MY.||CP-6 24-25 / 39834090||Sculpture IConference||ConferenceBeg Drama||Sculpture IBeg Drama||Sculpture IAdvance Drama||Adv Sculpture IIEnglish I||Sculpture English I
|-
| EvansFlores, JT.||EN-1 8 / 40004037||BiologyAmer Sign Lang I||BiologyAmer Sign Lang I||BiologyAmer Sign Lang I||BiologyAmer Sign Lang II||ConferenceAmer Sign Lang II||Biology Conference
|-
| Foreman, S.||S-8 / 4117||Collab w/Eng I/II||Conference||Reading||Reading||Collab w/Eng I/II||Collab w/Eng I/II
|-
| Garcia, F.||W-15 / 4165||GeometryAlgebra I||Algebra I||Algebra IGeometry||Geometry||Algebra IGeometry||Conference
|-
| Gentilucci, K.||S-23 / 4132||English III Exp||English III||Inter Cult Comm||English III Exp||Conference||English IIIExp|-| Gilbert, J.||Gym / 4022||General PE||Freshman PE||Conference||English III ExpModified PE||Freshman PE||General PE
|-
| Graley, A.||B-2 / 3976||Treble Choir||Concert Choir||Concert Choir||Conference||Link Crew||Vocal Ensemble
|-
| Gray, T.||E-12 3 / 40104002||Life Skils||Life Skills||Life Skills||Life Skills||Life Skills||Life Skills
|-
| Guillen, V.||E-6 / 4005||ROP Manicure||ROP Manicure||ROP Manicure||ROP Manicure||||
|-
| HernandezHenderson, LT.||P-9 13 / 40774094||Conference||Heritage Span IIGeometry||Spanish Lit V APAlgebra I||Heritage Span Algebra I||Heritage Span IIAlgebra I||Heritage Span IGeometry
|-
| Hernandez, L.||P-9 / 4077||Conference||Spanish V AP||Spanish II||Heritage I||Heritage II||Heritage II|-| Heywood, M.||S-20 / 4129||Conference||English IV||Creative WritingEnglish IV||English IV Exp||English IV||English IV
|-
| Hobson, J.||N-9 / 4038||English I||English I||English III||Conference||English III||English III
|-
| Hoegerman, J.||W-3 / 4153||Anat/PhysBiology AP||Anat/PhysBiology AP||Conference||Anat/PhysBiology AP||Biology ||Biology
|-
| Howard, B.||P-12 / 4080||Spanish II||Spanish II||Spanish III||Spanish II||Conference||Spanish II
|-
| Teacher||Room||Period 1||Period 2||Period 3||Period 4||Period 5||Period 6
|-
| Hughes, B.||W-12 / 4162||Conference||ROP Fun Law Enf||ROP Fun Law Enf||ROP Adv Law Enf||||
|-
| Hunter, L.||S-12 / 4121||World History||World History W-18||World US History||Conference||US World History||US History|-| Jaques, J.||S-26 / 4135||Economics||Economics||Conference||Economics||Economics|| Economics AP|-| Juanillo, M.||E-2 / 4001||Physics AP ||Chemistry||Physics||Conference||Chemistry||Chemistry
|-
| JaquesKassabaum, JG.||S-26 17 / 41354126||EconomicsEnglish I H||EconomicsEnglish I H||Conference||EconomicsEnglish IV AP||EconomicsEnglish IV AP||Macro Economics APEnglish I H
|-
| KassabaumKendrick, GW.||S-17 / 41267 - 4116||Reading||English I HReading||English I H||Conference||English Lit IV API||English Lit IV API||Reading EnrichmentConference
|-
| Kopp, T.||S-5 / 4114||Amer GovGovernment||Amer GovGovernment||US World History N-10||US History N-10||World History NGovernment W-1016||Conference
|-
| TeacherLockie, R.||RoomC-3-4 / 3982||Period 1Auto I||Period 2Auto I||Period 3Adv STEM||Period 4Auto II||Period 5Auto II||Period 6ROP Auto
|-
| LockieLowen, RD.||CP-3-4 21 / 39824087||ASE Auto IAnat/Physiology||ASE Auto IConference||Adv STEMAnat/RoboticsPhysiology||ASE Auto IIAnat/Physiology||ASE Auto IIBiology||ROP Auto/Eng PerfBiology
|-
| Lugo, S.||Gym / 4121||Freshman PEGym||Freshman PE||Freshman PE||Freshman PE||Conference||Freshman PE
|-
| Lynch, B.||S-25 / 4134||Algebra II||Algebra II||Math Analysis||Conference||Stats AP||Algebra II
|-
| Macdonald, R.||S-29 / 4139||World History HACE||World History HACE||Conference||US History||US History||US History
|-
| Martinez, C.||W-5 / 4155||AVID II||Anat/PhysPhysiology||Anat/PhysPhysiology||Anat/Phys||AVIDPhysiology||Conference||BiologyAnat/Physiology
|-
| Martinez, G.||E-7 / 4006||ROP Web Design||ROP Web Design||ROP Digital Design||ROP Digital Design||ROP Digital Design||ROP Digital Design
|-
| MaxwellMatthews, T.||SW-15 11 / 41244161||Eng IV ExpGeometry||Eng IV ExpGeometry||Eng III APGeometry||ConferenceAlgebra I||Eng III APConference||Eng III APAlgebra I
|-
| McNairMaxwell, MT.||WS-17 15 / 41674124||General Eng IEnglish IV Exp||ConferenceEnglish IV Exp||English I HIV Exp||English I HConference||English I H III AP||English I HIII AP
|-
| MikkelsonMcNair, RM.||W-13 17 / 41634167||ChemistryConference||ConferenceEnglish I H||ChemistryEnglish I H||ChemistryGen English I||Biology Gen English I||BiologyGen English I
|-
| MontgomeryMihut, TJ.||Gym N-29 / 41044058||Sports ConditioningBiology||Sports ConditioningConference||Sports ConditioningBiology||Sports ConditioningBiology||Freshman PEBiology||ConferenceBiology
|-
| MooreMikkelson, CR||NW-11 13 / 40404163||ConferenceChemistry||English IIChemistry||English II HChemistry||English II HChemistry||English II HChemistry||English II HConference
|-
| Narviaz-WardMontgomery, MT.||S-2 Gym / 41114104||English/ReadingSports Cond.||VPA/ReadingSports Cond||VPA/Eng/Read/SSSports Cond||SS/Eng/Collab PESports Cond||Collab PE/SS/VPAIntervention||Vocations/ReadingConference
|-
| NeelMoore, LA.||SN-16 22 / 41254051||ConferenceAlgebra I||English IIIConference||English IIIAlgebra I||English IIAlgebra I||English IVGeometry||English IVGeometry
|-
| OPENMoore, C||EN-11 / 40034040||Conference||ROP Rest OccupEnglish II||ROP Rest OccupInter Cult Comm||ROP Rest OccupEnglish II H||ROP Rest OccupEnglish II H||ROP Rest OccupEnglish II H
|-
| OverduinMoreno, CK.||WS-10 3/ 41604113||BiologyIntro Physical Sci||Intro Physical Sci||BiologyConference||Biology W-10||Intro Phys Physical Sci||Biology||ConferenceLife Science
|-
| PadillaNeel, ML.||S-24 16 / 41334125||Conference||English I / ReadingIII||English I / ReadingIII||Peer AsstEnglish I||English IIV||English IIV
|-
| PadillaOverduin, PC.||S-22 / PW-10 / 41314160||Finite MathBiology||GeometryBiology||ConferenceBiology||WASCBiology||AVID IVBiology||GeometryConference
|-
| PerezPadilla, KM.||S-4 24 / 41134133||Conference||AlgebraEng I/IRead||Math/Prac GeoEng I/AlgRead||Algebra/IPeer Asst||Math/Prac Geo/AlgReading C||Applied MathReading C
|-
| PinedaPadilla, GP.||NS-25 22 / 4054P-10 / 4131||US History APFinite Math||US History APFinite Math||US History AVID III||US History APASB||US History APGeneral Elective||Conference
|-
| PolmounterPerez, SK.||NE-24 12 / 40534010||Algebra ILife Skills||Algebra ILife Skills||ConferenceLife Skills||Algebra ILife Skills||Algebra II Life Skills||Geometry Life Skills
|-
| PortanovaPineda, SG.||BN-1 25 / 39784054||Jazz EnsembleUS History||PianoUS History AP||String OrchestraUS History AP||Wind EnsembleUS History AP||ConferenceUS History ||Concert/Flag/Dr Tm/AxConference
|-
| PuckettPisciotti, JC.||SE-28 11 / 41374003||English IIConference||Eng III S-23ROP Rest Occup||Eng I S-7ROP Rest Occup||English IROP Rest Occup||ConferenceROP Rest Occup||English IIROP Rest Occup
|-
| RiveraPolmounter, J.S||WN-1-2 24 / 41514053||ROP Intro NursingAlgebra I||ROP Intro NursingAlgebra I||ROP Medical Core IConference||ConferenceGeometry||ROP Medical Core IGeometry||ROP Medical Core IGeometry
|-
| RobinsonPortanova, KS.||WB-6 1 / 41563978||Algebra IJazz Ensemble||Practical GeometryPiano||Algebra IString Orchestra||Practical GeometryWind Ensemble||Conference||Algebra I Concert/Flag
|-
| RodriguezPreciado, M.||WC-8 6 / 41583983||GeometryAdv Sculpture||GeometryConference||GeometrySculpture I||ConferenceSculpture I||GeometrySculpture I||GeometrySculpture I
|-
| RulePuckett, PJ. ||S-1 28 / 41104137||Ma/Prac Geo/Alg/SciEnglish III S-23||Ma/Prac Geo/Alg/SciEnglish III S-23||Collab PEEnglish I S-7||ScienceEnglish I S-7||ScienceConference||Ma/Prac Geo/Alg/Coll PEEnglish I
|-
| RummlerQuintana, MH.||SW-31 14 / 41404157||Amer GovConference||Amer GovSTEM||EconomicsSTEM||Amer GovAlgebra I||Amer GovAlgebra I||US Gov AP/PolAlgebra I
|-
| RummlerRemund, SB.||WN-16 27 / 41664056||AVID IIIConference||ConferenceAnat/Physiology||Euro History APBiology||Psychology APBiology||Euro History APAna/Physiology||Psychology Anat/Physiology
|-
| SalasRivera, CJ.||NW-12/W1-9 2 / 41594151||CAHSEE Prep/Gen ElecROP Intro Nursing||Algebra IIROP Medical Core||Algebra IIROP Medical Core I||Algebra IIConference||ConferenceROP Medical Core I||CAHSEE Prep/Gen Elec ROP Medical Core I
|-
| Salmon, E.Teacher||P-11 / 4079Room||French IIPeriod 1||French III/IV Period 2||French IPeriod 3||French IPeriod 4||ConferencePeriod 5||French II|-| Scearce, M.||P-7 / 4075||Heritage Span I||Spanish IV AP||Heritage Span I||ELD I/II||ELD III||ConferencePeriod 6
|-
| SeitzRivera, ST.||S-14 / 4123Gym||Study SkillsGeneral PE||Gen EnglishConference||SS/ReadingGeneral PE||ConferenceFreshman PE||SS/ReadingFreshman PE||Gen English Freshman PE
|-
| SimonianRobinson, RK.||NP-7 15 / 40364093||World Hist/Geo/CulMath Intervention||World Hist/Geo/Cul||World Hist/Geo/Cul||World Hist/Geo/Cul||World Hist/Geo/Cul||Conference
|-
| SmithRodriguez, M.||NW-19-20 8 / 40494158||US HistoryGeometry||Broadcast JournPractical Geometry||Broadcast JournPractical Geometry||WASCConference||US HistoryAVID I||ConferenceGeometry
|-
| StephanRule, EP.||N-23 13 / 40524042||ConferecnePrac Geometry||English IIConference||English IIApplied Math||English IIAlgebra I||English IIAlgebra I||English IIPrac Geomety
|-
| SurinaRummler, M.||S-7 31 / 41164140||ReadingGovernment||ConferenceAmer Government||English IGovernment||English IAmer Government||Gen English IConference||Gen English IUS Government AP
|-
| TangRummler, CS.||SW-21 16 / 41304166||ConferencePsychology||Algebra I W-15AVID IV||Algebra I W-15Conference||Practical GeometryPsychology AP||Practical GeometryGovernment||Practical GeometryPsychology
|-
| TeacherSalas, C.||RoomN-12 / W-9 / 4159||Period 1Gen Elec / CAHSEE||Period 2Algebra II||Period 3General Elective||Period 4Algebra II||Period 5Conference||Period 6Gen Elec / CAHSEE
|-
| TopeteSalmon, JE.||Gym P-11 / 41004079||General PEFrench III / IV||Freshman PEFrench I||General PEFrench I||ConferenceFrench I||Freshman PEConference||Freshman PEFrench II
|-
| TurnerScearce, M.||WP-7 / 41574075||GeometrySpanish IV AP||ConferenceHeritage I||Algebra Heritage I||Algebra ELD I/II||Algebra IELD Res / III||Algebra IConference
|-
| Van OverbekeSeitz, JS. ||DS-7-8 14 / 39964123||Beg PhotoStudy Skills||Stu Art APEnglish (11-12)||SS /Beg PhotoReading (11-12)||Conference||Stu Art APSS /Adv PhotoReading (9-10)||Beg Photo||Beg PhotoEnglish (9-10)
|-
| VanderveerStephan, TE.||SN-13 23 / 41224052||Algebra IIConferecne||Math AnalysisEnglish II||Calculus AB APEnglish II||Math Analysis||ConferenceEnglish II||Algebra English II|-| Vaughn, B.||Gym / 4023||Conference||General PE||General PE||General PE||General PE||General PE|-| Verduzco, P.||P-20 / 4086||Spanish I||Conference||Spanish I||Spanish I||Spanish English II||Spanish I|-| Villalobos, C.||Gym / 4022||General PE||General PE||Conference||Modified PE||Sports Conditioning||Sports Conditioning|-| Wake, A.||N-29 / 4058||Biology||Biology||Conference||Biology||Biology||Biology|-| Wake, J.||N-27 / 4056||Anat/Phys ||Conference||STEM Into Eng/Robotics||STEM Into Eng/Robotics||Anat/Phys||Anat/Phys
|-
| YangTang, SC.||NS-22 21 / 40514130||ConferenceAlgebra I W-15||Algebra I W-15||Geometry W-15||Geometry||GeometryCoach||Algebra IConference
|-
| YbarraTopete, DJ.||S-11 Gym / 41204100||English IFreshman PE||ConferenceGeneral PE||Physical ScienceIntervention||Physical ScienceConference||Eng II N-23Sports Cond||Eng II N-23Sports Cond
|-
| ZapienTurner, NM.||N-30 19-20 / 40594049||Chemistry APGeometry||ChemistryVideo Production||ConferenceVideo Production||ChemistryGeometry||ChemistryGeometry||ChemistryConference
|-
| Tyrrell, B.||W-6 / 4156||World History||Conference||World History||World History||World History||World History
|-
| RosethVan Overbeke, J.||D-3 7/8 / 39924041||TUESDAYS ONLY Work Experience Periods 1, 2, 5, 6, 7Beg Photo||Beg Photo||Conference||Advance Photo||Beg Photo||Beg Photo
|-
| Vanderveer, T.||S-13 / 4122||Algebra II||Math Analysis||Calculus||Math Analysis||Conference||Algebra II
|-
| Early CollegeVaughn, B.||W-11 Gym / 41614023||Girls BB||General PE||General PE||General PE||General PE||Conference
|-
| Early CollegeVerduzco, P.||WP-20 16 / 41704086||Spanish I||Conference||Spanish I||Spanish I||Spanish I||Spanish I
|-
| Western, D.||P-20 / 4082||Spanish I||Spanish I||Conference||Spanish I||Spanish I||Spanish I
|-
| Ybarra, D.||S-11 / 4120||English IV N-21||English II||Conference||English II||English II N-23||English II N-23
|-
| Classes in bold represent collab classes Zapien, N.||N-30 / 4059||Chemistry||Chemistry||Conference||Chemistry||Chemistry||Chemistry
|-
|
|}
</div>
Bureaucrat, administrator, widgeteditor
493
edits

Navigation menu